Official Basketball Box Score
Laramie County Community College at. Central Wyoming College
1/20/2022 at 7:30 PM @ CWC Gym

VISITORS: Laramie County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Derrick Harden...... *   9-13   0-1   1-2 3 7 10  0 19 5 1 2 29
2 Xavier McCord....... *   6-12   1-4   2-4 1 1 0 15 4 4 2 34
4 Nolan Causwell...... *   9-14   0-3   2-2 0 5 0 20 1 4 1 31
10 Jaedon Bradley...... *   6-10   1-2   1-2 2 6 0 14 4 3 2 31
31 Maximo Reyes........ *   7-16   3-5   2-2 1 1 0 19 4 2 1 37
1 Ghared Boyce........   0-1   0-1   0-0 0 2 0 0 2 1 0 15
3 Dimitrios Chronopoulos   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Ben Hageman.........   0-1   0-1   0-0 1 0 0 0 0 0 0 6
33 Blaine Allen........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
40 Jayden McCray.......   0-1   0-0   0-0 2 1 0 0 0 0 0 11
TM Team................       0 9 0 0  
Totals.............. 37-69 5-18 8-12 10 32 42  0 87 20 15 8 197
TOTAL FG% Game: 53.6%
3-Pt. FG% Game: 27.8%
F Throw% Game: 66.7%

HOME TEAM: Central Wyoming College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jesse White......... *   7-17   4-11   0-0 0 2 0 18 3 3 1 27
4 Jack Chlumak........ *   9-15   2-3   2-2 1 3 0 22 2 0 1 25
14 Saul May............ *   2-6   1-3   0-0 0 2 0 5 0 1 2 28
24 Sebastian Gahse..... *   2-3   0-0   0-0 1 0 0 4 0 1 0 10
32 Nate Mims........... *   3-8   0-4   0-0 1 2 0 6 3 1 1 26
3 Steven Long.........   0-2   0-1   0-0 0 0 0 0 2 1 0 18
5 Tony Njia...........   2-2   0-0   0-0 0 0 0 4 2 2 1 15
10 Davis Richard.......   1-1   1-1   1-1 0 0 0 4 1 1 1 8
11 Niieihii Black......   4-6   0-0   0-0 1 1 0 8 0 0 0 22
22 Jaren Miller........   1-5   0-3   2-2 0 3 0 4 1 4 0 12
33 Jared Lucas.........   0-2   0-0   1-2 1 1 0 1 0 1 0 8
TM Team................       0 10 10  0 0  
Totals.............. 31-67 8-26 6-7 5 24 29  0 76 14 15 7 199
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 30.8%
F Throw% Game: 85.7%

Score by Periods 1 2 Total
 
Laramie County Community College 38 49 - 87
Central Wyoming College 40 36 - 76
Officials: ,,
Attendance: 0
Technical fouls: LARAMIE -None. CENTRAL -None.