Official Basketball Box Score
Northwest College at. Laramie County Community College
1/29/2022 at 2:00 PM @ RAC

VISITORS: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 David Ayala......... *   1-8   1-5   0-0 0 2 4 3 3 3 2 1
12 Gabriel Gutierrez... *   5-7   0-0   4-6 0 7 4 14 2 1 0 1
15 Juan Pablo Camargo.. *   8-10   0-0   4-7 2 3 4 20 2 1 1 1
24 Bryson Stephens..... *   5-12   4-8   1-2 1 0 3 15 1 3 1 1
32 Alan Dibongue Swenson *   2-6   1-2   2-2 0 7 3 7 5 3 1 1
1 Andre Loigu.........   2-2   1-1   0-0 0 1 2 5 1 0 0 1
3 Zane Langrehr.......   1-2   1-2   0-0 0 1 0 3 1 0 0 1
13 Oluwaseyi Oyeku.....   0-3   0-0   0-0 0 3 1 0 0 1 0 1
14 Vladimir Vondra.....   3-4   1-1   0-0 1 4 1 7 1 1 0 1
25 Alex Pena Avila.....   4-6   3-4   0-1 1 2 1 11 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-60 12-23 11-18 5 30 35  23 85 17 13 5 10
TOTAL FG% Game: 51.7%
3-Pt. FG% Game: 52.2%
F Throw% Game: 61.1%

HOME TEAM: Laramie County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Derrick Harden...... *   2-5   0-0   1-2 0 3 3 5 1 2 1 1
2 Xavier McCord....... *   9-16   4-6   1-3 2 9 11  2 23 2 1 2 1
4 Nolan Causwell...... *   5-8   0-2   5-7 2 7 4 15 1 1 0 1
10 Jaedon Bradley...... *   6-13   1-5   8-10 2 5 1 21 1 2 1 1
31 Maximo Reyes........ *   5-12   1-2   7-8 0 3 1 18 1 2 1 1
12 Jackson Jones.......   0-1   0-1   0-0 0 0 1 0 0 1 0 1
22 Ben Hageman.........   0-0   0-0   0-0 0 0 1 0 0 1 1 1
33 Blaine Allen........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
40 Jayden McCray.......   3-3   0-0   0-0 1 3 2 6 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-59 6-16 22-30 7 30 37  15 90 6 10 6 9
TOTAL FG% Game: 52.5%
3-Pt. FG% Game: 37.5%
F Throw% Game: 73.3%

Score by Periods 1 2 Total
 
Northwest College... 51 34 - 85
Laramie County Community College 38 52 - 90
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. LARAMIE -None.