Official Basketball Box Score
Laramie County Community Colle vs. Cochise College
11/14/2025 at 5:30 PM @ Thatcher, AZ

VISITORS: Laramie County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 TJ Coulter.......... *   7-19   3-11   6-8 1 1 0 23 4 2 0 1
2 Brevin Phillips..... *   6-10   1-4   3-7 3 3 0 16 1 2 1 1
11 Karim Elgizawy...... *   6-15   0-4   2-2 0 3 0 14 2 5 3 1
12 Isaac Fiagbe........ *   1-3   0-0   1-2 0 3 0 3 1 1 0 1
30 Jace Beidleman...... *   1-2   0-1   0-0 0 0 0 2 0 0 0 1
1 Anthony Nettles.....   0-1   0-1   0-0 0 0 0 0 0 3 0 1
13 Myles Moskowitz.....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
25 Jephte Tambala......   1-5   0-0   0-0 2 9 11  0 2 1 0 1 1
31 Damarius Roberts....   1-3   0-0   0-0 1 0 0 2 2 1 1 1
35 Matys Tily Charon...   0-1   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 23-60 4-22 12-19 7 19 26  0 62 11 14 6 10
TOTAL FG% Game: 38.3%
3-Pt. FG% Game: 18.2%
F Throw% Game: 63.2%

HOME TEAM: Cochise College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jhace Johnson....... *   5-14   0-0   4-6 0 3 3 14 6 2 2 33
5 Naeem Colston....... *   1-3   0-0   0-0 0 5 3 2 3 1 1 25
10 Emmanuel Jo Samuel.. *   5-10   1-1   0-0 1 5 1 11 1 3 0 25
22 Gabriel Grant....... *   2-2   0-0   0-1 0 0 1 4 0 0 1 22
25 Teron Murray........ *   9-17   3-6   3-4 2 4 3 24 3 1 0 32
1 Deandre Hawthorne...   0-2   0-2   0-0 1 1 1 0 0 0 0 5
3 Diego Martinez......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
12 Davon Jones.........   6-9   2-3   1-1 2 6 3 15 0 2 2 27
23 Devin Falk-Ramirez..   0-2   0-1   0-0 0 1 1 0 3 0 0 18
40 Gabriel Toribio.....   0-1   0-1   2-2 0 0 0 2 0 0 0 11
TM Team................       0 0 0 0  
Totals.............. 28-60 6-14 10-14 6 25 31  16 72 16 9 6 200
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 42.9%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Laramie County Community College 26 36 - 62
Cochise College..... 38 34 - 72
Officials: ,,
Attendance: 0
Technical fouls: LARAMIE-None. COCHISE-None.