2013-14 Soccer Statistics - Laramie County Community College
Games
22
Goals
56
Goals-per game
2.55
Shot %
.128
Shots-per game
19.9
GAA
0.98
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-6-1 (.705) |
| Conference (Pct.) | 5-0 (1.000) |
| Streak | Lost 1 |
| Home | 8-1-1 |
| Away | 5-2 |
| Neutral | 2-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Northeastern Junior College | W, 2-1 |
| Oct 18 | at Sheridan College | W, 2-0 |
| Oct 19 | at Northwest College | W, 4-0 |
| Oct 25 | vs. Western Nebraska Community College | W, 9-0 |
| Oct 26 | vs. North Idaho College | W, 2-0 |
| Oct 27 | vs. Otero Junior College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 5 | ||
| Shots | 437 | 131 | ||
| Goals scored | 56 | 16 | ||
| Shot percentage | .128 | .122 | ||
| Shots-per game | 19.9 | 26.2 | ||
| Shots on goal | 210 | 68 | ||
| SOG percentage | .481 | .519 | ||
| Assists | 44 | 12 | ||
| Corner kicks | 138 | 40 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 20 | 4 | ||
| Red cards | 2 | 0 | ||
| Shutouts | 13 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keenan Carroll | So | GK | - | - | - | - | - | - | - | - | - |
| 1 | Daniel Ainsworth | So | GK | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Wyatt Witty | So | M | 22 | 21 | .00 | .09 | .09 | 1.09 | .000 | .55 | .500 |
| 3 | Brannon Tulley | Fr | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Dimitri Sofias | So | F | 18 | 1 | .22 | .17 | .61 | 1.44 | .154 | .39 | .269 |
| 5 | Cesar Vargas | Fr | D | 21 | 21 | .00 | .10 | .10 | .38 | .000 | .14 | .375 |
| 6 | Henry Soto | So | D | 16 | 12 | .00 | .06 | .06 | .13 | .000 | .00 | .000 |
| 7 | Jesse Molina | So | M | 21 | 21 | .33 | .38 | 1.05 | 2.10 | .159 | 1.29 | .614 |
| 8 | Fernando Perez | So | M | 19 | 19 | .26 | .11 | .63 | 3.05 | .086 | 1.05 | .345 |
| 9 | Brandon Flores | Fr | F | 22 | 13 | .41 | .14 | .95 | 3.05 | .134 | 1.23 | .403 |
| 10 | Dennis Vivar-Diaz | Fr | M | 22 | 13 | .36 | .32 | 1.05 | 1.59 | .229 | .73 | .457 |
| 11 | Domey Espinoza | Fr | F | 21 | 15 | .38 | .19 | .95 | 2.05 | .186 | 1.05 | .512 |
| 12 | Tyler Mangel | So | D | 22 | 22 | .05 | .14 | .23 | .86 | .053 | .41 | .474 |
| 13 | Cobi Warren | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Reid Atkinson | Fr | D | 12 | 2 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 15 | Josh Cirbo | So | D | 12 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Luis Morillon | Fr | M | 15 | - | .00 | .07 | .07 | .47 | .000 | .20 | .429 |
| 17 | Cory Center | Fr | D | 16 | 9 | .19 | .13 | .50 | 1.13 | .167 | .75 | .667 |
| 18 | Willy Salamanca | Fr | M | 22 | 13 | .27 | .14 | .68 | 1.95 | .140 | 1.18 | .605 |
| 19 | Chang Yang | Fr | D | 20 | 19 | .10 | .00 | .20 | .55 | .182 | .25 | .455 |
| 21 | Armando Perez | Fr | M | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 22 | Kevin Blanco | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Chance Wiedrich | Fr | F | 22 | 13 | .09 | .09 | .27 | .77 | .118 | .36 | .471 |
| 25 | Jacob Kern | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Luis Ramirez | Fr | M | 20 | 2 | .00 | .05 | .05 | .60 | .000 | .10 | .167 |
| 31 | Taylor Ruff | So | GK | 8 | 7 | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
| Totals | 22 | 22 | 2.55 | 2.00 | 7.09 | 19.86 | .128 | 9.55 | .481 | |||
| Opponent | 22 | 22 | 2.55 | .50 | 2.50 | 5.50 | .182 | 3.27 | .595 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keenan Carroll | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Daniel Ainsworth | So | GK | 16 | 15 | 87:45 | .50 | 0.51 | 3.19 | .864 |
| 31 | Taylor Ruff | So | GK | 7 | 7 | 76:00 | 1.75 | 2.07 | 3.88 | .689 |
| Totals | 22 | 22 | 91:27 | 1.00 | 0.98 | 3.73 | .788 | |||
| Opponent | 22 | 22 | 91:27 | 2.36 | 2.33 | 5.64 | .705 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keenan Carroll | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Daniel Ainsworth | So | GK | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 2 | Wyatt Witty | So | M | 22 | 21 | 0 | 2 | 2 | 24 | .000 | 12 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Brannon Tulley | Fr | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Dimitri Sofias | So | F | 18 | 1 | 4 | 3 | 11 | 26 | .154 | 7 | .269 | 1 | 0 | 0-0 | 1 |
| 5 | Cesar Vargas | Fr | D | 21 | 21 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 1 | 1 | 0-0 | 0 |
| 6 | Henry Soto | So | D | 16 | 12 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Jesse Molina | So | M | 21 | 21 | 7 | 8 | 22 | 44 | .159 | 27 | .614 | 2 | 0 | 0-0 | 1 |
| 8 | Fernando Perez | So | M | 19 | 19 | 5 | 2 | 12 | 58 | .086 | 20 | .345 | 1 | 0 | 0-0 | 3 |
| 9 | Brandon Flores | Fr | F | 22 | 13 | 9 | 3 | 21 | 67 | .134 | 27 | .403 | 1 | 0 | 0-0 | 3 |
| 10 | Dennis Vivar-Diaz | Fr | M | 22 | 13 | 8 | 7 | 23 | 35 | .229 | 16 | .457 | 1 | 0 | 0-0 | 3 |
| 11 | Domey Espinoza | Fr | F | 21 | 15 | 8 | 4 | 20 | 43 | .186 | 22 | .512 | 1 | 0 | 0-0 | 2 |
| 12 | Tyler Mangel | So | D | 22 | 22 | 1 | 3 | 5 | 19 | .053 | 9 | .474 | 4 | 0 | 0-0 | 1 |
| 13 | Cobi Warren | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Reid Atkinson | Fr | D | 12 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Josh Cirbo | So | D | 12 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Luis Morillon | Fr | M | 15 | - | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 17 | Cory Center | Fr | D | 16 | 9 | 3 | 2 | 8 | 18 | .167 | 12 | .667 | 2 | 0 | 0-0 | 1 |
| 18 | Willy Salamanca | Fr | M | 22 | 13 | 6 | 3 | 15 | 43 | .140 | 26 | .605 | 1 | 0 | 0-0 | 1 |
| 19 | Chang Yang | Fr | D | 20 | 19 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| 21 | Armando Perez | Fr | M | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 22 | Kevin Blanco | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Chance Wiedrich | Fr | F | 22 | 13 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 1 | 0 | 0-0 | 0 |
| 25 | Jacob Kern | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 28 | Luis Ramirez | Fr | M | 20 | 2 | 0 | 1 | 1 | 12 | .000 | 2 | .167 | 1 | 0 | 0-0 | 0 |
| 31 | Taylor Ruff | So | GK | 8 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 22 | 22 | 56 | 44 | 156 | 437 | .128 | 210 | .481 | 0 | 0 | 0-0 | 17 | |||
| Opponent | 22 | 22 | 22 | 11 | 55 | 121 | .182 | 72 | .595 | 30 | 3 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keenan Carroll | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Daniel Ainsworth | So | GK | 16 | 15 | 1404:00 | 8 | 0.51 | 51 | .864 | 14 | 1 | 0 | 11/0 |
| 31 | Taylor Ruff | So | GK | 7 | 7 | 608:00 | 14 | 2.07 | 31 | .689 | 1 | 5 | 1 | 2/0 |
| Totals | 22 | 22 | 2012:00 | 22 | 0.98 | 82 | .788 | 0 | 0 | 0 | 0 | |||
| Opponent | 22 | 22 | 2012:00 | 52 | 2.33 | 124 | .705 | 6 | 9 | 1 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keenan Carroll | So | GK | - | - | - | - | - | - | - | - | - |
| 1 | Daniel Ainsworth | So | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Wyatt Witty | So | M | 5 | 5 | .00 | .00 | .00 | 1.40 | .000 | .80 | .571 |
| 3 | Brannon Tulley | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Dimitri Sofias | So | F | 5 | 1 | .40 | .20 | 1.00 | 2.40 | .167 | .80 | .333 |
| 5 | Cesar Vargas | Fr | D | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 6 | Henry Soto | So | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Jesse Molina | So | M | 5 | 5 | .40 | .60 | 1.40 | 2.80 | .143 | 1.80 | .643 |
| 8 | Fernando Perez | So | M | 5 | 5 | .20 | .40 | .80 | 3.80 | .053 | 1.80 | .474 |
| 9 | Brandon Flores | Fr | F | 5 | 2 | .60 | .20 | 1.40 | 3.60 | .167 | 1.60 | .444 |
| 10 | Dennis Vivar-Diaz | Fr | M | 5 | 3 | .40 | .40 | 1.20 | 2.80 | .143 | 1.40 | .500 |
| 11 | Domey Espinoza | Fr | F | 5 | 4 | .40 | .20 | 1.00 | 3.00 | .133 | 1.40 | .467 |
| 12 | Tyler Mangel | So | D | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
| 13 | Cobi Warren | Fr | M | - | - | - | - | - | - | - | - | - |
| 14 | Reid Atkinson | Fr | D | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 15 | Josh Cirbo | So | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Luis Morillon | Fr | M | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 17 | Cory Center | Fr | D | 4 | 2 | .25 | .25 | .75 | 2.25 | .111 | 1.75 | .778 |
| 18 | Willy Salamanca | Fr | M | 5 | 3 | .40 | .00 | .80 | 2.00 | .200 | 1.40 | .700 |
| 19 | Chang Yang | Fr | D | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .67 | 1.000 |
| 21 | Armando Perez | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Kevin Blanco | Fr | M | - | - | - | - | - | - | - | - | - |
| 23 | Chance Wiedrich | Fr | F | 5 | 3 | .00 | .20 | .20 | .60 | .000 | .20 | .333 |
| 25 | Jacob Kern | Fr | D | - | - | - | - | - | - | - | - | - |
| 28 | Luis Ramirez | Fr | M | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 31 | Taylor Ruff | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 5 | 5 | 3.20 | 2.40 | 8.80 | 26.20 | .122 | 13.60 | .519 | |||
| Opponent | 5 | 5 | 3.20 | .00 | .40 | .00 | - | 1.80 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keenan Carroll | So | GK | - | - | 0:00 | - | - | - | - |
| 1 | Daniel Ainsworth | So | GK | 5 | 5 | 94:00 | .20 | 0.19 | 1.60 | .889 |
| 31 | Taylor Ruff | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 5 | 5 | 94:00 | .20 | 0.19 | 1.60 | .889 | |||
| Opponent | 5 | 5 | 94:00 | 2.60 | 2.49 | 2.00 | .435 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keenan Carroll | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Daniel Ainsworth | So | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Wyatt Witty | So | M | 5 | 5 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 3 | Brannon Tulley | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Dimitri Sofias | So | F | 5 | 1 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0 | 0 | 0-0 | 0 |
| 5 | Cesar Vargas | Fr | D | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Henry Soto | So | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Jesse Molina | So | M | 5 | 5 | 2 | 3 | 7 | 14 | .143 | 9 | .643 | 1 | 0 | 0-0 | 0 |
| 8 | Fernando Perez | So | M | 5 | 5 | 1 | 2 | 4 | 19 | .053 | 9 | .474 | 1 | 0 | 0-0 | 1 |
| 9 | Brandon Flores | Fr | F | 5 | 2 | 3 | 1 | 7 | 18 | .167 | 8 | .444 | 0 | 0 | 0-0 | 1 |
| 10 | Dennis Vivar-Diaz | Fr | M | 5 | 3 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0 | 0 | 0-0 | 1 |
| 11 | Domey Espinoza | Fr | F | 5 | 4 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0 | 0 | 0-0 | 1 |
| 12 | Tyler Mangel | So | D | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 13 | Cobi Warren | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Reid Atkinson | Fr | D | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Josh Cirbo | So | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Luis Morillon | Fr | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Cory Center | Fr | D | 4 | 2 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 18 | Willy Salamanca | Fr | M | 5 | 3 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| 19 | Chang Yang | Fr | D | 3 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Armando Perez | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Kevin Blanco | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Chance Wiedrich | Fr | F | 5 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 25 | Jacob Kern | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Luis Ramirez | Fr | M | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 31 | Taylor Ruff | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 5 | 5 | 16 | 12 | 44 | 131 | .122 | 68 | .519 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 5 | 5 | 1 | 0 | 2 | 0 | - | 9 | - | 8 | 1 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Keenan Carroll | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Daniel Ainsworth | So | GK | 5 | 5 | 470:00 | 1 | 0.19 | 8 | .889 | 5 | 0 | 0 | 4/0 |
| 31 | Taylor Ruff | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 5 | 5 | 470:00 | 1 | 0.19 | 8 | .889 | 0 | 0 | 0 | 0 | |||
| Opponent | 5 | 5 | 470:00 | 13 | 2.49 | 10 | .435 | 0 | 2 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | LCCC Alumni | - | - | - | - | - | - | - | |
| Aug 18 # | at Metro State University | - | - | - | - | - | - | - | |
| Aug 24 | Barton Community College | T, 0-0 | 0 | 17 | .000 | 2 | 5 | 0 | 0 |
| Aug 25 | Iowa Western Community College | L, 2-1 | 1 | 11 | .091 | 3 | 5 | 0 | 0 |
| Aug 31 | vs. Illinois Central College | L, 4-3 | 2 | 13 | .231 | 9 | 5 | 4 | 1 |
| Sep 1 | vs. Jefferson College | L, 2-1 | 1 | 10 | .100 | 5 | 3 | 0 | 0 |
| Sep 8 | North Idaho College | W, 3-2 | 3 | 23 | .130 | 8 | 4 | 0 | 0 |
| Sep 14 | Otero Junior College | W, 1-0 | 1 | 13 | .077 | 5 | 2 | 1 | 0 |
| Sep 15 | Trinidad State Junior College | W, 3-0 | 3 | 19 | .158 | 3 | 8 | 2 | 0 |
| Sep 18 | Western Wyoming Community College | W, 1-0 | 0 | 21 | .048 | 2 | 10 | 1 | 0 |
| Sep 21 | at Western Nebraska Community College | W, 6-0 | 4 | 26 | .231 | 1 | 7 | 1 | 0 |
| Sep 24 | Northeastern Junior College | W, 3-0 | 2 | 32 | .094 | 2 | 7 | 0 | 0 |
| Sep 27 | Northwest College | W, 3-2 | 2 | 19 | .158 | 5 | 3 | 0 | 0 |
| Sep 28 | Sheridan College | W, 1-0 | 1 | 18 | .056 | 1 | 10 | 0 | 0 |
| Oct 4 | at Otero Junior College | L, 2-0 | 0 | 14 | .000 | 8 | 8 | 1 | 0 |
| Oct 5 | at Trinidad State Junior College | L, 5-1 | 0 | 11 | .091 | 6 | 3 | 2 | 0 |
| Oct 9 | at Western Wyoming Community College | W, 6-0 | 5 | 26 | .231 | 2 | 6 | 4 | 1 |
| Oct 11 | Western Nebraska Community College | W, 3-0 | 3 | 19 | .158 | 3 | 5 | 0 | 0 |
| Oct 12 | at Northeastern Junior College | W, 2-1 | 1 | 29 | .069 | 1 | 7 | 2 | 0 |
| Oct 18 | at Sheridan College | W, 2-0 | 2 | 25 | .080 | 1 | 14 | 1 | 0 |
| Oct 19 | at Northwest College | W, 4-0 | 2 | 30 | .133 | 2 | 11 | 0 | 0 |
| Oct 25 | vs. Western Nebraska Community College | W, 9-0 | 8 | 30 | .300 | 6 | 7 | 0 | 0 |
| Oct 26 | vs. North Idaho College | W, 2-0 | 2 | 20 | .100 | 4 | 5 | 0 | 0 |
| Oct 27 | vs. Otero Junior College | L, 2-1 | 1 | 11 | .091 | 3 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 437 | 56 | 2.55 | 44 | 156 | 22 | 0.98 | .128 | 19.9 | 138 | 82 | 0 | 0 | 0 |
| Conference | 5 | 131 | 16 | 3.20 | 12 | 44 | 1 | 0.19 | .122 | 26.2 | 40 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 192 | 19 | 1.90 | 16 | 54 | 6 | 0.60 | .099 | 19.2 | 59 | 34 | 0 | 0 | 0 |
| Away | 7 | 161 | 21 | 3.00 | 14 | 56 | 8 | 1.11 | .130 | 23.0 | 56 | 21 | 0 | 0 | 0 |
| Neutral | 5 | 84 | 16 | 3.20 | 14 | 46 | 8 | 1.56 | .190 | 16.8 | 23 | 27 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 15 | 350 | 49 | 3.27 | 39 | 137 | 5 | 0.33 | .140 | 23.3 | 106 | 46 | 0 | 0 | 0 |
| Losses | 6 | 70 | 7 | 1.17 | 5 | 19 | 17 | 2.77 | .100 | 11.7 | 27 | 34 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 41 | 4 | 1.33 | 3 | 11 | 6 | 2.00 | .098 | 13.7 | 15 | 14 | 0 | 0 | 0 |
| September | 9 | 181 | 22 | 2.44 | 17 | 61 | 6 | 0.66 | .122 | 20.1 | 54 | 32 | 0 | 0 | 0 |
| October | 10 | 215 | 30 | 3.00 | 24 | 84 | 10 | 0.98 | .140 | 21.5 | 69 | 36 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | LCCC Alumni | - | |
| Aug 18 | at Metro State University | - | |
| Aug 24 | Barton Community College | T, 0-0 | 0 |
| Aug 25 | Iowa Western Community College | L, 2-1 | 0 |
| Aug 31 | vs. Illinois Central College | L, 4-3 | 0 |
| Sep 1 | vs. Jefferson College | L, 2-1 | 0 |
| Sep 8 | North Idaho College | W, 3-2 | 0 |
| Sep 14 | Otero Junior College | W, 1-0 | 0 |
| Sep 15 | Trinidad State Junior College | W, 3-0 | 0 |
| Sep 18 | Western Wyoming Community College | W, 1-0 | 0 |
| Sep 21 | at Western Nebraska Community College | W, 6-0 | 0 |
| Sep 24 | Northeastern Junior College | W, 3-0 | 0 |
| Sep 27 | Northwest College | W, 3-2 | 0 |
| Sep 28 | Sheridan College | W, 1-0 | 0 |
| Oct 4 | at Otero Junior College | L, 2-0 | 0 |
| Oct 5 | at Trinidad State Junior College | L, 5-1 | 0 |
| Oct 9 | at Western Wyoming Community College | W, 6-0 | 0 |
| Oct 11 | Western Nebraska Community College | W, 3-0 | 0 |
| Oct 12 | at Northeastern Junior College | W, 2-1 | 0 |
| Oct 18 | at Sheridan College | W, 2-0 | 0 |
| Oct 19 | at Northwest College | W, 4-0 | 0 |
| Oct 25 | vs. Western Nebraska Community College | W, 9-0 | 0 |
| Oct 26 | vs. North Idaho College | W, 2-0 | 0 |
| Oct 27 | vs. Otero Junior College | L, 2-1 | 0 |