2015-16 Soccer Statistics - Laramie County Community College
Games
18
Goals
50
Goals-per game
2.78
Shot %
.120
Shots-per game
23.2
GAA
1.22
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-6 (.667) |
| Conference (Pct.) | 7-2 (.778) |
| Streak | Lost 1 |
| Home | 7-2 |
| Away | 5-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | at Otero Junior College | L, 3-2 |
| Oct 9 | Sheridan College | W, 2-0 |
| Oct 10 | Northwest College | W, 4-1 |
| Oct 14 | Western Nebraska Community College | W, 6-1 |
| Oct 16 | at Western Wyoming Community College | W, 1-0 |
| Oct 24 | Central Community College-Columbus | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Shots | 417 | 211 | ||
| Goals scored | 50 | 26 | ||
| Shot percentage | .120 | .123 | ||
| Shots-per game | 23.2 | 23.4 | ||
| Shots on goal | 204 | 106 | ||
| SOG percentage | .489 | .502 | ||
| Assists | 42 | 22 | ||
| Corner kicks | 118 | 62 | ||
| Penalty kicks | 3-3 | 1-1 | ||
| Yellow cards | 23 | 9 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 7 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hugo Garcia | Fr | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Antonio Chairez | So | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Daniel Medina | Fr | D | 12 | 9 | .00 | .08 | .08 | .00 | - | .00 | - |
| 3 | Ben Harris | Fr | D | 11 | - | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 4 | Samuel Franceschi | Fr | M | 17 | 5 | .12 | .06 | .29 | 1.00 | .118 | .41 | .412 |
| 5 | Cesar Vargas | So | D | 17 | 17 | .00 | .00 | .00 | .71 | .000 | .24 | .333 |
| 7 | Tristan White | Fr | F | 18 | 18 | .56 | .22 | 1.33 | 3.33 | .167 | 1.78 | .533 |
| 9 | Rafael Munoz | Fr | M | 18 | 17 | .89 | .44 | 2.22 | 5.22 | .170 | 2.89 | .553 |
| 10 | Jorge Rangel | Fr | M | 18 | 2 | .06 | .06 | .17 | 1.61 | .034 | .72 | .448 |
| 11 | Mario Garcia | So | M | 18 | 18 | .17 | .33 | .67 | 1.61 | .103 | .67 | .414 |
| 13 | Blane Cowley | Fr | M | 16 | 15 | .06 | .13 | .25 | 1.06 | .059 | .44 | .412 |
| 14 | Shuaib Hamid | Fr | F | 9 | 1 | .11 | .00 | .22 | .89 | .125 | .33 | .375 |
| 15 | Luis Lopez | So | D | 17 | 5 | .12 | .06 | .29 | .59 | .200 | .29 | .500 |
| 16 | Alex Espinoza | Fr | F | 15 | 9 | .40 | .33 | 1.13 | 2.07 | .194 | 1.27 | .613 |
| 17 | Alber Cornejo | Fr | M | 17 | 11 | .06 | .06 | .18 | .12 | .500 | .06 | .500 |
| 18 | Hayden Humphrey | Fr | M | 13 | - | .00 | .08 | .08 | 1.00 | .000 | .46 | .462 |
| 19 | Aidan Stout | So | M | 17 | 9 | .12 | .12 | .35 | .71 | .167 | .47 | .667 |
| 20 | Jordan Kaubisch | So | D | 17 | 12 | .00 | .06 | .06 | .59 | .000 | .24 | .400 |
| 21 | Domey Espinoza | So | M | 15 | 12 | .13 | .13 | .40 | 1.80 | .074 | .87 | .481 |
| 22 | Minnas Ephraim | Fr | M | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 23 | Caleb Rondon | Fr | F | 16 | - | .13 | .19 | .44 | 1.25 | .100 | .63 | .500 |
| 25 | Oscar Molina | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Andres Godinez | Fr | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Jordan Garcia | Fr | M | 15 | 2 | .07 | .13 | .27 | 1.60 | .042 | .47 | .292 |
| 28 | Stephen Tolliver | So | D | 18 | 18 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| Totals | 18 | 18 | 2.78 | 2.33 | 7.89 | 23.17 | .120 | 11.33 | .489 | |||
| Opponent | 18 | 18 | 2.78 | .72 | 3.17 | 4.39 | .278 | 3.83 | .873 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hugo Garcia | Fr | GK | 4 | 1 | 46:00 | .25 | 0.49 | 2.25 | .900 |
| 1 | Antonio Chairez | So | GK | 16 | 14 | 89:45 | 1.31 | 1.32 | 4.69 | .781 |
| Totals | 18 | 18 | 90:00 | 1.22 | 1.22 | 4.67 | .792 | |||
| Opponent | 18 | 18 | 90:00 | 2.78 | 2.78 | 8.44 | .752 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hugo Garcia | Fr | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Antonio Chairez | So | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 2 | Daniel Medina | Fr | D | 12 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Ben Harris | Fr | D | 11 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 4 | Samuel Franceschi | Fr | M | 17 | 5 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 1 | 0 | 0-0 | 0 |
| 5 | Cesar Vargas | So | D | 17 | 17 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 5 | 0 | 0-0 | 0 |
| 7 | Tristan White | Fr | F | 18 | 18 | 10 | 4 | 24 | 60 | .167 | 32 | .533 | 4 | 0 | 0-0 | 0 |
| 9 | Rafael Munoz | Fr | M | 18 | 17 | 16 | 8 | 40 | 94 | .170 | 52 | .553 | 0 | 0 | 0-0 | 0 |
| 10 | Jorge Rangel | Fr | M | 18 | 2 | 1 | 1 | 3 | 29 | .034 | 13 | .448 | 0 | 0 | 1-1 | 0 |
| 11 | Mario Garcia | So | M | 18 | 18 | 3 | 6 | 12 | 29 | .103 | 12 | .414 | 1 | 0 | 1-1 | 0 |
| 13 | Blane Cowley | Fr | M | 16 | 15 | 1 | 2 | 4 | 17 | .059 | 7 | .412 | 0 | 0 | 0-0 | 0 |
| 14 | Shuaib Hamid | Fr | F | 9 | 1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 15 | Luis Lopez | So | D | 17 | 5 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Alex Espinoza | Fr | F | 15 | 9 | 6 | 5 | 17 | 31 | .194 | 19 | .613 | 2 | 0 | 1-1 | 0 |
| 17 | Alber Cornejo | Fr | M | 17 | 11 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 18 | Hayden Humphrey | Fr | M | 13 | - | 0 | 1 | 1 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | 0 |
| 19 | Aidan Stout | So | M | 17 | 9 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 20 | Jordan Kaubisch | So | D | 17 | 12 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| 21 | Domey Espinoza | So | M | 15 | 12 | 2 | 2 | 6 | 27 | .074 | 13 | .481 | 0 | 0 | 0-0 | 0 |
| 22 | Minnas Ephraim | Fr | M | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Caleb Rondon | Fr | F | 16 | - | 2 | 3 | 7 | 20 | .100 | 10 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Oscar Molina | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Andres Godinez | Fr | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Jordan Garcia | Fr | M | 15 | 2 | 1 | 2 | 4 | 24 | .042 | 7 | .292 | 0 | 0 | 0-0 | 0 |
| 28 | Stephen Tolliver | So | D | 18 | 18 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 50 | 42 | 142 | 417 | .120 | 204 | .489 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 18 | 18 | 22 | 13 | 57 | 79 | .278 | 69 | .873 | 30 | 3 | 1-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hugo Garcia | Fr | GK | 4 | 1 | 184:00 | 1 | 0.49 | 9 | .900 | 2 | 0 | 0 | 1/2 |
| 1 | Antonio Chairez | So | GK | 16 | 14 | 1436:00 | 21 | 1.32 | 75 | .781 | 10 | 6 | 0 | 4/2 |
| Totals | 18 | 18 | 1620:00 | 22 | 1.22 | 84 | .792 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1620:00 | 50 | 2.78 | 152 | .752 | 4 | 7 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hugo Garcia | Fr | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Antonio Chairez | So | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Daniel Medina | Fr | D | 6 | 4 | .00 | .17 | .17 | .00 | - | .00 | - |
| 3 | Ben Harris | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Samuel Franceschi | Fr | M | 9 | 3 | .11 | .00 | .22 | 1.11 | .100 | .44 | .400 |
| 5 | Cesar Vargas | So | D | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| 7 | Tristan White | Fr | F | 9 | 9 | .44 | .22 | 1.11 | 3.67 | .121 | 1.67 | .455 |
| 9 | Rafael Munoz | Fr | M | 9 | 8 | 1.22 | .33 | 2.78 | 5.22 | .234 | 3.33 | .638 |
| 10 | Jorge Rangel | Fr | M | 9 | 1 | .11 | .00 | .22 | 1.78 | .063 | .78 | .438 |
| 11 | Mario Garcia | So | M | 9 | 9 | .00 | .56 | .56 | 1.33 | .000 | .56 | .417 |
| 13 | Blane Cowley | Fr | M | 8 | 8 | .13 | .25 | .50 | 1.38 | .091 | .50 | .364 |
| 14 | Shuaib Hamid | Fr | F | 5 | 1 | .20 | .00 | .40 | 1.00 | .200 | .60 | .600 |
| 15 | Luis Lopez | So | D | 8 | 3 | .13 | .00 | .25 | .75 | .167 | .50 | .667 |
| 16 | Alex Espinoza | Fr | F | 6 | 2 | .33 | .33 | 1.00 | 1.83 | .182 | .83 | .455 |
| 17 | Alber Cornejo | Fr | M | 9 | 5 | .11 | .11 | .33 | .22 | .500 | .11 | .500 |
| 18 | Hayden Humphrey | Fr | M | 6 | - | .00 | .17 | .17 | 1.83 | .000 | .83 | .455 |
| 19 | Aidan Stout | So | M | 9 | 7 | .11 | .11 | .33 | .67 | .167 | .44 | .667 |
| 20 | Jordan Kaubisch | So | D | 8 | 7 | .00 | .13 | .13 | .75 | .000 | .38 | .500 |
| 21 | Domey Espinoza | So | M | 6 | 5 | .17 | .17 | .50 | 2.00 | .083 | 1.17 | .583 |
| 22 | Minnas Ephraim | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Caleb Rondon | Fr | F | 8 | - | .13 | .13 | .38 | 1.38 | .091 | .75 | .545 |
| 25 | Oscar Molina | Fr | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Andres Godinez | Fr | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Jordan Garcia | Fr | M | 8 | 1 | .00 | .00 | .00 | 1.13 | .000 | .25 | .222 |
| 28 | Stephen Tolliver | So | D | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| Totals | 9 | 9 | 2.89 | 2.44 | 8.22 | 23.44 | .123 | 11.78 | .502 | |||
| Opponent | 9 | 9 | 2.89 | .67 | 2.67 | 3.89 | .257 | 3.67 | .943 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hugo Garcia | Fr | GK | 3 | 1 | 60:40 | .33 | 0.49 | 2.67 | .889 |
| 1 | Antonio Chairez | So | GK | 7 | 6 | 89:43 | 1.14 | 1.15 | 5.29 | .822 |
| Totals | 9 | 9 | 90:00 | 1.00 | 1.00 | 5.00 | .833 | |||
| Opponent | 9 | 9 | 90:00 | 2.89 | 2.89 | 8.44 | .745 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hugo Garcia | Fr | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Antonio Chairez | So | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Daniel Medina | Fr | D | 6 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Ben Harris | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Samuel Franceschi | Fr | M | 9 | 3 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 1 | 0 | 0-0 | 0 |
| 5 | Cesar Vargas | So | D | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 |
| 7 | Tristan White | Fr | F | 9 | 9 | 4 | 2 | 10 | 33 | .121 | 15 | .455 | 1 | 0 | 0-0 | 0 |
| 9 | Rafael Munoz | Fr | M | 9 | 8 | 11 | 3 | 25 | 47 | .234 | 30 | .638 | 0 | 0 | 0-0 | 0 |
| 10 | Jorge Rangel | Fr | M | 9 | 1 | 1 | 0 | 2 | 16 | .063 | 7 | .438 | 0 | 0 | 1-1 | 0 |
| 11 | Mario Garcia | So | M | 9 | 9 | 0 | 5 | 5 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 13 | Blane Cowley | Fr | M | 8 | 8 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 14 | Shuaib Hamid | Fr | F | 5 | 1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 15 | Luis Lopez | So | D | 8 | 3 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 16 | Alex Espinoza | Fr | F | 6 | 2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 17 | Alber Cornejo | Fr | M | 9 | 5 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Hayden Humphrey | Fr | M | 6 | - | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 19 | Aidan Stout | So | M | 9 | 7 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 20 | Jordan Kaubisch | So | D | 8 | 7 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Domey Espinoza | So | M | 6 | 5 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0 | 0-0 | 0 |
| 22 | Minnas Ephraim | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Caleb Rondon | Fr | F | 8 | - | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 25 | Oscar Molina | Fr | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Andres Godinez | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Jordan Garcia | Fr | M | 8 | 1 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0 | 0-0 | 0 |
| 28 | Stephen Tolliver | So | D | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 9 | 9 | 26 | 22 | 74 | 211 | .123 | 106 | .502 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 9 | 9 | 9 | 6 | 24 | 35 | .257 | 33 | .943 | 11 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Hugo Garcia | Fr | GK | 3 | 1 | 182:00 | 1 | 0.49 | 8 | .889 | 2 | 0 | 0 | 1/1 |
| 1 | Antonio Chairez | So | GK | 7 | 6 | 628:00 | 8 | 1.15 | 37 | .822 | 5 | 2 | 0 | 2/1 |
| Totals | 9 | 9 | 810:00 | 9 | 1.00 | 45 | .833 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 26 | 2.89 | 76 | .745 | 2 | 4 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | FE Warren Air Force Base | - | - | - | - | - | - | - | |
| Aug 14 # | at Johnson & Wales University | - | - | - | - | - | - | - | |
| Aug 15 # | LCCC Alumni | - | - | - | - | - | - | - | |
| Aug 21 | at Yavapai College | L, 3-0 | 0 | 24 | .000 | 10 | 4 | 0 | 0 |
| Aug 22 # | at Dixie State University | - | - | - | - | - | - | - | |
| Aug 26 # | at Metro State University | - | - | - | - | - | - | - | |
| Aug 29 | vs. Iowa Western Community College | L, 2-0 | 0 | 21 | .000 | 8 | 6 | 0 | 0 |
| Aug 30 # | vs. Adams State University | - | - | - | - | - | - | - | |
| Sep 5 | Utah State Eastern | L, 2-1 | 1 | 24 | .042 | 1 | 9 | 3 | 0 |
| Sep 9 | Western Wyoming Community College | W, 2-0 | 2 | 21 | .095 | 5 | 6 | 0 | 0 |
| Sep 11 | at Northeastern Junior College | W, 6-1 | 5 | 26 | .231 | 3 | 8 | 1 | 0 |
| Sep 12 | Central Community College-Columbus | W, 6-0 | 5 | 33 | .182 | 2 | 6 | 0 | 0 |
| Sep 18 | at Northwest College | L, 3-1 | 1 | 15 | .067 | 5 | 5 | 4 | 0 |
| Sep 19 | at Sheridan College | W, 4-3 | 2 | 16 | .250 | 5 | 3 | 2 | 0 |
| Sep 23 | Northeastern Junior College | W, 3-0 | 3 | 33 | .091 | 5 | 16 | 1 | 0 |
| Sep 25 | at Western Nebraska Community College | W, 4-0 | 4 | 25 | .160 | 4 | 5 | 3 | 0 |
| Sep 26 | Northwest Kansas Technical College | W, 6-1 | 5 | 21 | .286 | 4 | 6 | 1 | 0 |
| Oct 3 | at Trinidad State Junior College | W, 1-0 | 1 | 17 | .059 | 9 | 5 | 2 | 0 |
| Oct 4 | at Otero Junior College | L, 3-2 | 2 | 24 | .083 | 7 | 4 | 1 | 0 |
| Oct 9 | Sheridan College | W, 2-0 | 2 | 15 | .133 | 3 | 6 | 3 | 0 |
| Oct 10 | Northwest College | W, 4-1 | 3 | 24 | .167 | 3 | 2 | 0 | 0 |
| Oct 14 | Western Nebraska Community College | W, 6-1 | 4 | 22 | .273 | 2 | 7 | 0 | 0 |
| Oct 16 | at Western Wyoming Community College | W, 1-0 | 1 | 29 | .034 | 6 | 9 | 0 | 0 |
| Oct 24 | Central Community College-Columbus | L, 2-1 | 1 | 27 | .037 | 2 | 11 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 417 | 50 | 2.78 | 42 | 142 | 22 | 1.22 | .120 | 23.2 | 118 | 84 | 0 | 0 | 0 |
| Conference | 9 | 211 | 26 | 2.89 | 22 | 74 | 9 | 1.00 | .123 | 23.4 | 62 | 45 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 220 | 31 | 3.44 | 26 | 88 | 7 | 0.78 | .141 | 24.4 | 69 | 27 | 0 | 0 | 0 |
| Away | 8 | 176 | 19 | 2.38 | 16 | 54 | 13 | 1.63 | .108 | 22.0 | 43 | 49 | 0 | 0 | 0 |
| Neutral | 1 | 21 | 0 | 0.00 | 0 | 0 | 2 | 2.00 | .000 | 21.0 | 6 | 8 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 282 | 45 | 3.75 | 37 | 127 | 7 | 0.58 | .160 | 23.5 | 79 | 51 | 0 | 0 | 0 |
| Losses | 6 | 135 | 5 | 0.83 | 5 | 15 | 15 | 2.50 | .037 | 22.5 | 39 | 33 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 45 | 0 | 0.00 | 0 | 0 | 5 | 2.50 | .000 | 22.5 | 10 | 18 | 0 | 0 | 0 |
| September | 9 | 214 | 33 | 3.67 | 28 | 94 | 10 | 1.11 | .154 | 23.8 | 64 | 34 | 0 | 0 | 0 |
| October | 7 | 158 | 17 | 2.43 | 14 | 48 | 7 | 1.00 | .108 | 22.6 | 44 | 32 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 12 | FE Warren Air Force Base | - | |
| Aug 14 | at Johnson & Wales University | - | |
| Aug 15 | LCCC Alumni | - | |
| Aug 21 | at Yavapai College | L, 3-0 | 1,007 |
| Aug 22 | at Dixie State University | - | |
| Aug 26 | at Metro State University | - | |
| Aug 29 | vs. Iowa Western Community College | L, 2-0 | 0 |
| Aug 30 | vs. Adams State University | - | |
| Sep 5 | Utah State Eastern | L, 2-1 | 0 |
| Sep 9 | Western Wyoming Community College | W, 2-0 | 0 |
| Sep 11 | at Northeastern Junior College | W, 6-1 | 0 |
| Sep 12 | Central Community College-Columbus | W, 6-0 | 0 |
| Sep 18 | at Northwest College | L, 3-1 | 0 |
| Sep 19 | at Sheridan College | W, 4-3 | 100 |
| Sep 23 | Northeastern Junior College | W, 3-0 | 0 |
| Sep 25 | at Western Nebraska Community College | W, 4-0 | 0 |
| Sep 26 | Northwest Kansas Technical College | W, 6-1 | 0 |
| Oct 3 | at Trinidad State Junior College | W, 1-0 | 0 |
| Oct 4 | at Otero Junior College | L, 3-2 | 0 |
| Oct 9 | Sheridan College | W, 2-0 | 0 |
| Oct 10 | Northwest College | W, 4-1 | 0 |
| Oct 14 | Western Nebraska Community College | W, 6-1 | 0 |
| Oct 16 | at Western Wyoming Community College | W, 1-0 | 0 |
| Oct 24 | Central Community College-Columbus | L, 2-1 | 0 |