2022-23 Soccer Statistics - Laramie County Community College
Games
16
Goals
35
Goals-per game
2.19
Shot %
.194
Shots-per game
11.3
GAA
1.96
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-7-2 (.500) |
| Conference (Pct.) | 5-2-1 (.688) |
| Streak | Lost 1 |
| Home | 6-1 |
| Away | 1-5-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Western Nebraska Community College | W, 4-2 |
| Oct 14 | at Trinidad State College | T, 2-2 |
| Oct 15 | at Otero College | L, 2-0 |
| Oct 22 | Western Nebraska Community College | W, 4-2 |
| Oct 29 | at Casper College | T, 1-1 |
| Nov 6 | vs. Otero College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 8 | ||
| Shots | 180 | 96 | ||
| Goals scored | 35 | 19 | ||
| Shot percentage | .194 | .198 | ||
| Shots-per game | 11.3 | 12.0 | ||
| Shots on goal | 99 | 53 | ||
| SOG percentage | .550 | .552 | ||
| Assists | 21 | 10 | ||
| Corner kicks | 86 | 42 | ||
| Penalty kicks | 3-3 | 2-3 | ||
| Yellow cards | 44 | 22 | ||
| Red cards | 3 | 0 | ||
| Shutouts | 3 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brian Fierro | Redshirt Sophomore | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Brady Barrett | Sophomore | D | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 3 | Caden Smith | Freshman | M | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
| 4 | Brayan Aguirre | Sophomore | D | 14 | 14 | .07 | .00 | .14 | .50 | .143 | .21 | .429 |
| 5 | Isaac Perez | Sophomore | M | 14 | 13 | .07 | .07 | .21 | .36 | .200 | .14 | .400 |
| 6 | Bryant Ramirez | Freshman | M | 9 | 8 | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
| 7 | Louis Castillo | Sophomore | M | 15 | 12 | .00 | .00 | .00 | .40 | .000 | .07 | .167 |
| 8 | Edgar Garcia | Sophomore | MF | 14 | 6 | .21 | .14 | .57 | .93 | .231 | .57 | .615 |
| 9 | Azael Marrufo | Freshman | F | 15 | 3 | .20 | .07 | .47 | 1.00 | .200 | .40 | .400 |
| 10 | Christian Nunez | Sophomore | M | 15 | 15 | .20 | .27 | .67 | 1.53 | .130 | .60 | .391 |
| 11 | Roger Ibarra-Calderon | Redshirt Sophomore | M | 12 | 2 | .08 | .08 | .25 | .33 | .250 | .17 | .500 |
| 13 | Abdulrahmah Swesi | Freshman | M | 7 | 2 | .00 | .00 | .00 | .57 | .000 | .00 | .000 |
| 14 | Darwin Leiva | Freshman | M | 15 | 5 | .00 | .07 | .07 | .73 | .000 | .33 | .455 |
| 15 | Ulises Rodriguez Jr. | Freshman | D | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 16 | Rudy Medina | Sophomore | D | 13 | 9 | .00 | .08 | .08 | .46 | .000 | .15 | .333 |
| 17 | Leonardo (Leo) Soto-Velasco | Freshman | MF | 12 | 2 | .17 | .17 | .50 | .25 | .667 | .25 | 1.000 |
| 18 | Yussuf Adan | Freshman | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Cesar Morales-Mendoza | Freshman | F | 14 | 3 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 21 | Daniel Barajas | C. Sophomore | M | 15 | 14 | .67 | .20 | 1.53 | 1.67 | .400 | 1.13 | .680 |
| 22 | Owen Sanchez | Freshman | M | 9 | 7 | .33 | .00 | .67 | 1.22 | .273 | .67 | .545 |
| 24 | Jorge Garcia-Munoz | Sophomore | D/MF | 15 | 12 | .27 | .07 | .60 | .60 | .444 | .40 | .667 |
| 25 | Mario Ramirez | Freshman | F | 15 | 10 | .13 | .07 | .33 | 1.27 | .105 | .47 | .368 |
| 26 | Ryan Terrazas | Freshman | D | 11 | 4 | .00 | .00 | .00 | .55 | .000 | .18 | .333 |
| 30 | Vitaly Zatikyan | Freshman | F | 12 | - | .08 | .17 | .33 | .25 | .333 | .17 | .667 |
| Totals | 16 | 16 | 2.19 | 1.31 | 5.69 | 11.25 | .194 | 6.19 | .550 | |||
| Opponent | 16 | 16 | 2.19 | 1.75 | 5.75 | 8.94 | .224 | 5.19 | .580 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brian Fierro | Redshirt Sophomore | GK | 16 | 16 | 91:44 | 2.00 | 1.96 | 4.38 | .686 |
| Totals | 16 | 16 | 91:44 | 2.00 | 1.96 | 4.38 | .686 | |||
| Opponent | 16 | 16 | 91:44 | 2.13 | 2.08 | 5.38 | .717 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brian Fierro | Redshirt Sophomore | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Brady Barrett | Sophomore | D | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 3 | Caden Smith | Freshman | M | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 4 | Brayan Aguirre | Sophomore | D | 14 | 14 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 3 | 1 | 0-0 | 0 |
| 5 | Isaac Perez | Sophomore | M | 14 | 13 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 6 | Bryant Ramirez | Freshman | M | 9 | 8 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 3 | 0 | 0-0 | 0 |
| 7 | Louis Castillo | Sophomore | M | 15 | 12 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 8 | Edgar Garcia | Sophomore | MF | 14 | 6 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 1 | 0 | 0-0 | 1 |
| 9 | Azael Marrufo | Freshman | F | 15 | 3 | 3 | 1 | 7 | 15 | .200 | 6 | .400 | 1 | 0 | 1-0 | 1 |
| 10 | Christian Nunez | Sophomore | M | 15 | 15 | 3 | 4 | 10 | 23 | .130 | 9 | .391 | 3 | 0 | 0-1 | 0 |
| 11 | Roger Ibarra-Calderon | Redshirt Sophomore | M | 12 | 2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 3 | 0 | 0-0 | 0 |
| 13 | Abdulrahmah Swesi | Freshman | M | 7 | 2 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Darwin Leiva | Freshman | M | 15 | 5 | 0 | 1 | 1 | 11 | .000 | 5 | .455 | 2 | 0 | 0-0 | 0 |
| 15 | Ulises Rodriguez Jr. | Freshman | D | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 4 | 1 | 0-0 | 0 |
| 16 | Rudy Medina | Sophomore | D | 13 | 9 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 3 | 0 | 0-0 | 0 |
| 17 | Leonardo (Leo) Soto-Velasco | Freshman | MF | 12 | 2 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 2 | 0 | 0-0 | 0 |
| 18 | Yussuf Adan | Freshman | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Cesar Morales-Mendoza | Freshman | F | 14 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 21 | Daniel Barajas | C. Sophomore | M | 15 | 14 | 10 | 3 | 23 | 25 | .400 | 17 | .680 | 5 | 0 | 2-2 | 2 |
| 22 | Owen Sanchez | Freshman | M | 9 | 7 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 2 | 0 | 0-0 | 2 |
| 24 | Jorge Garcia-Munoz | Sophomore | D/MF | 15 | 12 | 4 | 1 | 9 | 9 | .444 | 6 | .667 | 1 | 1 | 0-0 | 1 |
| 25 | Mario Ramirez | Freshman | F | 15 | 10 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 2 | 0 | 0-0 | 0 |
| 26 | Ryan Terrazas | Freshman | D | 11 | 4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 30 | Vitaly Zatikyan | Freshman | F | 12 | - | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 35 | 21 | 91 | 180 | .194 | 99 | .550 | 44 | 3 | 3-3 | 7 | |||
| Opponent | 16 | 16 | 32 | 28 | 92 | 143 | .224 | 83 | .580 | 49 | 2 | 3-3 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brian Fierro | Redshirt Sophomore | GK | 16 | 16 | 1467:47 | 32 | 1.96 | 70 | .686 | 7 | 5 | 2 | 3/0 |
| Totals | 16 | 16 | 1467:47 | 32 | 1.96 | 70 | .686 | 6 | 5 | 2 | 3 | |||
| Opponent | 16 | 16 | 1467:47 | 34 | 2.08 | 86 | .717 | 5 | 5 | 2 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brian Fierro | Redshirt Sophomore | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Brady Barrett | Sophomore | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Caden Smith | Freshman | M | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 4 | Brayan Aguirre | Sophomore | D | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .25 | .400 |
| 5 | Isaac Perez | Sophomore | M | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 6 | Bryant Ramirez | Freshman | M | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| 7 | Louis Castillo | Sophomore | M | 7 | 4 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 8 | Edgar Garcia | Sophomore | MF | 7 | 2 | .00 | .14 | .14 | 1.00 | .000 | .71 | .714 |
| 9 | Azael Marrufo | Freshman | F | 8 | - | .25 | .13 | .63 | 1.13 | .222 | .50 | .444 |
| 10 | Christian Nunez | Sophomore | M | 7 | 7 | .29 | .29 | .86 | 2.00 | .143 | .86 | .429 |
| 11 | Roger Ibarra-Calderon | Redshirt Sophomore | M | 6 | 1 | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
| 13 | Abdulrahmah Swesi | Freshman | M | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 14 | Darwin Leiva | Freshman | M | 8 | 3 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 15 | Ulises Rodriguez Jr. | Freshman | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Rudy Medina | Sophomore | D | 7 | 5 | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
| 17 | Leonardo (Leo) Soto-Velasco | Freshman | MF | 7 | 2 | .29 | .29 | .86 | .43 | .667 | .43 | 1.000 |
| 18 | Yussuf Adan | Freshman | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Cesar Morales-Mendoza | Freshman | F | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 21 | Daniel Barajas | C. Sophomore | M | 7 | 7 | .71 | .14 | 1.57 | 1.43 | .500 | 1.00 | .700 |
| 22 | Owen Sanchez | Freshman | M | 7 | 7 | .43 | .00 | .86 | 1.57 | .273 | .86 | .545 |
| 24 | Jorge Garcia-Munoz | Sophomore | D/MF | 8 | 7 | .25 | .00 | .50 | .63 | .400 | .25 | .400 |
| 25 | Mario Ramirez | Freshman | F | 8 | 7 | .13 | .00 | .25 | 1.38 | .091 | .75 | .545 |
| 26 | Ryan Terrazas | Freshman | D | 5 | 1 | .00 | .00 | .00 | 1.00 | .000 | .20 | .200 |
| 30 | Vitaly Zatikyan | Freshman | F | 7 | - | .14 | .29 | .57 | .43 | .333 | .29 | .667 |
| Totals | 8 | 8 | 2.38 | 1.25 | 6.00 | 12.00 | .198 | 6.63 | .552 | |||
| Opponent | 8 | 8 | 2.38 | 1.25 | 3.75 | 5.25 | .238 | 3.50 | .667 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brian Fierro | Redshirt Sophomore | GK | 8 | 8 | 92:30 | 1.25 | 1.22 | 4.63 | .787 |
| Totals | 8 | 8 | 92:30 | 1.25 | 1.22 | 4.63 | .787 | |||
| Opponent | 8 | 8 | 92:30 | 2.38 | 2.31 | 5.63 | .703 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brian Fierro | Redshirt Sophomore | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Brady Barrett | Sophomore | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Caden Smith | Freshman | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 4 | Brayan Aguirre | Sophomore | D | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
| 5 | Isaac Perez | Sophomore | M | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 6 | Bryant Ramirez | Freshman | M | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 7 | Louis Castillo | Sophomore | M | 7 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 8 | Edgar Garcia | Sophomore | MF | 7 | 2 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 9 | Azael Marrufo | Freshman | F | 8 | - | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| 10 | Christian Nunez | Sophomore | M | 7 | 7 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 1 | 0 | 0-1 | 0 |
| 11 | Roger Ibarra-Calderon | Redshirt Sophomore | M | 6 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 13 | Abdulrahmah Swesi | Freshman | M | 3 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Darwin Leiva | Freshman | M | 8 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 15 | Ulises Rodriguez Jr. | Freshman | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Rudy Medina | Sophomore | D | 7 | 5 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 17 | Leonardo (Leo) Soto-Velasco | Freshman | MF | 7 | 2 | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 18 | Yussuf Adan | Freshman | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Cesar Morales-Mendoza | Freshman | F | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 21 | Daniel Barajas | C. Sophomore | M | 7 | 7 | 5 | 1 | 11 | 10 | .500 | 7 | .700 | 2 | 0 | 2-2 | 2 |
| 22 | Owen Sanchez | Freshman | M | 7 | 7 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 2 | 0 | 0-0 | 2 |
| 24 | Jorge Garcia-Munoz | Sophomore | D/MF | 8 | 7 | 2 | 0 | 4 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 25 | Mario Ramirez | Freshman | F | 8 | 7 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1 | 0 | 0-0 | 0 |
| 26 | Ryan Terrazas | Freshman | D | 5 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 30 | Vitaly Zatikyan | Freshman | F | 7 | - | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 19 | 10 | 48 | 96 | .198 | 53 | .552 | 22 | 0 | 2-3 | 5 | |||
| Opponent | 8 | 8 | 10 | 10 | 30 | 42 | .238 | 28 | .667 | 24 | 1 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Brian Fierro | Redshirt Sophomore | GK | 8 | 8 | 740:00 | 10 | 1.22 | 37 | .787 | 5 | 2 | 1 | 2/0 |
| Totals | 8 | 8 | 740:00 | 10 | 1.22 | 37 | .787 | 5 | 2 | 1 | 2 | |||
| Opponent | 8 | 8 | 740:00 | 19 | 2.31 | 45 | .703 | 2 | 4 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | Warren Air Force Base | - | - | - | - | - | - | - | |
| Aug 13 # | LCCC Alumni | - | - | - | - | - | - | - | |
| Aug 19 | at Snow College | L, 4-3 | 0 | 11 | .273 | 3 | 3 | 3 | 0 |
| Aug 20 | at Utah State Eastern | L, 4-2 | 2 | 7 | .286 | 0 | 5 | 2 | 0 |
| Sep 2 | at Phoenix College | L, 1-0 | 0 | 9 | .000 | 7 | 3 | 2 | 1 |
| Sep 4 | at Arizona Western College | L, 6-4 | 3 | 6 | .667 | 4 | 4 | 3 | 0 |
| Sep 10 | at Central Wyoming College | W, 3-1 | 1 | 10 | .300 | 4 | 7 | 3 | 0 |
| Sep 16 | Lamar Community College | W, 6-0 | 4 | 24 | .250 | 2 | 6 | 2 | 0 |
| Sep 17 | Northeastern Junior College | L, 2-0 | 0 | 11 | .000 | 6 | 5 | 4 | 0 |
| Sep 23 | Northwest College | W, 2-0 | 2 | 18 | .111 | 0 | 9 | 2 | 0 |
| Sep 24 | Casper College | W, 2-1 | 0 | 9 | .222 | 5 | 4 | 3 | 0 |
| Sep 30 | Eastern Florida State College | - | - | - | - | - | - | - | |
| Oct 2 | Western Texas College | W, 2-0 | 2 | 10 | .200 | 4 | 7 | 5 | 0 |
| Oct 8 | Western Nebraska Community College | W, 4-2 | 3 | 7 | .571 | 6 | 2 | 5 | 0 |
| Oct 14 | at Trinidad State College | T, 2-2 | 0 | 9 | .222 | 4 | 8 | 1 | 0 |
| Oct 15 | at Otero College | L, 2-0 | 0 | 8 | .000 | 10 | 1 | 2 | 0 |
| Oct 22 | Western Nebraska Community College | W, 4-2 | 3 | 18 | .222 | 6 | 10 | 1 | 1 |
| Oct 29 | at Casper College | T, 1-1 | 1 | 20 | .050 | 6 | 9 | 3 | 0 |
| Nov 6 | vs. Otero College | L, 4-0 | 0 | 3 | .000 | 3 | 3 | 3 | 1 |
| Feb 26 # | at Real Colorado | - | - | - | - | - | - | - | |
| Mar 25 # | at Colorado Rapids U17 Team | - | - | - | - | - | - | - | |
| Apr 16 # | at Colorado Christian University | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 180 | 35 | 2.19 | 21 | 91 | 32 | 1.96 | .194 | 11.3 | 86 | 70 | 3 | 44 | 3 |
| Conference | 8 | 96 | 19 | 2.38 | 10 | 48 | 10 | 1.22 | .198 | 12.0 | 42 | 37 | 2 | 22 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 97 | 20 | 2.86 | 14 | 54 | 7 | 1.00 | .206 | 13.9 | 43 | 29 | 3 | 22 | 1 |
| Away | 8 | 80 | 15 | 1.88 | 7 | 37 | 21 | 2.53 | .188 | 10.0 | 40 | 38 | 0 | 19 | 1 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | .000 | 3.0 | 3 | 3 | 0 | 3 | 1 |
- |
|||||||||||||||
| Wins | 7 | 96 | 23 | 3.29 | 15 | 61 | 6 | 0.86 | .240 | 13.7 | 45 | 27 | 3 | 21 | 1 |
| Losses | 7 | 55 | 9 | 1.29 | 5 | 23 | 23 | 3.35 | .164 | 7.9 | 24 | 33 | 0 | 19 | 2 |
- |
|||||||||||||||
| August | 2 | 18 | 5 | 2.50 | 2 | 12 | 8 | 4.29 | .278 | 9.0 | 8 | 3 | 0 | 5 | 0 |
| September | 7 | 87 | 17 | 2.43 | 10 | 44 | 11 | 1.57 | .195 | 12.4 | 38 | 28 | 2 | 19 | 1 |
| October | 6 | 72 | 13 | 2.17 | 9 | 35 | 9 | 1.40 | .181 | 12.0 | 37 | 36 | 1 | 17 | 1 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | .000 | 3.0 | 3 | 3 | 0 | 3 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 10 | Warren Air Force Base | - | |
| Aug 13 | LCCC Alumni | - | |
| Aug 19 | at Snow College | L, 4-3 | 0 |
| Aug 20 | at Utah State Eastern | L, 4-2 | 0 |
| Sep 2 | at Phoenix College | L, 1-0 | 103 |
| Sep 4 | at Arizona Western College | L, 6-4 | 0 |
| Sep 10 | at Central Wyoming College | W, 3-1 | 0 |
| Sep 16 | Lamar Community College | W, 6-0 | 0 |
| Sep 17 | Northeastern Junior College | L, 2-0 | 0 |
| Sep 23 | Northwest College | W, 2-0 | 0 |
| Sep 24 | Casper College | W, 2-1 | 0 |
| Sep 30 | Eastern Florida State College | - | |
| Oct 2 | Western Texas College | W, 2-0 | 0 |
| Oct 8 | Western Nebraska Community College | W, 4-2 | 0 |
| Oct 14 | at Trinidad State College | T, 2-2 | 0 |
| Oct 15 | at Otero College | L, 2-0 | 0 |
| Oct 22 | Western Nebraska Community College | W, 4-2 | 0 |
| Oct 29 | at Casper College | T, 1-1 | 0 |
| Nov 6 | vs. Otero College | L, 4-0 | 0 |
| Feb 26 | at Real Colorado | - | |
| Mar 25 | at Colorado Rapids U17 Team | - | |
| Apr 16 | at Colorado Christian University | - |