Official Basketball Box Score
Laramie County Community College at. Northwest College
1/15/2026 at 5:30 PM @ 231 W 6th St, Powell, WY, 82435

VISITORS: Laramie County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Selenay Tanik....... *   3-11   0-0   2-2 0 1 2 8 1 1 1 24
12 Jessica Taylor...... *   1-2   0-1   1-2 0 0 2 3 1 5 0 13
13 Hannah Briskey...... *   3-6   0-0   0-0 3 1 1 6 1 3 2 21
15 Nuria Florensa...... *   2-10   1-8   0-0 1 4 0 5 2 2 3 28
23 Sabela Carro........ *   5-12   2-7   0-0 1 0 1 12 3 5 0 22
0 Alicia Trujillo.....   0-4   0-3   0-0 0 2 1 0 1 1 2 19
3 Katelyn Poulsen.....   1-3   1-3   0-0 0 0 0 3 1 1 1 8
4 Julia Sanz Bonet....   0-4   0-3   1-2 0 1 0 1 0 2 1 15
5 Irelynd Barnes......   1-3   1-3   0-0 1 1 2 3 0 1 1 8
10 Helena Salazar Meinesz   1-3   0-1   0-0 1 3 3 2 0 0 1 22
20 Glorielle Mukeba....   0-4   0-0   3-4 2 1 3 3 0 1 1 12
21 Camila Bozan........   0-0   0-0   0-0 0 0 1 0 0 1 0 7
TM Team................       0 0 0 0  
Totals.............. 17-62 5-29 7-10 9 14 23  16 46 10 23 13 199
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 38.5% 3rd Qtr : 20.0% 4th Qtr : 21.1% Game: 27.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 12.5% 4th Qtr : 22.2% Game: 17.2%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 100.0% Game: 70.0%

HOME TEAM: Northwest College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Emma Pique.......... *   6-13   0-2   5-6 1 1 2 17 3 3 4 23
10 Addison Hickey...... *   2-5   0-0   1-2 2 9 11  2 5 3 4 1 25
11 Isabella Williams... *   2-6   0-2   0-0 0 6 1 4 3 5 5 27
12 Jaila Childress..... *   3-6   0-2   0-0 0 5 1 6 2 1 4 26
23 Mckinlee Covolo..... *   11-12   0-0   1-3 7 2 2 23 0 0 1 26
3 Elise Swan..........   0-0   0-0   0-0 0 1 2 0 0 0 0 8
4 Canyon Britt........   0-3   0-1   0-0 0 1 2 0 1 1 0 7
5 Madison Kaufman.....   3-6   2-4   1-2 0 0 0 9 2 2 3 18
15 Fallon Millican.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Maddie Mills........   0-1   0-1   0-0 0 0 0 0 1 0 0 3
21 Saige Kidd..........   1-3   0-0   0-0 1 2 1 2 0 0 0 10
22 Itziar Pozas........   3-6   2-2   0-0 1 1 3 8 0 2 1 15
30 Taylee Carlson......   0-3   0-3   0-2 0 1 0 0 0 1 0 12
TM Team................       0 0 0 0  
Totals.............. 31-64 4-17 8-15 12 29 41  16 74 15 19 19 200
TOTAL FG% 1st Qtr : 56.3% 2nd Qtr : 47.1% 3rd Qtr : 40.0% 4th Qtr : 50.0% Game: 48.4%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 23.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 44.4% 3rd Qtr : 75.0% 4th Qtr : 50.0% Game: 53.3%

Score by Periods 1 2 3 4 Total
 
Laramie County Community College 10 13 9 14 - 46
Northwest College... 20 22 15 17 - 74
Officials: ,,
Attendance: 0
Technical fouls: LARAMIE -None. NORTHWES-None.
Points in the paint: LARAMIE -0, NORTHWES-0. Points off turnovers: LARAMIE -14, NORTHWES-30.
2nd chance points: LARAMIE -6, NORTHWES-13. Fast break points: LARAMIE -0, NORTHWES-0.
Bench Points: LARAMIE -12, NORTHWES-19.