2012-13 Soccer Statistics - Laramie County Community College
Games
17
Goals
58
Goals-per game
3.41
Shot %
3.053
Shots-per game
1.1
GAA
0.63
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-3 (.824) |
| Conference (Pct.) | 9-1 (.900) |
| Streak | Lost 1 |
| Home | 7-1 |
| Away | 4-1 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | Otero Junior College | W, 3-1 |
| Oct 20 | Trinidad State Junior College | W, 5-0 |
| Nov 2 | North Idaho College | W, 2-1 |
| Nov 3 | Otero Junior College | W, 3-0 |
| Nov 13 | vs. Louisburg College | W, 3-2 |
| Nov 14 | vs. Paradise Valley Community College | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Shots | 19 | 10 | ||
| Goals scored | 58 | 45 | ||
| Shot percentage | 3.053 | 4.500 | ||
| Shots-per game | 1.1 | 1.0 | ||
| Shots on goal | 5 | 0 | ||
| SOG percentage | .263 | .000 | ||
| Assists | 37 | 28 | ||
| Corner kicks | 6 | 5 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 4 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 9 | 6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessica England | Fr | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Marissa Schultz | So | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Trista Fortuna | Fr | D | 13 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Cheyanne Becerra | Fr | D | 13 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Deysla Reyes Delgado | So | D | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Courtney Lemmon | Fr | D | 14 | 8 | .07 | .14 | .29 | .00 | - | .00 | - |
| 6 | Meghan Pomeroy | Fr | RW | 13 | - | .08 | .08 | .23 | .00 | - | .00 | - |
| 7 | Kelli Nystrom | Fr | D | 13 | - | .08 | .00 | .15 | .00 | - | .00 | - |
| 8 | Francesca Ali | Fr | D | 14 | 14 | .29 | .14 | .71 | .00 | - | .00 | - |
| 9 | Victoria Arenas | Fr | LW | 14 | 8 | .14 | .00 | .29 | .00 | - | .00 | - |
| 10 | Delyaliz Rosario Ambert | So | D | 14 | 14 | .00 | .07 | .07 | .00 | - | .00 | - |
| 11 | Zahimara Fantauzzi | So | C | 14 | 13 | .21 | .29 | .71 | .00 | - | .00 | - |
| 12 | Taylor Hockley | Fr | F | 14 | 14 | .86 | .43 | 2.14 | .21 | 4.000 | .21 | 1.000 |
| 13 | Shayleen Crank | So | RW | 14 | 3 | .14 | .07 | .36 | .00 | - | .00 | - |
| 14 | Sayit Yeneysa Mejia | Fr | D | 14 | 14 | .93 | .36 | 2.21 | .36 | 2.600 | .14 | .400 |
| 15 | Meghan Frank | Fr | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Maria Francisca Mardones | Fr | C | 14 | 14 | .00 | .71 | .71 | .07 | .000 | .00 | .000 |
| 17 | Eri Unai | Fr | C | 11 | 10 | .00 | .18 | .18 | .00 | - | .00 | - |
| 19 | Sarah Klepich | Fr | D | 13 | - | .08 | .00 | .15 | .00 | - | .00 | - |
| 21 | Alysha Honaker | Fr | D | 14 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 17 | 17 | 3.41 | 2.18 | 9.00 | 1.12 | 3.053 | .29 | .263 | |||
| Opponent | 17 | 17 | 3.41 | .76 | 2.88 | 2.00 | .529 | 1.94 | .971 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessica England | Fr | GK | 3 | 2 | 53:45 | .50 | 0.84 | 2.00 | .800 |
| 0 | Marissa Schultz | So | GK | 11 | 11 | 79:35 | .67 | 0.75 | 3.42 | .837 |
| Totals | 17 | 17 | 84:42 | .59 | 0.63 | 3.24 | .846 | |||
| Opponent | 17 | 17 | 84:42 | 3.24 | 3.44 | 9.12 | .738 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessica England | Fr | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Marissa Schultz | So | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Trista Fortuna | Fr | D | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Cheyanne Becerra | Fr | D | 13 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Deysla Reyes Delgado | So | D | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Courtney Lemmon | Fr | D | 14 | 8 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Meghan Pomeroy | Fr | RW | 13 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Kelli Nystrom | Fr | D | 13 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Francesca Ali | Fr | D | 14 | 14 | 4 | 2 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Victoria Arenas | Fr | LW | 14 | 8 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Delyaliz Rosario Ambert | So | D | 14 | 14 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 11 | Zahimara Fantauzzi | So | C | 14 | 13 | 3 | 4 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Taylor Hockley | Fr | F | 14 | 14 | 12 | 6 | 30 | 3 | 4.000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Shayleen Crank | So | RW | 14 | 3 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Sayit Yeneysa Mejia | Fr | D | 14 | 14 | 13 | 5 | 31 | 5 | 2.600 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 15 | Meghan Frank | Fr | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Maria Francisca Mardones | Fr | C | 14 | 14 | 0 | 10 | 10 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Eri Unai | Fr | C | 11 | 10 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Sarah Klepich | Fr | D | 13 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Alysha Honaker | Fr | D | 14 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 58 | 37 | 153 | 19 | 3.053 | 5 | .263 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 17 | 17 | 18 | 13 | 49 | 34 | .529 | 33 | .971 | 2 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessica England | Fr | GK | 3 | 2 | 215:00 | 2 | 0.84 | 8 | .800 | 2 | 0 | 0 | 2/0 |
| 0 | Marissa Schultz | So | GK | 11 | 11 | 955:00 | 8 | 0.75 | 41 | .837 | 6 | 1 | 0 | 7/0 |
| Totals | 17 | 17 | 1440:00 | 10 | 0.63 | 55 | .846 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1440:00 | 55 | 3.44 | 155 | .738 | 3 | 6 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessica England | Fr | GK | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Marissa Schultz | So | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Trista Fortuna | Fr | D | 10 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Cheyanne Becerra | Fr | D | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Deysla Reyes Delgado | So | D | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Courtney Lemmon | Fr | D | 10 | 7 | .10 | .20 | .40 | .00 | - | .00 | - |
| 6 | Meghan Pomeroy | Fr | RW | 10 | - | .10 | .10 | .30 | .00 | - | .00 | - |
| 7 | Kelli Nystrom | Fr | D | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - |
| 8 | Francesca Ali | Fr | D | 10 | 10 | .40 | .20 | 1.00 | .00 | - | .00 | - |
| 9 | Victoria Arenas | Fr | LW | 10 | 6 | .10 | .00 | .20 | .00 | - | .00 | - |
| 10 | Delyaliz Rosario Ambert | So | D | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
| 11 | Zahimara Fantauzzi | So | C | 10 | 9 | .10 | .30 | .50 | .00 | - | .00 | - |
| 12 | Taylor Hockley | Fr | F | 10 | 10 | 1.00 | .30 | 2.30 | .00 | - | .00 | - |
| 13 | Shayleen Crank | So | RW | 10 | 3 | .20 | .10 | .50 | .00 | - | .00 | - |
| 14 | Sayit Yeneysa Mejia | Fr | D | 10 | 10 | 1.10 | .40 | 2.60 | .00 | - | .00 | - |
| 15 | Meghan Frank | Fr | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Maria Francisca Mardones | Fr | C | 10 | 10 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| 17 | Eri Unai | Fr | C | 7 | 6 | .00 | .14 | .14 | .00 | - | .00 | - |
| 19 | Sarah Klepich | Fr | D | 10 | - | .10 | .00 | .20 | .00 | - | .00 | - |
| 21 | Alysha Honaker | Fr | D | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 4.50 | 2.80 | 11.80 | 1.00 | 4.500 | .00 | .000 | |||
| Opponent | 10 | 10 | 4.50 | .50 | 2.10 | .80 | 1.000 | 1.80 | 2.250 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessica England | Fr | GK | 3 | 2 | 53:45 | .50 | 0.84 | 2.00 | .800 |
| 0 | Marissa Schultz | So | GK | 7 | 7 | 74:22 | .50 | 0.61 | 2.25 | .818 |
| Totals | 10 | 10 | 90:00 | .60 | 0.60 | 2.60 | .813 | |||
| Opponent | 10 | 10 | 90:00 | 4.50 | 4.50 | 10.30 | .696 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessica England | Fr | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Marissa Schultz | So | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Trista Fortuna | Fr | D | 10 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Cheyanne Becerra | Fr | D | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Deysla Reyes Delgado | So | D | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Courtney Lemmon | Fr | D | 10 | 7 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Meghan Pomeroy | Fr | RW | 10 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Kelli Nystrom | Fr | D | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Francesca Ali | Fr | D | 10 | 10 | 4 | 2 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Victoria Arenas | Fr | LW | 10 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Delyaliz Rosario Ambert | So | D | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Zahimara Fantauzzi | So | C | 10 | 9 | 1 | 3 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Taylor Hockley | Fr | F | 10 | 10 | 10 | 3 | 23 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Shayleen Crank | So | RW | 10 | 3 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Sayit Yeneysa Mejia | Fr | D | 10 | 10 | 11 | 4 | 26 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Meghan Frank | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Maria Francisca Mardones | Fr | C | 10 | 10 | 0 | 10 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Eri Unai | Fr | C | 7 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Sarah Klepich | Fr | D | 10 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Alysha Honaker | Fr | D | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 45 | 28 | 118 | 10 | 4.500 | 0 | .000 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 10 | 10 | 8 | 5 | 21 | 8 | 1.000 | 18 | 2.250 | 1 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jessica England | Fr | GK | 3 | 2 | 215:00 | 2 | 0.84 | 8 | .800 | 2 | 0 | 0 | 2/0 |
| 0 | Marissa Schultz | So | GK | 7 | 7 | 595:00 | 4 | 0.61 | 18 | .818 | 5 | 0 | 0 | 5/0 |
| Totals | 10 | 10 | 900:00 | 6 | 0.60 | 26 | .813 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 45 | 4.50 | 103 | .696 | 1 | 4 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Regis University | - | - | - | - | - | - | - | |
| Aug 18 # | LCCC Alumni | - | - | - | - | - | - | - | |
| Aug 22 # | at Metro State University | - | - | - | - | - | - | - | |
| Aug 25 # | MSU Billings | - | - | - | - | - | - | - | |
| Sep 2 | Butler Community College - KS | L, 1-0 | 0 | 9 | .000 | 5 | 1 | 3 | 0 |
| Sep 8 | vs. Iowa Lakes Community College | W, 2-1 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 9 | at Iowa Western Community College | W, 3-1 | 3 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 14 | vs. Western Wyoming Community College | W, 11-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 15 | at Northwest College | W, 3-1 | 2 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 19 | at Western Nebraska Community College | W, 6-0 | 4 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 28 | at Trinidad State Junior College | W, 4-2 | 4 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 29 | at Otero Junior College | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 3 | Western Nebraska Community College | W, 5-0 | 5 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 12 | Northwest College | W, 1-0 | 1 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 13 | Western Wyoming Community College | W, 7-2 | 5 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 19 | Otero Junior College | W, 3-1 | 2 | 10 | .300 | 4 | 5 | 0 | 0 |
| Oct 20 | Trinidad State Junior College | W, 5-0 | 5 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 2 | North Idaho College | W, 2-1 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 3 | Otero Junior College | W, 3-0 | 3 | 0 | - | 6 | 0 | 0 | 0 |
| Nov 13 | vs. Louisburg College | W, 3-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Paradise Valley Community College | L, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 19 | 58 | 3.41 | 37 | 153 | 10 | 0.63 | 3.053 | 1.1 | 6 | 55 | 0 | 0 | 0 |
| Conference | 10 | 10 | 45 | 4.50 | 28 | 118 | 6 | 0.60 | 4.500 | 1.0 | 5 | 26 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 19 | 26 | 3.25 | 22 | 74 | 5 | 0.63 | 1.368 | 2.4 | 6 | 31 | 0 | 0 | 0 |
| Away | 5 | 0 | 16 | 3.20 | 13 | 45 | 4 | 0.80 | - | 0.0 | 0 | 19 | 0 | 0 | 0 |
| Neutral | 4 | 0 | 16 | 4.00 | 2 | 34 | 1 | 0.33 | - | 0.0 | 0 | 5 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 14 | 10 | 58 | 4.14 | 37 | 153 | 9 | 0.69 | 5.800 | 0.7 | 5 | 50 | 0 | 0 | 0 |
| Losses | 3 | 9 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | .000 | 3.0 | 1 | 5 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 8 | 9 | 29 | 3.63 | 15 | 73 | 6 | 0.75 | 3.222 | 1.1 | 1 | 29 | 0 | 0 | 0 |
| October | 5 | 10 | 21 | 4.20 | 18 | 60 | 3 | 0.60 | 2.100 | 2.0 | 5 | 17 | 0 | 0 | 0 |
| November | 4 | 0 | 8 | 2.00 | 4 | 20 | 1 | 0.33 | - | 0.0 | 0 | 9 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | at Regis University | - | |
| Aug 18 | LCCC Alumni | - | |
| Aug 22 | at Metro State University | - | |
| Aug 25 | MSU Billings | - | |
| Sep 2 | Butler Community College - KS | L, 1-0 | 0 |
| Sep 8 | vs. Iowa Lakes Community College | W, 2-1 | 0 |
| Sep 9 | at Iowa Western Community College | W, 3-1 | 0 |
| Sep 14 | vs. Western Wyoming Community College | W, 11-1 | 0 |
| Sep 15 | at Northwest College | W, 3-1 | 0 |
| Sep 19 | at Western Nebraska Community College | W, 6-0 | 0 |
| Sep 28 | at Trinidad State Junior College | W, 4-2 | 0 |
| Sep 29 | at Otero Junior College | L, 1-0 | 0 |
| Oct 3 | Western Nebraska Community College | W, 5-0 | 0 |
| Oct 12 | Northwest College | W, 1-0 | 0 |
| Oct 13 | Western Wyoming Community College | W, 7-2 | 0 |
| Oct 19 | Otero Junior College | W, 3-1 | 0 |
| Oct 20 | Trinidad State Junior College | W, 5-0 | 0 |
| Nov 2 | North Idaho College | W, 2-1 | 0 |
| Nov 3 | Otero Junior College | W, 3-0 | 0 |
| Nov 13 | vs. Louisburg College | W, 3-2 | 0 |
| Nov 14 | vs. Paradise Valley Community College | L, 4-0 | 0 |