2016-17 Soccer Statistics - Laramie County Community College
Games
24
Goals
94
Goals-per game
3.92
Shot %
.166
Shots-per game
23.6
GAA
0.65
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-2-1 (.896) |
| Conference (Pct.) | 13-1 (.929) |
| Streak | Lost 1 |
| Home | 9-0 |
| Away | 7-1-1 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | vs. Western Wyoming Community College | W, 4-0 |
| Oct 30 | vs. Otero Junior College | W, 5-0 |
| Nov 5 | at Snow College | W by PK, 0-0 |
| Nov 14 | vs. Schoolcraft College | W by PK, 3-3 |
| Nov 16 | vs. Eastern Florida State College | W, 3-2 |
| Nov 18 | vs. Tyler Junior College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 14 | ||
| Shots | 566 | 373 | ||
| Goals scored | 94 | 66 | ||
| Shot percentage | .166 | .177 | ||
| Shots-per game | 23.6 | 26.6 | ||
| Shots on goal | 303 | 220 | ||
| SOG percentage | .535 | .590 | ||
| Assists | 77 | 53 | ||
| Corner kicks | 144 | 83 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 10 | 8 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 11 | 6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kelly Morine | FR | GK | 12 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Jess Urquhart | SO | GK | 23 | 21 | .04 | .04 | .13 | .09 | .500 | .04 | .500 |
| 1 | Amanda Lopez | FR | F | 2 | 1 | .00 | 1.00 | 1.00 | 3.00 | .000 | 3.00 | 1.000 |
| 2 | Noemi Amaro | FR | M | - | - | - | - | - | - | - | - | - |
| 4 | Aubri Schneider | SO | D | 23 | 22 | .00 | .04 | .04 | .22 | .000 | .13 | .600 |
| 5 | Lauren Passini | FR | D | 24 | 23 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Sarah Erickson | SO | D | 24 | 24 | .17 | .21 | .54 | 1.29 | .129 | .54 | .419 |
| 9 | Elise Atkins | FR | M | 24 | 4 | .29 | .00 | .58 | 1.08 | .269 | .79 | .731 |
| 10 | Maria da Silveira | FR | M | 24 | - | .04 | .17 | .25 | .96 | .043 | .42 | .435 |
| 11 | Shelbie Myers | SO | D | 24 | 23 | .00 | .13 | .13 | .29 | .000 | .04 | .143 |
| 12 | Shauni Griffiths | SO | M | 24 | 24 | .71 | .79 | 2.21 | 3.71 | .191 | 1.54 | .416 |
| 13 | Rylea Norris | FR | D | 21 | 3 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
| 15 | Nikita Woods | FR | M | 24 | 24 | .50 | .42 | 1.42 | 2.92 | .171 | 1.83 | .629 |
| 16 | Jemma House | SO | F | 24 | 23 | 1.33 | .17 | 2.83 | 7.08 | .188 | 3.58 | .506 |
| 17 | Dani House | FR | F | 22 | - | .09 | .05 | .23 | .50 | .182 | .18 | .364 |
| 19 | Abby Morillon | FR | M | 24 | 24 | .42 | .58 | 1.42 | 2.79 | .149 | 1.67 | .597 |
| 20 | Aubrey Gessner | SO | M | 24 | 20 | .25 | .29 | .79 | 2.88 | .087 | 1.38 | .478 |
| 21 | Natalie de Marco | FR | M | 24 | 24 | .04 | .25 | .33 | .67 | .063 | .21 | .313 |
| 22 | Kara Clarke | SO | D | 13 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 24 | 24 | 3.92 | 3.21 | 11.04 | 23.58 | .166 | 12.63 | .535 | |||
| Opponent | 24 | 24 | 3.92 | .54 | 1.88 | 3.96 | .168 | 2.38 | .600 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kelly Morine | FR | GK | 12 | 2 | 33:45 | .08 | 0.22 | 1.08 | .929 |
| 0 | Jess Urquhart | SO | GK | 22 | 22 | 78:26 | .65 | 0.75 | 2.48 | .792 |
| Totals | 24 | 24 | 92:02 | .67 | 0.65 | 2.92 | .814 | |||
| Opponent | 24 | 24 | 92:02 | 3.92 | 3.83 | 10.38 | .726 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kelly Morine | FR | GK | 12 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Jess Urquhart | SO | GK | 23 | 21 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | Amanda Lopez | FR | F | 2 | 1 | 0 | 2 | 2 | 6 | .000 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | Noemi Amaro | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Aubri Schneider | SO | D | 23 | 22 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 5 | Lauren Passini | FR | D | 24 | 23 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Sarah Erickson | SO | D | 24 | 24 | 4 | 5 | 13 | 31 | .129 | 13 | .419 | 3 | 0 | 0-0 | 0 |
| 9 | Elise Atkins | FR | M | 24 | 4 | 7 | 0 | 14 | 26 | .269 | 19 | .731 | 0 | 0 | 0-0 | 1 |
| 10 | Maria da Silveira | FR | M | 24 | - | 1 | 4 | 6 | 23 | .043 | 10 | .435 | 0 | 0 | 0-0 | 0 |
| 11 | Shelbie Myers | SO | D | 24 | 23 | 0 | 3 | 3 | 7 | .000 | 1 | .143 | 2 | 0 | 0-0 | 0 |
| 12 | Shauni Griffiths | SO | M | 24 | 24 | 17 | 19 | 53 | 89 | .191 | 37 | .416 | 0 | 0 | 0-0 | 3 |
| 13 | Rylea Norris | FR | D | 21 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Nikita Woods | FR | M | 24 | 24 | 12 | 10 | 34 | 70 | .171 | 44 | .629 | 1 | 0 | 0-0 | 2 |
| 16 | Jemma House | SO | F | 24 | 23 | 32 | 4 | 68 | 170 | .188 | 86 | .506 | 0 | 0 | 1-1 | 7 |
| 17 | Dani House | FR | F | 22 | - | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 1 | 0 | 0-0 | 0 |
| 19 | Abby Morillon | FR | M | 24 | 24 | 10 | 14 | 34 | 67 | .149 | 40 | .597 | 1 | 0 | 0-0 | 3 |
| 20 | Aubrey Gessner | SO | M | 24 | 20 | 6 | 7 | 19 | 69 | .087 | 33 | .478 | 0 | 0 | 0-0 | 3 |
| 21 | Natalie de Marco | FR | M | 24 | 24 | 1 | 6 | 8 | 16 | .063 | 5 | .313 | 0 | 0 | 0-0 | 0 |
| 22 | Kara Clarke | SO | D | 13 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 24 | 24 | 94 | 77 | 265 | 566 | .166 | 303 | .535 | 0 | 0 | 0-0 | 19 | |||
| Opponent | 24 | 24 | 16 | 13 | 45 | 95 | .168 | 57 | .600 | 9 | 1 | 0-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kelly Morine | FR | GK | 12 | 2 | 405:00 | 1 | 0.22 | 13 | .929 | 2 | 0 | 0 | 2/9 |
| 0 | Jess Urquhart | SO | GK | 22 | 22 | 1803:55 | 15 | 0.75 | 57 | .792 | 17 | 2 | 3 | 4/9 |
| Totals | 24 | 24 | 2208:55 | 16 | 0.65 | 70 | .814 | 0 | 0 | 0 | 0 | |||
| Opponent | 24 | 24 | 2208:55 | 94 | 3.83 | 249 | .726 | 2 | 17 | 3 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kelly Morine | FR | GK | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Jess Urquhart | SO | GK | 13 | 11 | .08 | .08 | .23 | .15 | .500 | .08 | .500 |
| 1 | Amanda Lopez | FR | F | 2 | 1 | .00 | 1.00 | 1.00 | 3.00 | .000 | 3.00 | 1.000 |
| 2 | Noemi Amaro | FR | M | - | - | - | - | - | - | - | - | - |
| 4 | Aubri Schneider | SO | D | 13 | 12 | .00 | .08 | .08 | .31 | .000 | .23 | .750 |
| 5 | Lauren Passini | FR | D | 14 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Sarah Erickson | SO | D | 14 | 14 | .29 | .21 | .79 | 1.57 | .182 | .79 | .500 |
| 9 | Elise Atkins | FR | M | 14 | 4 | .43 | .00 | .86 | 1.36 | .316 | .93 | .684 |
| 10 | Maria da Silveira | FR | M | 14 | - | .07 | .21 | .36 | 1.29 | .056 | .57 | .444 |
| 11 | Shelbie Myers | SO | D | 14 | 13 | .00 | .21 | .21 | .36 | .000 | .07 | .200 |
| 12 | Shauni Griffiths | SO | M | 14 | 14 | .93 | .93 | 2.79 | 4.29 | .217 | 2.00 | .467 |
| 13 | Rylea Norris | FR | D | 13 | 3 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 15 | Nikita Woods | FR | M | 14 | 14 | .50 | .36 | 1.36 | 3.71 | .135 | 2.29 | .615 |
| 16 | Jemma House | SO | F | 14 | 13 | 1.57 | .14 | 3.29 | 7.64 | .206 | 4.64 | .607 |
| 17 | Dani House | FR | F | 14 | - | .07 | .07 | .21 | .50 | .143 | .21 | .429 |
| 19 | Abby Morillon | FR | M | 14 | 14 | .50 | .79 | 1.79 | 3.21 | .156 | 2.00 | .622 |
| 20 | Aubrey Gessner | SO | M | 14 | 10 | .21 | .29 | .71 | 2.50 | .086 | 1.21 | .486 |
| 21 | Natalie de Marco | FR | M | 14 | 14 | .00 | .29 | .29 | 1.00 | .000 | .21 | .214 |
| 22 | Kara Clarke | SO | D | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | 4.71 | 3.79 | 13.21 | 26.64 | .177 | 15.71 | .590 | |||
| Opponent | 14 | 14 | 4.71 | .29 | 1.29 | 1.79 | .280 | 2.21 | 1.240 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kelly Morine | FR | GK | 9 | 2 | 37:33 | .11 | 0.27 | 1.44 | .929 |
| 0 | Jess Urquhart | SO | GK | 12 | 12 | 70:55 | .46 | 0.59 | 1.92 | .806 |
| Totals | 14 | 14 | 90:00 | .50 | 0.50 | 2.71 | .844 | |||
| Opponent | 14 | 14 | 90:00 | 4.71 | 4.71 | 11.86 | .716 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kelly Morine | FR | GK | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Jess Urquhart | SO | GK | 13 | 11 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | Amanda Lopez | FR | F | 2 | 1 | 0 | 2 | 2 | 6 | .000 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | Noemi Amaro | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Aubri Schneider | SO | D | 13 | 12 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 5 | Lauren Passini | FR | D | 14 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Sarah Erickson | SO | D | 14 | 14 | 4 | 3 | 11 | 22 | .182 | 11 | .500 | 3 | 0 | 0-0 | 0 |
| 9 | Elise Atkins | FR | M | 14 | 4 | 6 | 0 | 12 | 19 | .316 | 13 | .684 | 0 | 0 | 0-0 | 1 |
| 10 | Maria da Silveira | FR | M | 14 | - | 1 | 3 | 5 | 18 | .056 | 8 | .444 | 0 | 0 | 0-0 | 0 |
| 11 | Shelbie Myers | SO | D | 14 | 13 | 0 | 3 | 3 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
| 12 | Shauni Griffiths | SO | M | 14 | 14 | 13 | 13 | 39 | 60 | .217 | 28 | .467 | 0 | 0 | 0-0 | 2 |
| 13 | Rylea Norris | FR | D | 13 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Nikita Woods | FR | M | 14 | 14 | 7 | 5 | 19 | 52 | .135 | 32 | .615 | 0 | 0 | 0-0 | 1 |
| 16 | Jemma House | SO | F | 14 | 13 | 22 | 2 | 46 | 107 | .206 | 65 | .607 | 0 | 0 | 0-0 | 5 |
| 17 | Dani House | FR | F | 14 | - | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 19 | Abby Morillon | FR | M | 14 | 14 | 7 | 11 | 25 | 45 | .156 | 28 | .622 | 0 | 0 | 0-0 | 3 |
| 20 | Aubrey Gessner | SO | M | 14 | 10 | 3 | 4 | 10 | 35 | .086 | 17 | .486 | 0 | 0 | 0-0 | 1 |
| 21 | Natalie de Marco | FR | M | 14 | 14 | 0 | 4 | 4 | 14 | .000 | 3 | .214 | 0 | 0 | 0-0 | 0 |
| 22 | Kara Clarke | SO | D | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 66 | 53 | 185 | 373 | .177 | 220 | .590 | 0 | 0 | 0-0 | 13 | |||
| Opponent | 14 | 14 | 7 | 4 | 18 | 25 | .280 | 31 | 1.240 | 4 | 1 | 0-1 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kelly Morine | FR | GK | 9 | 2 | 338:00 | 1 | 0.27 | 13 | .929 | 2 | 0 | 0 | 2/6 |
| 0 | Jess Urquhart | SO | GK | 12 | 12 | 922:00 | 6 | 0.59 | 25 | .806 | 11 | 1 | 0 | 2/6 |
| Totals | 14 | 14 | 1260:00 | 7 | 0.50 | 38 | .844 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1260:00 | 66 | 4.71 | 166 | .716 | 1 | 11 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Storm Club | - | - | - | - | - | - | - | |
| Aug 13 # | LCCC Alumni | - | - | - | - | - | - | - | |
| Aug 18 # | at Regis University | - | - | - | - | - | - | - | |
| Aug 21 # | at Metro State University | - | - | - | - | - | - | - | |
| Aug 26 | at Otero Junior College | W, 3-2 | 2 | 15 | .200 | 1 | 2 | 0 | 0 |
| Aug 27 | at Trinidad State Junior College | L, 3-2 | 1 | 0 | - | 2 | 0 | 1 | 0 |
| Sep 3 | vs. Iowa Western Community College | W, 1-0 | 1 | 9 | .111 | 4 | 4 | 0 | 0 |
| Sep 4 | at Monroe Community College | T, 1-1 | 1 | 17 | .059 | 4 | 14 | 0 | 0 |
| Sep 10 | at Northeastern Junior College | W, 6-0 | 5 | 37 | .162 | 2 | 5 | 0 | 0 |
| Sep 16 | Northwest College | W, 2-0 | 2 | 23 | .087 | 3 | 9 | 1 | 0 |
| Sep 17 | Sheridan College | W, 7-1 | 5 | 30 | .233 | 2 | 5 | 1 | 0 |
| Sep 21 | Western Nebraska Community College | W, 6-0 | 4 | 40 | .150 | 2 | 8 | 0 | 0 |
| Sep 24 | at Western Wyoming Community College | W, 7-0 | 6 | 40 | .175 | 5 | 9 | 0 | 0 |
| Sep 28 | Northeastern Junior College | W, 5-0 | 4 | 27 | .185 | 3 | 13 | 0 | 0 |
| Sep 30 | Trinidad State Junior College | W, 8-0 | 7 | 36 | .222 | 2 | 10 | 0 | 0 |
| Oct 1 | Otero Junior College | W, 2-0 | 1 | 13 | .154 | 6 | 2 | 3 | 0 |
| Oct 7 | at Northwest College | W, 7-0 | 5 | 37 | .189 | 4 | 5 | 0 | 0 |
| Oct 8 | at Sheridan College | W, 2-1 | 2 | 8 | .250 | 2 | 1 | 2 | 0 |
| Oct 12 | at Western Nebraska Community College | W, 8-0 | 8 | 41 | .195 | 4 | 9 | 0 | 0 |
| Oct 14 | Eastern Florida State College | W, 3-1 | 2 | 15 | .200 | 3 | 3 | 1 | 0 |
| Oct 15 | Western Wyoming Community College | W, 1-0 | 1 | 26 | .038 | 0 | 5 | 0 | 0 |
| Oct 22 | Northeastern Junior College | W, 7-0 | 7 | 30 | .233 | 1 | 13 | 0 | 0 |
| Oct 29 | vs. Western Wyoming Community College | W, 4-0 | 4 | 31 | .129 | 0 | 6 | 0 | 0 |
| Oct 30 | vs. Otero Junior College | W, 5-0 | 5 | 15 | .333 | 3 | 1 | 1 | 0 |
| Nov 5 | at Snow College | W by PK, 0-0 | 0 | 27 | .000 | 7 | 6 | 0 | 0 |
| Nov 14 | vs. Schoolcraft College | W by PK, 3-3 | 2 | 19 | .158 | 0 | 3 | 0 | 0 |
| Nov 16 | vs. Eastern Florida State College | W, 3-2 | 1 | 15 | .200 | 4 | 8 | 0 | 0 |
| Nov 18 | vs. Tyler Junior College | L, 2-1 | 1 | 15 | .067 | 6 | 3 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 566 | 94 | 3.92 | 77 | 265 | 16 | 0.65 | .166 | 23.6 | 144 | 70 | 0 | 0 | 0 |
| Conference | 14 | 373 | 66 | 4.71 | 53 | 185 | 7 | 0.50 | .177 | 26.6 | 83 | 38 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 240 | 41 | 4.56 | 33 | 115 | 2 | 0.22 | .171 | 26.7 | 68 | 22 | 0 | 0 | 0 |
| Away | 9 | 222 | 36 | 4.00 | 30 | 102 | 7 | 0.74 | .162 | 24.7 | 51 | 31 | 0 | 0 | 0 |
| Neutral | 6 | 104 | 17 | 2.83 | 14 | 48 | 7 | 1.15 | .163 | 17.3 | 25 | 17 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 19 | 488 | 87 | 4.58 | 72 | 246 | 7 | 0.37 | .178 | 25.7 | 118 | 51 | 0 | 0 | 0 |
| Losses | 2 | 15 | 3 | 1.50 | 2 | 8 | 5 | 2.50 | .200 | 7.5 | 3 | 8 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 15 | 5 | 2.50 | 3 | 13 | 5 | 2.50 | .333 | 7.5 | 2 | 3 | 0 | 0 | 0 |
| September | 9 | 259 | 43 | 4.78 | 35 | 121 | 2 | 0.22 | .166 | 28.8 | 77 | 27 | 0 | 0 | 0 |
| October | 9 | 216 | 39 | 4.33 | 35 | 113 | 2 | 0.22 | .181 | 24.0 | 45 | 23 | 0 | 0 | 0 |
| November | 4 | 76 | 7 | 1.75 | 4 | 18 | 7 | 1.62 | .092 | 19.0 | 20 | 17 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 11 | at Storm Club | - | |
| Aug 13 | LCCC Alumni | - | |
| Aug 18 | at Regis University | - | |
| Aug 21 | at Metro State University | - | |
| Aug 26 | at Otero Junior College | W, 3-2 | 0 |
| Aug 27 | at Trinidad State Junior College | L, 3-2 | 0 |
| Sep 3 | vs. Iowa Western Community College | W, 1-0 | 0 |
| Sep 4 | at Monroe Community College | T, 1-1 | 110 |
| Sep 10 | at Northeastern Junior College | W, 6-0 | 0 |
| Sep 16 | Northwest College | W, 2-0 | 0 |
| Sep 17 | Sheridan College | W, 7-1 | 0 |
| Sep 21 | Western Nebraska Community College | W, 6-0 | 0 |
| Sep 24 | at Western Wyoming Community College | W, 7-0 | 0 |
| Sep 28 | Northeastern Junior College | W, 5-0 | 0 |
| Sep 30 | Trinidad State Junior College | W, 8-0 | 0 |
| Oct 1 | Otero Junior College | W, 2-0 | 0 |
| Oct 7 | at Northwest College | W, 7-0 | 0 |
| Oct 8 | at Sheridan College | W, 2-1 | 0 |
| Oct 12 | at Western Nebraska Community College | W, 8-0 | 0 |
| Oct 14 | Eastern Florida State College | W, 3-1 | 0 |
| Oct 15 | Western Wyoming Community College | W, 1-0 | 0 |
| Oct 22 | Northeastern Junior College | W, 7-0 | 0 |
| Oct 29 | vs. Western Wyoming Community College | W, 4-0 | 0 |
| Oct 30 | vs. Otero Junior College | W, 5-0 | 0 |
| Nov 5 | at Snow College | W by PK, 0-0 | 300 |
| Nov 14 | vs. Schoolcraft College | W by PK, 3-3 | 0 |
| Nov 16 | vs. Eastern Florida State College | W, 3-2 | 0 |
| Nov 18 | vs. Tyler Junior College | L, 2-1 | 0 |