College of Southern Nevada at Laramie County Community College September 3, 2021
Box Score
College of Southern Nevada
Laramie County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - London Ewing - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Jenaya Brown - m | 2 | 2 | 1 | 1 | 0 |
| 3 - Sam Murray - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Jaslyn Tapia - m | 0 | 0 | 0 | 0 | 0 |
| 5 - Charlotte O'Shea - d | 1 | 0 | 0 | 1 | 0 |
| 6 - Brinlee MacKay - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Hanah Cornaby | 1 | 1 | 1 | 1 | 0 |
| 8 - Erika Scivally - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Hailey Warren - m | 1 | 1 | 1 | 0 | 0 |
| 11 - Emily Reddish - m | 1 | 0 | 0 | 0 | 0 |
| 12 - Ainsley Basich - m | 0 | 0 | 1 | 0 | 0 |
| 13 - Gracie Lopez | 1 | 0 | 0 | 0 | 0 |
| 15 - Peyton Oleson | 0 | 0 | 0 | 0 | 0 |
| 16 - Mattiese Loreton - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Lauryn Gardner - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Jayla Wulff - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Erin Griess - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Paige Hill | 0 | 0 | 0 | 0 | 0 |
| 21 - Jillian Graves - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Nia Trejo - gk | 0 | 0 | 0 | 0 | 0 |
| 23 - Andi Hunsicker - f | 1 | 0 | 0 | 0 | 0 |
| 24 - Delaney Knottnerus - d | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - London Ewing (W, W) | 1 | 0 | 1 | 45:00 | |
| 22 - Nia Trejo | 7 | 1 | 6 | 42:16 | |
| TOTALS | 8 | 1 | 7 | 87:16 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Laramie County Community College
1st
|
3:00 | Jenaya Brown (Charlotte O'Shea) | 0 - 1 |
|
Laramie County Community College
1st
|
24:00 | Hanah Cornaby (unassisted) | 0 - 2 |
|
Laramie County Community College
1st
|
35:00 | Hailey Warren (Hanah Cornaby) | 0 - 3 |
|
College of Southern Nevada
2nd
|
47:00 | Skylar Farrington (unassisted) | 1 - 3 |
|
Laramie County Community College
2nd
|
67:00 | Ainsley Basich (Jenaya Brown) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 0 |
| Laramie County Community College | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 0 |
| Laramie County Community College | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 0 |
| Laramie County Community College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 0 |
| Laramie County Community College | 3 | 5 | 8 |
| Date/Time: | September 3, 2021 - 2:30 PM |
|---|---|
| Location: | Cheyenne, WY |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Michael Broskowski |

