Official Volleyball Box Score
Laramie County Commu at. Western Wyoming Comm
10/18/2014 at 3:00 PM @ Rock Springs, WY

Laramie County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rory McCloy......... * 3 2 1 3 .333 13 1 1 2 7 0 0 0 0 3.0
4 Paulina Hileman..... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Mikaila Jegtvig..... 3 1 2 7 -.143 0 0 1 0 0 0 0 0 0 1.0
6 Kanani Auwae........ * 3 2 5 21 -.143 0 0 0 0 4 1 1 0 0 3.5
7 MiKayla Martinez.... * 3 2 3 15 -.067 0 0 3 0 3 0 0 0 0 2.0
8 Hallie Burkart...... 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
9 Aspen Olson......... * 3 3 2 16 .062 0 0 0 1 3 1 1 0 0 4.5
12 Breanne Hankins..... 2 0 0 1 .000 0 0 1 1 5 0 0 0 0 0.0
13 Hannah Huus......... 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
14 Shelby Johnson...... * 3 3 2 10 .100 0 0 0 3 6 0 0 0 0 3.0
17 Teerstyn Johnson.... * 2 4 2 8 .250 0 0 0 0 0 1 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 17 17 81 .000 13 1 6 8 34 3 4 0 0 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Laramie County Community College (0) 15 12 12
Western Wyoming Community College (3) 25 25 25
Western Wyoming Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashley Hill......... 3 0 0 2 .000 5 2 2 1 10 0 0 0 0 2.0
2 Amber Hillestad..... * 3 0 1 1 -1.000 16 1 2 0 8 0 0 0 0 1.0
3 Taeja Davis......... * 3 5 2 14 .214 0 0 0 0 0 0 4 0 0 7.0
4 Cassidee Lish....... * 3 10 1 18 .500 1 1 0 0 12 0 2 0 0 12.0
5 Ana Gabriela Pacheco 3 6 1 11 .455 0 0 0 0 0 0 1 0 0 6.5
11 Kortney Freeland.... * 3 3 2 5 .200 0 0 0 0 0 2 1 0 0 5.5
15 Alexa Goulding...... 3 0 0 0 .000 12 0 0 0 4 0 0 0 0 0.0
19 Caroline Hansen..... * 3 6 2 19 .211 0 0 0 0 3 0 1 0 0 6.5
23 Lauryn Dela Cruz.... * 3 8 5 21 .143 0 1 0 1 8 0 1 0 0 9.5
24 Jenna Sawatzki...... 3 0 0 0 .000 0 4 2 0 1 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 38 14 91 .264 34 9 6 2 46 2 10 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Rock Springs, WY
Date: 10/18/2014 Attend: 0 Time:
Referees:
* = Starter