MiKayla Martinez #7 OH Laramie County Community College

m 40
k/s 2.68
h % .210
a/s 0.02
b/s 0.32
sa/s 0.05
d/s 0.49
Recent Games
Oct 30 at Sheridan College L, 3-2
Oct 31 at Northwest College L, 3-0
Nov 5 at Casper College L, 3-0
Nov 6 vs. Eastern Wyoming College W, 3-0
Nov 7 vs. Central Wyoming College W, 3-2
Nov 7 at Casper College L, 3-0
Statistics category Overall Conf
Matches 40 16
Sets 128 52
Kills 343 116
Kills per set 2.68 2.23
Errors 158 80
Total Attacks 883 351
Total Attacks per set 6.90 6.75
Hitting Percentage .210 .103
Assists 2 0
Assists per set 0.02 0.00
Service Total Attempts 0 0
Service Aces 6 3
Service Errors 15 6
Service Aces per set 0.05 0.06
Receptions 214 56
Reception Errors 15 5
Digs 63 19
Digs per set 0.49 0.37
Block Solo 1 0
Block Assist 40 9
Block Total 41 9
Blocks per set 0.32 0.17
Block Errors 0 0
Ball Handling Errors 0 0
Points 370.0 123.5
Points per set 2.9 2.4
Matches started 33 12
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Trinidad State Junior College W, 3-2 1 5 13 4 28 .321 1 0 0 10 0 5 0 0 0 0 0 13.0
Aug 22 vs. Butler Community College - KS W, 3-2 1 5 8 5 23 .130 0 0 0 12 0 0 0 3 0 3 0 9.5
Aug 23 vs. Clarendon College W, 3-0 1 1 1 2 4 -.250 0 0 0 2 1 0 0 1 0 1 0 1.5
Aug 23 vs. Otero Junior College W, 3-0 1 3 9 3 17 .353 0 0 0 10 0 0 0 3 0 3 0 10.5
Aug 27 at Southeast Community College W, 3-1 1 4 12 3 38 .237 0 0 2 17 3 6 0 2 0 2 0 13.0
Aug 29 vs. Marshalltown Community College W, 3-0 1 3 7 2 22 .227 0 0 1 14 0 4 0 2 0 2 0 8.0
Aug 29 vs. Lewis & Clark Community College W, 3-0 1 1 4 2 6 .333 0 0 1 3 0 1 0 0 0 0 0 4.0
Aug 30 at Lincoln Land Community College W, 3-1 - 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 30 vs. Rend Lake College W, 3-0 - 2 5 2 7 .429 0 0 0 1 0 0 0 1 0 1 0 5.5
Sep 5 vs. Utah State Eastern W, 3-0 1 3 11 1 16 .625 0 0 0 1 0 1 0 1 0 1 0 11.5
Sep 5 vs. Williston State College W, 3-0 1 2 11 3 19 .421 0 0 1 8 0 2 1 0 0 1 0 12.0
Sep 6 vs. Rocky Mountain College W, 3-0 1 2 11 6 26 .192 0 0 2 6 0 3 0 0 0 0 0 11.0
Sep 6 vs. University of Great Falls W, 3-2 1 4 10 5 30 .167 0 0 0 7 0 1 0 2 0 2 0 11.0
Sep 8 Colorado Northwestern Community College W, 3-0 1 3 11 2 19 .474 0 0 0 4 0 1 0 3 0 3 0 12.5
Sep 12 vs. North Platte Community College L, 3-2 1 5 14 2 34 .353 0 0 0 13 1 1 0 0 0 0 0 14.0
Sep 12 vs. Seward County Community College L, 3-0 1 3 5 3 14 .143 0 2 0 6 0 2 0 0 0 0 0 7.0
Sep 13 vs. Northeast Community College W, 3-1 1 4 11 3 24 .333 0 0 1 7 1 0 0 2 0 2 0 12.0
Sep 13 vs. Trinidad State Junior College L, 3-0 1 3 11 2 23 .391 0 0 1 4 0 4 0 1 0 1 0 11.5
Sep 19 vs. Seward County Community College L, 3-2 1 5 12 4 37 .216 0 0 0 12 2 2 0 1 0 1 0 12.5
Sep 19 vs. Barton Community College W, 3-2 1 4 12 3 27 .333 0 1 0 6 1 4 0 2 0 2 0 14.0
Sep 20 vs. Butler Community College - KS W, 3-1 1 4 15 6 30 .300 0 0 0 4 0 2 0 3 0 3 0 16.5
Sep 20 vs. Northeastern Junior College W, 3-0 1 3 13 4 27 .333 1 0 0 0 0 1 0 1 0 1 0 13.5
Sep 23 Air Force Prep W, 3-1 1 3 10 8 34 .059 0 0 0 7 1 3 0 1 0 1 0 10.5
Sep 27 at Casper College L, 3-1 1 4 16 7 40 .225 0 0 0 6 0 1 0 0 0 0 0 16.0
Sep 30 at Eastern Wyoming College W, 3-0 1 3 10 3 27 .259 0 0 0 9 0 2 0 0 0 0 0 10.0
Oct 3 Western Wyoming Community College L, 3-0 1 2 6 6 19 .000 0 0 0 10 3 3 0 1 0 1 0 6.5
Oct 4 Central Wyoming College L, 3-2 - 5 6 8 28 -.071 0 0 0 2 0 2 0 4 0 4 0 8.0
Oct 6 vs. Colorado Northwestern Community College W, 3-0 - 3 9 3 23 .261 0 0 0 4 0 1 0 2 0 2 0 10.0
Oct 10 Sheridan College L, 3-2 - 5 7 7 30 .000 0 0 0 2 1 2 0 0 0 0 0 7.0
Oct 11 Northwest College L, 3-1 1 2 0 3 4 -.750 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 17 at Central Wyoming College L, 3-1 1 4 10 7 22 .136 0 3 2 3 0 3 0 1 0 1 0 13.5
Oct 18 at Western Wyoming Community College L, 3-0 1 3 2 3 15 -.067 0 0 3 6 0 3 0 0 0 0 0 2.0
Oct 23 Casper College W, 3-0 1 3 12 4 27 .296 0 0 0 1 0 0 0 1 0 1 0 12.5
Oct 28 Eastern Wyoming College W, 3-1 1 4 11 4 25 .280 0 0 1 4 0 0 0 1 0 1 0 11.5
Oct 30 at Sheridan College L, 3-2 1 5 13 5 40 .200 0 0 0 4 0 0 0 0 0 0 0 13.0
Oct 31 at Northwest College L, 3-0 1 2 0 4 7 -.571 0 0 0 1 0 0 0 0 0 0 0 0.0
Nov 5 at Casper College L, 3-0 - 3 6 4 16 .125 0 0 0 1 0 1 0 0 0 0 0 6.0
Nov 6 vs. Eastern Wyoming College W, 3-0 1 3 10 4 23 .261 0 0 0 3 0 0 0 0 0 0 0 10.0
Nov 7 vs. Central Wyoming College W, 3-2 1 2 3 3 11 .000 0 0 0 2 1 1 0 1 0 1 0 3.5
Nov 7 at Casper College L, 3-0 - 2 4 8 17 -.235 0 0 0 2 0 0 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2014-15 40 128 343 2.68 158 883 .210 2 0.02 6 0.05 214 15 63 0.49 1 40 41 0.32 370.0 2.9
2015-16 41 145 446 3.08 195 1083 .232 11 0.08 2 0.01 58 4 53 0.37 6 86 92 0.63 497.0 3.4
Total 81 273 789 2.89 353 1966 .222 13 0.05 8 0.03 272 19 116 0.42 7 126 133 0.49 867.0 3.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 128 343 2.68 158 883 .210 2 0.02 6 0.05 214 15 63 0.49 1 40 41 0.32 370.0 2.9
Conference 16 52 116 2.23 80 351 .103 0 0.00 3 0.06 56 5 19 0.37 0 9 9 0.17 123.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 27 63 2.33 42 186 .113 0 0.00 0 0.00 30 5 12 0.44 0 11 11 0.41 68.5 2.5
Away 10 31 75 2.42 44 226 .137 0 0.00 3 0.10 49 3 16 0.52 0 3 3 0.10 79.5 2.6
Neutral 22 70 205 2.93 72 471 .282 2 0.03 3 0.04 135 7 35 0.50 1 26 27 0.39 222.0 3.2
 
-
Wins 25 75 231 3.08 85 537 .272 2 0.03 1 0.01 142 8 38 0.51 1 32 33 0.44 249.0 3.3
Losses 15 53 112 2.11 73 346 .113 0 0.00 5 0.09 72 7 25 0.47 0 8 8 0.15 121.0 2.3
 
-
August 9 25 61 2.44 23 149 .255 1 0.04 0 0.00 69 4 16 0.64 0 12 12 0.48 67.0 2.7
September 16 55 183 3.33 62 427 .283 1 0.02 3 0.05 100 6 30 0.55 1 17 18 0.33 195.5 3.6
October 11 38 76 2.00 54 240 .092 0 0.00 3 0.08 37 4 15 0.39 0 10 10 0.26 84.0 2.2
November 4 10 23 2.30 19 67 .060 0 0.00 0 0.00 8 1 2 0.20 0 1 1 0.10 23.5 2.4