Official Volleyball Box Score
Barton Community Col at. Laramie County Commu
1/30/2021 at 8:00 AM @ Cheyenne, WY(LCCC Arena)

Barton Community College (4-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Addison Crites...... 3 1 1 9 .000 0 0 1 0 1 0 0 1 0 1.0
2 Madison Armstrong... * 3 1 0 1 1.000 1 0 1 3 9 0 0 0 1 1.0
3 Tasiah Nunnery...... * 2 2 4 11 -.182 0 0 0 1 3 0 0 0 0 2.0
4 Alyssa Herter....... 3 0 0 0 .000 10 0 0 0 6 0 0 0 0 0.0
5 Isabella Guedes..... * 3 0 0 0 .000 14 0 0 0 9 0 0 0 0 0.0
6 Kristen Jankowski... 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
7 Jaden Boden......... 3 3 2 17 .059 0 0 0 1 6 3 3 0 0 7.5
8 Mylena Testoni...... * 3 8 2 20 .300 0 2 0 3 8 0 1 1 0 10.5
9 Victoria O'Keefe.... 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
10 Carol Melo.......... * 3 5 1 13 .308 0 0 2 1 4 0 0 0 0 5.0
12 Joelle LaForce...... 3 3 1 10 .200 0 0 0 0 1 0 3 1 0 4.5
15 Maria Santos........ * 2 3 3 6 .000 0 0 0 1 0 0 1 0 0 3.5
17 Jadyn Brown......... 2 2 2 5 .000 0 0 0 2 0 1 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 28 16 92 .130 26 2 4 13 49 4 8 3 1 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Barton Community College (0) 17 15 21 4-1
Laramie County Community College (3) 25 25 25
Laramie County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rigan McInerney..... * 3 8 0 18 .444 0 4 0 1 7 0 0 1 0 12.0
6 Shelby Veenstra..... * 3 2 0 6 .333 31 0 1 0 4 2 3 0 0 5.5
7 Kalme Moncavo....... * 3 7 3 20 .200 0 1 0 1 8 0 0 0 0 8.0
9 Caely Pickerd....... * 3 3 3 8 .000 0 0 0 0 1 1 2 1 0 5.0
10 Kyla Childers....... * 3 8 3 23 .217 0 1 2 2 7 0 1 0 0 9.5
11 Emma Bonney......... 3 0 0 0 .000 0 2 1 2 9 0 0 0 0 2.0
13 Francesca Rossi..... * 3 7 0 11 .636 0 0 0 0 0 0 2 0 0 8.0
-------------------------------------------------------------------------------
Totals 35 9 86 .302 31 8 4 6 36 3 8 2 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 15 .533
2 8 4 22 .182
3 14 2 27 .444
Site: Cheyenne, WY (LCCC Arena)
Date: 1/30/2021 Attend: 0 Time: 2:00
Referees:
* = Starter