Official Volleyball Box Score
Laramie County Commu at. Jefferson College
9/17/2021 at 1:00 PM @ Hutchinson

Laramie County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rigan McInerney..... * 3 15 12 59 .051 1 0 2 0 13 0 2 0 0 16.0
2 Shae Halls.......... 3 0 0 2 .000 0 2 0 0 12 0 0 0 0 2.0
4 Kiley Still......... 3 0 1 3 -.333 16 0 0 0 0 0 0 0 0 0.0
6 Shelby Veenstra..... * 3 1 2 6 -.167 19 2 1 0 7 0 0 0 0 3.0
7 Kalme Moncavo....... * 3 9 1 14 .571 1 1 0 0 2 0 1 0 0 10.5
8 Lauren Lacey........ 3 0 1 1 -1.000 1 1 1 3 5 0 0 0 0 1.0
12 Emilie Warehime..... * 3 7 2 15 .333 1 0 0 1 2 0 1 0 0 7.5
13 Michela De Stefano.. * 3 7 6 30 .033 0 0 1 1 17 0 0 0 0 7.0
15 McKenzie Earl....... * 3 3 3 9 .000 1 0 0 0 2 0 2 0 0 4.0
-------------------------------------------------------------------------------
Totals 42 28 139 .101 40 6 5 5 60 0 6 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 12 43 -.070
2 17 5 41 .293
3 16 11 55 .091
SET SCORES 1 2 3 TEAM RECORDS
Laramie County Community College (0) 17 25 24
Jefferson College... (3) 25 27 26
Jefferson College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kyndia Smith........ * 3 9 2 23 .304 0 0 0 0 7 0 2 4 0 10.0
2 Emilia Bostal....... 3 0 0 0 .000 5 1 0 1 22 0 0 0 0 1.0
3 Grace Roberts....... 1 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
5 Alohilani Bursey.... * 3 4 0 9 .444 0 2 1 0 2 1 2 0 0 8.0
8 Julia Lemos......... * 3 0 0 1 .000 12 0 1 0 3 0 0 0 0 0.0
9 Madeleine Grimes.... * 3 3 0 8 .375 0 0 0 0 1 0 1 1 0 3.5
10 Taylor Duncan....... 3 0 0 0 .000 13 0 1 1 5 0 0 0 0 0.0
11 Kyla Beel........... * 3 10 2 32 .250 1 0 0 1 16 0 0 0 0 10.0
12 Morgan LeBlanc...... * 3 9 3 33 .182 0 0 0 2 10 0 0 1 0 9.0
13 Sierra Sievers...... 3 3 1 11 .182 0 0 0 0 4 1 1 1 0 4.5
14 Natany Guimaraes.... 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 8 117 .256 36 3 3 6 72 2 6 7 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Hutchinson
Date: 9/17/2021 Attend: 0 Time:
Referees:
* = Starter