Shelby Veenstra #6 S/RS Laramie County Community College

m 28
k/s 0.70
h % .204
a/s 7.06
b/s 0.24
sa/s 0.50
d/s 2.16
Recent Games
Oct 15 at Northwest College L, 3-0
Oct 16 at Central Wyoming College L, 3-0
Oct 22 Western Wyoming Community College W, 3-1
Oct 23 Casper College W, 3-1
Oct 29 at Eastern Wyoming College L, 3-0
Nov 3 vs. Trinidad State College L, 3-1
Statistics category Overall Conf
Matches 28 10
Sets 100 37
Kills 70 28
Kills per set 0.70 0.76
Errors 20 9
Total Attacks 245 104
Total Attacks per set 2.45 2.81
Hitting Percentage .204 .183
Assists 706 227
Assists per set 7.06 6.14
Service Total Attempts 12 0
Service Aces 50 10
Service Errors 39 19
Service Aces per set 0.50 0.27
Receptions 12 1
Reception Errors 0 0
Digs 216 75
Digs per set 2.16 2.03
Block Solo 4 2
Block Assist 20 8
Block Total 24 10
Blocks per set 0.24 0.27
Block Errors 4 1
Ball Handling Errors 8 5
Points 134.0 44.0
Points per set 1.3 1.2
Matches started 28 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 # Laramie County Community College   - - - - - - - - - - - - - - - - - -
Aug 14 # at Region IX Crossover Scrimmages   - - - - - - - - - - - - - - - - - -
Aug 20 Dodge City Community College L, 3-1 1 4 2 0 6 .333 33 2 2 0 0 15 0 0 0 0 0 4.0
Aug 21 Colorado Northwestern Community College W, 3-1 1 4 3 1 8 .250 46 4 2 1 0 8 0 1 0 1 0 7.5
Aug 21 vs. McCook Community College W, 3-2 1 4 0 1 7 -.143 32 2 0 0 0 7 0 0 0 0 0 2.0
Aug 27 Otero College W, 3-1 1 4 6 2 13 .308 46 0 3 0 0 8 0 0 0 0 0 6.0
Aug 28 Northeastern Junior College L, 3-0 1 3 2 2 6 .000 19 2 1 0 0 4 0 2 0 2 0 5.0
Sep 3 vs. Garden City Community College W, 3-0 1 3 2 0 7 .286 26 3 0 0 0 11 0 0 0 0 0 5.0
Sep 3 vs. Southeast Community College W, 3-0 1 3 4 0 5 .800 32 4 2 2 0 5 0 0 0 0 0 8.0
Sep 4 vs. Otero College W, 3-1 1 4 4 0 16 .250 45 5 1 0 0 10 1 3 0 4 0 11.5
Sep 4 vs. Independence Community College W, 3-0 1 3 0 0 6 .000 34 2 0 0 0 4 1 0 0 1 0 3.0
Sep 10 vs. Salt Lake Community College L, 3-2 1 5 6 0 13 .462 32 1 2 0 0 18 0 2 2 2 0 8.0
Sep 10 at College of Southern Idaho L, 3-0 1 3 4 0 9 .444 18 2 2 0 0 5 0 1 0 1 0 6.5
Sep 11 vs. Snow College L, 3-1 1 4 2 0 10 .200 27 3 0 0 0 6 0 1 0 1 0 5.5
Sep 11 vs. Treasure Valley Community College W, 3-0 1 3 0 0 1 .000 11 2 1 7 0 7 0 0 0 0 0 2.0
Sep 17 vs. Jefferson College L, 3-0 1 3 1 2 6 -.167 19 2 1 0 0 7 0 0 0 0 0 3.0
Sep 17 vs. Missouri State University - West Plains L, 3-0 1 3 0 1 7 -.143 14 0 0 0 0 6 0 0 0 0 0 0.0
Sep 18 vs. Iowa Western Community College L, 3-0 1 3 2 0 6 .333 10 2 0 1 0 4 0 0 0 0 1 4.0
Sep 18 at Hutchinson Community College L, 3-0 1 3 2 1 6 .167 17 2 1 0 0 8 0 1 0 1 0 4.5
Sep 24 Northwest College W, 3-2 1 5 1 1 14 .000 32 1 4 0 0 8 1 1 1 2 0 3.5
Sep 25 Central Wyoming College L, 3-0 1 3 4 2 13 .154 22 0 1 0 0 8 0 0 0 0 0 4.0
Oct 1 at Western Wyoming Community College L, 3-1 1 4 3 1 11 .182 34 1 3 0 0 9 0 0 0 0 1 4.0
Oct 2 at Casper College L, 3-0 1 3 3 1 10 .200 31 2 0 0 0 8 0 0 0 0 3 5.0
Oct 8 Eastern Wyoming College W, 3-2 1 5 3 1 9 .222 18 1 2 1 0 11 1 2 0 3 0 6.0
Oct 15 at Northwest College L, 3-0 1 3 1 2 9 -.111 18 1 3 0 0 3 0 0 0 0 0 2.0
Oct 16 at Central Wyoming College L, 3-0 1 3 5 0 9 .556 16 0 0 0 0 4 0 0 0 0 0 5.0
Oct 22 Western Wyoming Community College W, 3-1 1 4 3 1 15 .133 27 3 2 0 0 7 0 2 0 2 0 7.0
Oct 23 Casper College W, 3-1 1 4 2 0 6 .333 19 1 1 0 0 10 0 3 0 3 1 4.5
Oct 29 at Eastern Wyoming College L, 3-0 1 3 3 0 8 .375 10 0 3 0 0 7 0 0 0 0 0 3.0
Nov 3 vs. Trinidad State College L, 3-1 1 4 2 1 9 .111 18 2 2 0 0 8 0 1 1 1 2 4.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 30 99 23 0.23 8 96 .156 412 4.16 24 0.24 4 1 173 1.75 0 7 7 0.07 50.5 0.5
2020-21 25 94 53 0.56 17 193 .187 892 9.49 42 0.45 3 0 200 2.13 10 23 33 0.35 116.5 1.2
2021-22 28 100 70 0.70 20 245 .204 706 7.06 50 0.50 12 0 216 2.16 4 20 24 0.24 134.0 1.3
Total 83 293 146 0.50 45 534 .189 2010 6.86 116 0.40 19 1 589 2.01 14 50 64 0.22 301.0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 100 70 0.70 20 245 .204 706 7.06 50 0.50 12 0 216 2.16 4 20 24 0.24 134.0 1.3
Conference 10 37 28 0.76 9 104 .183 227 6.14 10 0.27 1 0 75 2.03 2 8 10 0.27 44.0 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 36 26 0.72 10 90 .178 262 7.28 14 0.39 2 0 79 2.19 2 11 13 0.36 47.5 1.3
Away 7 22 21 0.95 5 62 .258 144 6.55 8 0.36 0 0 44 2.00 0 2 2 0.09 30.0 1.4
Neutral 12 42 23 0.55 5 93 .194 300 7.14 28 0.67 10 0 93 2.21 2 7 9 0.21 56.5 1.3
 
-
Wins 12 46 28 0.61 7 107 .196 368 8.00 28 0.61 11 0 96 2.09 4 12 16 0.35 66.0 1.4
Losses 16 54 42 0.78 13 138 .210 338 6.26 22 0.41 1 0 120 2.22 0 8 8 0.15 68.0 1.3
 
-
August 5 19 13 0.68 6 40 .175 176 9.26 10 0.53 1 0 42 2.21 0 3 3 0.16 24.5 1.3
September 14 48 32 0.67 7 119 .210 339 7.06 29 0.60 10 0 107 2.23 3 9 12 0.25 68.5 1.4
October 8 29 23 0.79 6 77 .221 173 5.97 9 0.31 1 0 59 2.03 1 7 8 0.28 36.5 1.3
November 1 4 2 0.50 1 9 .111 18 4.50 2 0.50 0 0 8 2.00 0 1 1 0.25 4.5 1.1