Western Wyoming Community College at Laramie County Community College
@ Cheyenne, WY
10/6/2023 at 7:30 PM
@ Cheyenne, WY
10/6/2023 at 7:30 PM
|
Western Wyoming Community College
1 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Wyoming Community College | 18 | 25 | 15 | 17 | 1 |
| Laramie County Community College | 25 | 23 | 25 | 25 | 3 |
Western Wyoming Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 38 | .132 |
| 2 | 15 | 7 | 46 | .174 |
| 3 | 9 | 7 | 37 | .054 |
| 4 | 10 | 10 | 35 | .000 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 14 | 6 | 46 | .174 |
| 3 | 13 | 4 | 32 | .281 |
| 4 | 14 | 4 | 30 | .333 |
Western Wyoming Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Merritt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Paisley Blood * | 4 | 6 | 2 | 24 | .167 | 0 | 2 | 1 | 0 | 1 | 1 | 6 | 3 | 0 | 12.0 |
| 4 | Marissa Bell * | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Zipaya Somsen * | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 11.0 |
| 6 | Abigail Fuller * | 4 | 7 | 6 | 30 | .033 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Nyah Bowhay | 1 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lydia Echols | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Darlene Petersen * | 4 | 17 | 11 | 55 | .109 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 15 | Marlayina Masani * | 4 | 3 | 1 | 16 | .125 | 35 | 0 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 5.0 |
| 17 | Shayna Quenga | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sara Anderson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 25 | 161 | .137 | 39 | 2 | 5 | 6 | 64 | 3 | 14 | 5 | 0 | 59.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Mertens * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addyson McArthur | 2 | 7 | 3 | 17 | .235 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 3 | Sadie Christiansen | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emalee Bugas * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Andee Petersen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassandra Yurcak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kate Ohlsen * | 4 | 0 | 0 | 4 | .000 | 36 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Emily Flanscha | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sidney Kettelkamp | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Demi Stauffenberg * | 4 | 14 | 6 | 46 | .174 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 15.0 |
| 12 | Julliana Abbade | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 16 | Elysiana Fonseca * | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 10.5 |
| 17 | Nicole Shaver | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lauren Fagerberg * | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 19 | McKienna Kehl | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 19 | 136 | .199 | 44 | 5 | 4 | 3 | 65 | 1 | 16 | 2 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: 2:00 |
* = Starter