Official Volleyball Box Score
Western Wyoming Comm at. Laramie County Commu
11/2/2024 at 2:00 PM @ Cheyenne, WY

Western Wyoming Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Merritt..... 5 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
3 Paisley Blood....... * 5 10 3 23 .304 0 4 2 0 2 1 8 0 0 19.0
5 Zipaya Somsen....... * 5 7 3 29 .138 0 1 1 0 4 0 7 1 0 11.5
6 Abigail Fuller...... * 5 20 4 66 .242 1 0 0 3 18 0 3 0 0 21.5
8 Lydia Echols........ * 5 0 1 8 -.125 0 0 0 2 10 0 0 0 0 0.0
9 Darleen Petersen.... 5 16 2 54 .259 1 1 0 1 4 0 0 0 0 17.0
12 Shayna Quenga....... 5 1 0 5 .200 4 1 1 0 36 0 0 0 0 2.0
14 Izzy Grady.......... * 5 1 1 8 .000 0 0 0 0 0 1 4 3 0 4.0
15 Marlayina Masani.... * 5 4 1 15 .200 44 2 1 0 13 0 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 59 15 208 .212 51 9 5 6 95 2 24 4 0 82.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 44 .182
2 11 4 45 .156
3 14 0 37 .378
4 16 4 60 .200
5 5 0 19 .263
SET SCORES 1 2 3 4 5 TEAM RECORDS
Western Wyoming Community College (3) 25 19 26 27 15
Laramie County Community College (2) 23 25 24 29 11
Laramie County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Keani Domingo....... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Adriana Deming...... * 5 7 8 36 -.028 0 0 4 1 5 0 1 0 0 7.5
3 Salaana Akanoa...... 5 0 0 0 .000 0 0 0 1 11 0 0 0 0 0.0
4 Nayomi Toilolo...... 4 1 0 3 .333 6 0 0 0 3 0 0 0 0 1.0
7 Addison Schreurs.... * 5 4 0 8 .500 59 0 2 0 11 0 0 1 0 4.0
8 Maria Rawlek........ * 4 8 2 18 .333 1 0 1 0 0 0 1 0 0 8.5
9 Paulina Mielniczuk.. 5 1 1 7 .000 0 0 1 0 5 0 0 0 0 1.0
10 Lea Süsoy...... * 5 24 7 68 .250 0 2 1 2 21 0 1 0 0 26.5
11 Savannah Cummings... 5 0 0 4 .000 4 1 3 2 41 0 0 0 0 1.0
14 Nina Jasiecka....... 5 14 6 36 .222 0 1 0 0 4 0 0 0 0 15.0
16 Elysiana Fonseca.... * 5 20 3 39 .436 0 0 0 0 0 0 0 0 0 20.0
18 Lauren Fagerberg.... 2 0 0 0 .000 0 0 1 0 1 0 1 0 0 0.5
19 McKienna Kehl....... * 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 79 29 222 .225 70 4 13 9 104 0 4 1 0 85.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 9 53 .132
2 15 2 40 .325
3 19 6 35 .371
4 18 7 67 .164
5 11 5 27 .222
Site: Cheyenne, WY
Date: 11/2/2024 Attend: 300 Time: 2:45
Referees:
* = Starter