Schedule
| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
| October | ||||
| Sat. 3 | at Colby Community College Hunt Show # | TBA | ||
| Fri. 9 | at University of Colorado Hunt Show # | TBA | ||
| Sat. 17 | at Colby Community College Western Show # | TBA | ||
| November | ||||
| Sat. 14 | at University of Nebraska Western Show # | TBA | ||
| Sat. 21 | at Laramie County Community College Western Show # | TBA | ||
| January | ||||
| Sat. 30 | at Colorado College Hunt Show # | TBA | ||
| February | ||||
| Sat. 6 | at University of Nebraska Western Show # | TBA | ||
| Sat. 20 | at University of Nebraska Hunt Show # | TBA | ||
| Sat. 27 | at Laramie County Community College Hunt Seat # | TBA | ||
| Regionals | ||||
| Sun. 28 | at Laramie County Community College Western Show # | TBA | ||
| Regionals | ||||
| March | ||||
| Sat. 19 | at Black Hawk College # | TBA | ||
| Western Semi-finals | ||||
| April | ||||
| Sat. 2 | at Stanford University # | TBA | ||
| Hunt Seat Zones | ||||
| May | ||||
| Thu. 5 | vs IHSA Nationals # @ Lexington, Kentucky | TBA | ||
# Exhibition