2014-15 Soccer Statistics - Laramie County Community College
Games
18
Goals
50
Goals-per game
2.78
Shot %
.127
Shots-per game
21.9
GAA
1.76
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-8-1 (.528) |
| Conference (Pct.) | 4-4 (.500) |
| Streak | Lost 1 |
| Home | 5-3-1 |
| Away | 4-4 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Sheridan College | W, 2-0 |
| Oct 11 | at Northwest College | W, 6-2 |
| Oct 15 | at Western Nebraska Community College | L, 1-0 |
| Oct 17 | Western Wyoming Community College | L, 3-2 |
| Oct 18 | Central Community College-Columbus | W, 6-1 |
| Oct 25 | at Otero Junior College | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 8 | ||
| Shots | 394 | 183 | ||
| Goals scored | 50 | 21 | ||
| Shot percentage | .127 | .115 | ||
| Shots-per game | 21.9 | 22.9 | ||
| Shots on goal | 209 | 101 | ||
| SOG percentage | .530 | .552 | ||
| Assists | 47 | 20 | ||
| Corner kicks | 127 | 62 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 21 | 8 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 5 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Bishop | Fr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Keenan Carroll | So | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Antonio Chairez | Fr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Chang Yang | So | D | 14 | 14 | .00 | .00 | .00 | .36 | .000 | .00 | .000 |
| 3 | Jared Rio | Fr | D | 13 | 11 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 4 | Adam O'Maitiu | Fr | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 5 | Cesar Vargas | So | D | - | - | - | - | - | - | - | - | - |
| 6 | Irving Mercado | Fr | M | 17 | 1 | .29 | .12 | .71 | 2.18 | .135 | 1.29 | .595 |
| 7 | Brandon Flores | So | F | 12 | 8 | .25 | .17 | .67 | 2.33 | .107 | 1.25 | .536 |
| 8 | Jonathan Brown | Fr | D | - | - | - | - | - | - | - | - | - |
| 9 | Omar Sandoval | Fr | F | 18 | 6 | .00 | .11 | .11 | .50 | .000 | .22 | .444 |
| 10 | Dennis Vivar-Diaz | So | M | 17 | 17 | .53 | .59 | 1.65 | 2.82 | .188 | 1.82 | .646 |
| 11 | Mario Garcia | Fr | M | 18 | 17 | .11 | .17 | .39 | 1.22 | .091 | .67 | .545 |
| 12 | Adam Haberkorn | Fr | D | 10 | - | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 13 | Jonathon Whipple | Fr | D | 18 | 17 | .00 | .00 | .00 | .28 | .000 | .11 | .400 |
| 14 | Junior Quiroz | Fr | M | 18 | 18 | .67 | .72 | 2.06 | 4.89 | .136 | 2.61 | .534 |
| 15 | Luis Lopez | Fr | M | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Luis Morillon | So | M | 18 | 2 | .28 | .00 | .56 | 1.06 | .263 | .56 | .526 |
| 17 | Cory Center | So | M | 16 | 12 | .00 | .06 | .06 | .44 | .000 | .13 | .286 |
| 18 | Willy Salamanca | So | M | 18 | 18 | .11 | .28 | .50 | 2.22 | .050 | .94 | .425 |
| 19 | Aidan Stout | Fr | M | 11 | 2 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 20 | Jordan Kaubisch | Fr | M | 15 | 2 | .07 | .07 | .20 | .60 | .111 | .40 | .667 |
| 21 | Armando Perez | So | M | 15 | 4 | .00 | .20 | .20 | .93 | .000 | .60 | .643 |
| 22 | Tommy Weber | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Chance Wiedrich | So | D | 17 | 17 | .12 | .00 | .24 | .88 | .133 | .35 | .400 |
| 24 | Hector Rodriguez | Fr | F | 17 | 14 | .53 | .29 | 1.35 | 2.41 | .220 | 1.35 | .561 |
| 31 | Joshua Kourajian | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 18 | 18 | 2.78 | 2.61 | 8.17 | 21.89 | .127 | 11.61 | .530 | |||
| Opponent | 18 | 18 | 2.78 | .94 | 4.50 | 4.28 | .416 | 5.39 | 1.260 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Bishop | Fr | GK | 6 | 6 | 90:00 | .83 | 0.83 | 5.00 | .857 |
| 0 | Keenan Carroll | So | GK | 4 | 4 | 93:45 | 2.75 | 2.64 | 3.50 | .560 |
| 1 | Antonio Chairez | Fr | GK | 8 | 8 | 88:30 | 2.00 | 2.03 | 2.63 | .568 |
| 31 | Joshua Kourajian | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 18 | 18 | 90:50 | 1.78 | 1.76 | 3.61 | .670 | |||
| Opponent | 18 | 18 | 90:50 | 2.78 | 2.75 | 8.67 | .757 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Bishop | Fr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Keenan Carroll | So | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Antonio Chairez | Fr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Chang Yang | So | D | 14 | 14 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Jared Rio | Fr | D | 13 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 4 | Adam O'Maitiu | Fr | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Cesar Vargas | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Irving Mercado | Fr | M | 17 | 1 | 5 | 2 | 12 | 37 | .135 | 22 | .595 | 0 | 0 | 0-0 | 0 |
| 7 | Brandon Flores | So | F | 12 | 8 | 3 | 2 | 8 | 28 | .107 | 15 | .536 | 1 | 0 | 0-0 | 1 |
| 8 | Jonathan Brown | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Omar Sandoval | Fr | F | 18 | 6 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 10 | Dennis Vivar-Diaz | So | M | 17 | 17 | 9 | 10 | 28 | 48 | .188 | 31 | .646 | 5 | 0 | 0-0 | 2 |
| 11 | Mario Garcia | Fr | M | 18 | 17 | 2 | 3 | 7 | 22 | .091 | 12 | .545 | 1 | 0 | 0-0 | 0 |
| 12 | Adam Haberkorn | Fr | D | 10 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Jonathon Whipple | Fr | D | 18 | 17 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 14 | Junior Quiroz | Fr | M | 18 | 18 | 12 | 13 | 37 | 88 | .136 | 47 | .534 | 0 | 0 | 0-0 | 3 |
| 15 | Luis Lopez | Fr | M | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Luis Morillon | So | M | 18 | 2 | 5 | 0 | 10 | 19 | .263 | 10 | .526 | 0 | 0 | 0-0 | 1 |
| 17 | Cory Center | So | M | 16 | 12 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 3 | 0 | 0-0 | 0 |
| 18 | Willy Salamanca | So | M | 18 | 18 | 2 | 5 | 9 | 40 | .050 | 17 | .425 | 2 | 0 | 0-0 | 0 |
| 19 | Aidan Stout | Fr | M | 11 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 20 | Jordan Kaubisch | Fr | M | 15 | 2 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 21 | Armando Perez | So | M | 15 | 4 | 0 | 3 | 3 | 14 | .000 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| 22 | Tommy Weber | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Chance Wiedrich | So | D | 17 | 17 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 2 | 1 | 0-0 | 0 |
| 24 | Hector Rodriguez | Fr | F | 17 | 14 | 9 | 5 | 23 | 41 | .220 | 23 | .561 | 1 | 0 | 0-0 | 3 |
| 31 | Joshua Kourajian | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 18 | 18 | 50 | 47 | 147 | 394 | .127 | 209 | .530 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 18 | 18 | 32 | 17 | 81 | 77 | .416 | 97 | 1.260 | 24 | 2 | 2-2 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Bishop | Fr | GK | 6 | 6 | 540:00 | 5 | 0.83 | 30 | .857 | 5 | 1 | 0 | 2/0 |
| 0 | Keenan Carroll | So | GK | 4 | 4 | 375:00 | 11 | 2.64 | 14 | .560 | 1 | 3 | 0 | 0/0 |
| 1 | Antonio Chairez | Fr | GK | 8 | 8 | 708:00 | 16 | 2.03 | 21 | .568 | 3 | 4 | 1 | 3/0 |
| 31 | Joshua Kourajian | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 18 | 18 | 1635:00 | 32 | 1.76 | 65 | .670 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1635:00 | 50 | 2.75 | 156 | .757 | 8 | 7 | 1 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Bishop | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Keenan Carroll | So | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Antonio Chairez | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Chang Yang | So | D | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 3 | Jared Rio | Fr | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Adam O'Maitiu | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Cesar Vargas | So | D | - | - | - | - | - | - | - | - | - |
| 6 | Irving Mercado | Fr | M | 8 | - | .13 | .00 | .25 | 1.63 | .077 | 1.00 | .615 |
| 7 | Brandon Flores | So | F | 5 | 5 | .40 | .20 | 1.00 | 1.80 | .222 | 1.00 | .556 |
| 8 | Jonathan Brown | Fr | D | - | - | - | - | - | - | - | - | - |
| 9 | Omar Sandoval | Fr | F | 8 | 4 | .00 | .00 | .00 | .75 | .000 | .38 | .500 |
| 10 | Dennis Vivar-Diaz | So | M | 8 | 8 | .38 | .38 | 1.13 | 2.63 | .143 | 1.63 | .619 |
| 11 | Mario Garcia | Fr | M | 8 | 8 | .00 | .13 | .13 | 1.13 | .000 | .88 | .778 |
| 12 | Adam Haberkorn | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Jonathon Whipple | Fr | D | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 14 | Junior Quiroz | Fr | M | 8 | 8 | .63 | .50 | 1.75 | 5.25 | .119 | 2.63 | .500 |
| 15 | Luis Lopez | Fr | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Luis Morillon | So | M | 8 | - | .25 | .00 | .50 | 1.38 | .182 | .75 | .545 |
| 17 | Cory Center | So | M | 8 | 6 | .00 | .13 | .13 | .38 | .000 | .25 | .667 |
| 18 | Willy Salamanca | So | M | 8 | 8 | .13 | .38 | .63 | 3.00 | .042 | 1.13 | .375 |
| 19 | Aidan Stout | Fr | M | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Jordan Kaubisch | Fr | M | 6 | - | .17 | .00 | .33 | 1.17 | .143 | .83 | .714 |
| 21 | Armando Perez | So | M | 7 | - | .00 | .43 | .43 | .86 | .000 | .71 | .833 |
| 22 | Tommy Weber | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Chance Wiedrich | So | D | 7 | 7 | .00 | .00 | .00 | 1.00 | .000 | .43 | .429 |
| 24 | Hector Rodriguez | Fr | F | 7 | 7 | .86 | .57 | 2.29 | 2.57 | .333 | 1.86 | .722 |
| 31 | Joshua Kourajian | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | 8 | 8 | 2.63 | 2.50 | 7.75 | 22.88 | .115 | 12.63 | .552 | |||
| Opponent | 8 | 8 | 2.63 | .75 | 4.25 | 3.13 | .560 | 4.13 | 1.320 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Bishop | Fr | GK | 4 | 4 | 90:00 | 1.00 | 1.00 | 3.75 | .789 |
| 0 | Keenan Carroll | So | GK | 2 | 2 | 90:00 | 3.00 | 3.00 | 5.00 | .625 |
| 1 | Antonio Chairez | Fr | GK | 2 | 2 | 84:00 | 2.00 | 2.14 | 1.00 | .333 |
| 31 | Joshua Kourajian | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 8 | 8 | 90:00 | 1.75 | 1.75 | 3.38 | .659 | |||
| Opponent | 8 | 8 | 90:00 | 2.63 | 2.63 | 11.38 | .813 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Bishop | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Keenan Carroll | So | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Antonio Chairez | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Chang Yang | So | D | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Jared Rio | Fr | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Adam O'Maitiu | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Cesar Vargas | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Irving Mercado | Fr | M | 8 | - | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| 7 | Brandon Flores | So | F | 5 | 5 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| 8 | Jonathan Brown | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Omar Sandoval | Fr | F | 8 | 4 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Dennis Vivar-Diaz | So | M | 8 | 8 | 3 | 3 | 9 | 21 | .143 | 13 | .619 | 3 | 0 | 0-0 | 0 |
| 11 | Mario Garcia | Fr | M | 8 | 8 | 0 | 1 | 1 | 9 | .000 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 12 | Adam Haberkorn | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Jonathon Whipple | Fr | D | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Junior Quiroz | Fr | M | 8 | 8 | 5 | 4 | 14 | 42 | .119 | 21 | .500 | 0 | 0 | 0-0 | 1 |
| 15 | Luis Lopez | Fr | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Luis Morillon | So | M | 8 | - | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 17 | Cory Center | So | M | 8 | 6 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 18 | Willy Salamanca | So | M | 8 | 8 | 1 | 3 | 5 | 24 | .042 | 9 | .375 | 1 | 0 | 0-0 | 0 |
| 19 | Aidan Stout | Fr | M | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Jordan Kaubisch | Fr | M | 6 | - | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 21 | Armando Perez | So | M | 7 | - | 0 | 3 | 3 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 22 | Tommy Weber | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Chance Wiedrich | So | D | 7 | 7 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1 | 0 | 0-0 | 0 |
| 24 | Hector Rodriguez | Fr | F | 7 | 7 | 6 | 4 | 16 | 18 | .333 | 13 | .722 | 0 | 0 | 0-0 | 2 |
| 31 | Joshua Kourajian | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 8 | 8 | 21 | 20 | 62 | 183 | .115 | 101 | .552 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 8 | 8 | 14 | 6 | 34 | 25 | .560 | 33 | 1.320 | 10 | 1 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyler Bishop | Fr | GK | 4 | 4 | 360:00 | 4 | 1.00 | 15 | .789 | 3 | 1 | 0 | 1/0 |
| 0 | Keenan Carroll | So | GK | 2 | 2 | 180:00 | 6 | 3.00 | 10 | .625 | 0 | 2 | 0 | 0/0 |
| 1 | Antonio Chairez | Fr | GK | 2 | 2 | 168:00 | 4 | 2.14 | 2 | .333 | 1 | 1 | 0 | 1/0 |
| 31 | Joshua Kourajian | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 8 | 8 | 720:00 | 14 | 1.75 | 27 | .659 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 21 | 2.63 | 91 | .813 | 4 | 3 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Warren Air Force Base | - | - | - | - | - | - | - | |
| Aug 16 # | Alumni Game | - | - | - | - | - | - | - | |
| Aug 20 # | at Johnson & Wales University | - | - | - | - | - | - | - | |
| Aug 22 # | at Metro State University | - | - | - | - | - | - | - | |
| Aug 24 # | at Regis University | - | - | - | - | - | - | - | |
| Aug 30 | at Parkland College | L, 4-2 | 2 | 15 | .133 | 3 | 9 | 0 | 0 |
| Aug 31 | vs. Lincoln Land Community College | L, 4-3 | 3 | 25 | .120 | 3 | 11 | 3 | 0 |
| Sep 10 | at Western Wyoming Community College | L, 3-1 | 1 | 24 | .042 | 4 | 5 | 2 | 0 |
| Sep 12 | at Northeastern Junior College | W, 6-1 | 5 | 31 | .194 | 5 | 5 | 1 | 0 |
| Sep 13 | at Central Community College-Columbus | W, 2-0 | 1 | 15 | .133 | 10 | 5 | 6 | 0 |
| Sep 19 | Northwest College | W, 2-1 | 2 | 12 | .167 | 5 | 4 | 1 | 0 |
| Sep 20 | Sheridan College | W, 6-0 | 5 | 37 | .162 | 3 | 8 | 1 | 0 |
| Sep 23 | Northeastern Junior College | W, 5-0 | 5 | 33 | .152 | 2 | 10 | 0 | 0 |
| Sep 26 | Western Nebraska Community College | L, 4-2 | 2 | 32 | .063 | 1 | 15 | 2 | 0 |
| Sep 28 | Utah State Eastern | W, 1-0 | 1 | 15 | .067 | 2 | 4 | 0 | 0 |
| Oct 3 | Otero Junior College | L, 3-2 | 2 | 19 | .105 | 6 | 5 | 0 | 0 |
| Oct 4 | Trinidad State Junior College | T, 1-1 | 1 | 15 | .067 | 6 | 2 | 3 | 1 |
| Oct 10 | at Sheridan College | W, 2-0 | 2 | 30 | .067 | 1 | 13 | 0 | 0 |
| Oct 11 | at Northwest College | W, 6-2 | 6 | 17 | .353 | 4 | 6 | 1 | 0 |
| Oct 15 | at Western Nebraska Community College | L, 1-0 | 0 | 12 | .000 | 3 | 6 | 1 | 0 |
| Oct 17 | Western Wyoming Community College | L, 3-2 | 2 | 17 | .118 | 2 | 6 | 0 | 0 |
| Oct 18 | Central Community College-Columbus | W, 6-1 | 6 | 29 | .207 | 1 | 7 | 0 | 0 |
| Oct 25 | at Otero Junior College | L, 4-1 | 1 | 16 | .063 | 4 | 6 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 394 | 50 | 2.78 | 47 | 147 | 32 | 1.76 | .127 | 21.9 | 127 | 65 | 0 | 0 | 0 |
| Conference | 8 | 183 | 21 | 2.63 | 20 | 62 | 14 | 1.75 | .115 | 22.9 | 62 | 27 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 209 | 27 | 3.00 | 26 | 80 | 13 | 1.44 | .129 | 23.2 | 61 | 28 | 0 | 0 | 0 |
| Away | 8 | 160 | 20 | 2.50 | 18 | 58 | 15 | 1.88 | .125 | 20.0 | 55 | 34 | 0 | 0 | 0 |
| Neutral | 1 | 25 | 3 | 3.00 | 3 | 9 | 4 | 3.43 | .120 | 25.0 | 11 | 3 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 219 | 36 | 4.00 | 33 | 105 | 5 | 0.56 | .164 | 24.3 | 62 | 33 | 0 | 0 | 0 |
| Losses | 8 | 160 | 13 | 1.63 | 13 | 39 | 26 | 3.18 | .081 | 20.0 | 63 | 26 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 40 | 5 | 2.50 | 5 | 15 | 8 | 3.69 | .125 | 20.0 | 20 | 6 | 0 | 0 | 0 |
| September | 8 | 199 | 25 | 3.13 | 22 | 72 | 9 | 1.13 | .126 | 24.9 | 56 | 32 | 0 | 0 | 0 |
| October | 8 | 155 | 20 | 2.50 | 20 | 60 | 15 | 1.88 | .129 | 19.4 | 51 | 27 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 14 | Warren Air Force Base | - | |
| Aug 16 | Alumni Game | - | |
| Aug 20 | at Johnson & Wales University | - | |
| Aug 22 | at Metro State University | - | |
| Aug 24 | at Regis University | - | |
| Aug 30 | at Parkland College | L, 4-2 | 0 |
| Aug 31 | vs. Lincoln Land Community College | L, 4-3 | 0 |
| Sep 10 | at Western Wyoming Community College | L, 3-1 | 0 |
| Sep 12 | at Northeastern Junior College | W, 6-1 | 0 |
| Sep 13 | at Central Community College-Columbus | W, 2-0 | 0 |
| Sep 19 | Northwest College | W, 2-1 | 0 |
| Sep 20 | Sheridan College | W, 6-0 | 0 |
| Sep 23 | Northeastern Junior College | W, 5-0 | 0 |
| Sep 26 | Western Nebraska Community College | L, 4-2 | 0 |
| Sep 28 | Utah State Eastern | W, 1-0 | 0 |
| Oct 3 | Otero Junior College | L, 3-2 | 0 |
| Oct 4 | Trinidad State Junior College | T, 1-1 | 0 |
| Oct 10 | at Sheridan College | W, 2-0 | 0 |
| Oct 11 | at Northwest College | W, 6-2 | 0 |
| Oct 15 | at Western Nebraska Community College | L, 1-0 | 0 |
| Oct 17 | Western Wyoming Community College | L, 3-2 | 0 |
| Oct 18 | Central Community College-Columbus | W, 6-1 | 0 |
| Oct 25 | at Otero Junior College | L, 4-1 | 0 |