22 Sam Hester
22 - Sam Hester
Height: 5-10
Hometown: Saratoga Springs, Utah
Position: Guard
Year: Sophomore
High School: Westlake
gp 27
pts/g 11.1
fg % 46.3
3pt % 37.6
ft % 70.6
reb/g 6.4
a/g 2.3

2019-20: Played in 31 games as a freshman last season, starting 25...Averaged 8.5 points per game while shooting 40.7 percent from three...Averaged 5.8 rebounds per game and 1.3 assists...Made collegiate debut against McCook (Nov. 8) scoring 16 points in a 62-59 loss...Scored a career-high 21 points in a 71-61 win at Noth Platte (Nov. 9)...Grabbed 16 rebounds against Western Nebraska (Dec. 13)...Knocked down a career-best five threes, going 5-5, in a 85-48 win vs Western Wyoming (Feb. 12)

HIGH SCHOOL: Attended Westlake High School...Helped Westlake to a 17-6 record and a trip to the state semi-finals...Averaged 13 points per game and three steals per game...Shot 46 percent from three and grabbed 4.2 rebounds per game...Named 6A First Team All-State as a senior...Named 6A Second Team All-State as a junior...Was a two-time All Valley First-Team member and named Most Unheralded...Highest Honor Roll member 

PERSONAL: Daughter of Lisa and David Hester...Has three siblings, Halle, Keira, and Kenzie...Natural Science major

 

Recent Games
Feb 16 at Northwest College W, 72-70
Feb 19 Eastern Wyoming College L, 75-72
Feb 22 Northwest College W, 88-52
Feb 26 Western Wyoming Community College W, 70-45
Mar 3 Trinidad State College W, 89-54
Mar 4 at Casper College L, 69-52
Statistics category Overall Conf
Games 27 9
Games started 26 9
Minutes 420 146
Minutes per game 15.6 16.2
FG 105-227 39-76
FG Pct 46.3 51.3
3PT 41-109 16-33
3PT Pct 37.6 48.5
FT 48-68 15-19
FT Pct 70.6 78.9
Off rebounds 46 15
Def rebounds 128 38
Total rebounds 174 53
Rebounds per game 6.4 5.9
Personal fouls 57 19
Disqualifications 1 -
Assists 61 15
Turnovers 62 18
Assist to turnover ratio 1.0 0.8
Steals 59 17
Blocks 5 2
Points 299 109
Points per game 11.1 12.1
Points per 40 min 28.5 29.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 at Power 2 Play Jamboree   - - - - - - - - -
Oct 16 at Mid America Showcase   - - - - - - - - -
Oct 21 CSU-Club   - - - - - - - - -
Oct 26 at UC-Colorado Springs   - - - - - - - - -
Nov 1 Air Force Prep Club W, 61-52 1 1 5-7 71.4 1-3 33.3 0-0 - 11
Nov 5 at North Platte Community College L, 66-47 1 33 5-9 55.6 2-5 40.0 0-0 - 12
Nov 6 at McCook Community College W, 57-53 1 18 0-0 - 0-0 - 1-1 100.0 1
Nov 9 at Otero College W, 63-57 - 1 4-10 40.0 2-5 40.0 4-7 57.1 14
Nov 12 Trinidad State College W, 79-68 1 33 8-13 61.5 3-7 42.9 1-4 25.0 20
Nov 19 at College of Southern Idaho L, 74-54 1 40 4-14 28.6 1-5 20.0 4-8 50.0 13
Nov 20 vs. Colorado Northwestern Community College W, 75-50 1 1 4-10 40.0 2-5 40.0 3-4 75.0 13
Nov 26 at Williston State College W, 69-65 1 26 2-9 22.2 1-6 16.7 5-5 100.0 10
Nov 27 vs. Turtle Mountain Community College W, 94-25 - - - - - - - - -
Nov 29 at Trinidad State College L, 67-62 1 39 2-11 18.2 1-8 12.5 4-4 100.0 9
Dec 3 North Platte Community College W, 60-53 1 1 3-8 37.5 0-4 0.0 3-4 75.0 9
Dec 4 McCook Community College L, 61-56 1 1 2-5 40.0 0-1 0.0 0-0 - 4
Dec 9 Otero College W, 84-44 1 1 3-5 60.0 1-1 100.0 0-0 - 7
Dec 10 Western Nebraska Community College L, 96-52 1 1 3-6 50.0 0-2 0.0 0-0 - 6
Dec 11 Northeastern Junior College W, 80-60 1 1 3-6 50.0 2-5 40.0 2-2 100.0 10
Dec 14 at Western Nebraska Community College L, 72-57 1 39 2-6 33.3 0-2 0.0 0-2 0.0 4
Jan 8 at Northeastern Junior College   - - - - - - - - -
Jan 15 at Air Force Prep L, 55-46 - - - - - - - - -
Jan 17 CSU-Club   - - - - - - - - -
Jan 20 at Central Wyoming College W, 69-56 1 31 6-7 85.7 2-2 100.0 1-1 100.0 15
Jan 22 at Western Wyoming Community College W, 67-47 1 37 6-12 50.0 2-4 50.0 3-4 75.0 17
Jan 26 Casper College   - - - - - - - - -
Feb 2 at Eastern Wyoming College L, 61-58 1 38 6-12 50.0 1-5 20.0 0-2 0.0 13
Feb 7 Casper College L, 69-61 1 1 4-10 40.0 1-3 33.3 2-2 100.0 11
Feb 10 Western Wyoming Community College W, 80-57 1 1 3-6 50.0 1-4 25.0 2-2 100.0 9
Feb 12 at Casper College L, 73-59 1 35 4-10 40.0 3-6 50.0 2-2 100.0 13
Feb 14 Central Wyoming College W, 72-52 1 1 3-8 37.5 3-5 60.0 0-0 - 9
Feb 16 at Northwest College W, 72-70 - - - - - - - - -
Feb 19 Eastern Wyoming College L, 75-72 1 1 6-8 75.0 3-3 100.0 5-6 83.3 20
Feb 22 Northwest College W, 88-52 1 1 1-3 33.3 0-1 0.0 0-0 - 2
Feb 26 Western Wyoming Community College W, 70-45 1 1 9-13 69.2 6-8 75.0 2-2 100.0 26
Mar 3 Trinidad State College W, 89-54 1 1 3-10 30.0 1-5 20.0 3-4 75.0 10
Mar 4 at Casper College L, 69-52 1 36 4-9 44.4 2-4 50.0 1-2 50.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 at Power 2 Play Jamboree   - - - - - - - - - - - -
Oct 16 at Mid America Showcase   - - - - - - - - - - - -
Oct 21 CSU-Club   - - - - - - - - - - - -
Oct 26 at UC-Colorado Springs   - - - - - - - - - - - -
Nov 1 Air Force Prep Club W, 61-52 1 1 1 8 9 5 5 1.0 1 0 1 -
Nov 5 at North Platte Community College L, 66-47 1 33 0 4 4 2 2 1.0 1 0 1 -
Nov 6 at McCook Community College W, 57-53 1 18 0 3 3 1 0 - 0 0 5 1
Nov 9 at Otero College W, 63-57 - 1 1 5 6 2 4 0.5 1 0 1 -
Nov 12 Trinidad State College W, 79-68 1 33 3 3 6 6 4 1.5 6 0 3 -
Nov 19 at College of Southern Idaho L, 74-54 1 40 4 8 12 2 3 0.7 3 0 4 0
Nov 20 vs. Colorado Northwestern Community College W, 75-50 1 1 6 5 11 3 2 1.5 2 0 1 -
Nov 26 at Williston State College W, 69-65 1 26 2 2 4 3 2 1.5 1 0 3 -
Nov 27 vs. Turtle Mountain Community College W, 94-25 - - - - - - - - - - - -
Nov 29 at Trinidad State College L, 67-62 1 39 0 3 3 5 3 1.7 3 1 2 -
Dec 3 North Platte Community College W, 60-53 1 1 0 13 13 1 3 0.3 3 1 1 -
Dec 4 McCook Community College L, 61-56 1 1 1 1 2 0 1 0.0 1 0 4 -
Dec 9 Otero College W, 84-44 1 1 1 6 7 4 4 1.0 2 0 4 -
Dec 10 Western Nebraska Community College L, 96-52 1 1 1 7 8 2 3 0.7 2 0 0 -
Dec 11 Northeastern Junior College W, 80-60 1 1 3 2 5 1 1 1.0 4 0 0 -
Dec 14 at Western Nebraska Community College L, 72-57 1 39 3 2 5 1 3 0.3 3 0 2 -
Jan 8 at Northeastern Junior College   - - - - - - - - - - - -
Jan 15 at Air Force Prep L, 55-46 - - - - - - - - - - - -
Jan 17 CSU-Club   - - - - - - - - - - - -
Jan 20 at Central Wyoming College W, 69-56 1 31 1 2 3 2 2 1.0 4 1 3 -
Jan 22 at Western Wyoming Community College W, 67-47 1 37 2 6 8 0 2 0.0 0 0 3 -
Jan 26 Casper College   - - - - - - - - - - - -
Feb 2 at Eastern Wyoming College L, 61-58 1 38 2 8 10 3 8 0.4 1 0 3 -
Feb 7 Casper College L, 69-61 1 1 1 4 5 4 0 - 2 0 2 -
Feb 10 Western Wyoming Community College W, 80-57 1 1 4 2 6 1 3 0.3 3 0 0 -
Feb 12 at Casper College L, 73-59 1 35 3 4 7 2 1 2.0 0 1 0 -
Feb 14 Central Wyoming College W, 72-52 1 1 1 4 5 1 0 - 2 0 1 -
Feb 16 at Northwest College W, 72-70 - - - - - - - - - - - -
Feb 19 Eastern Wyoming College L, 75-72 1 1 1 4 5 2 2 1.0 4 0 4 -
Feb 22 Northwest College W, 88-52 1 1 0 4 4 0 0 - 1 0 3 -
Feb 26 Western Wyoming Community College W, 70-45 1 1 3 9 12 1 0 - 3 1 1 -
Mar 3 Trinidad State College W, 89-54 1 1 1 3 4 6 1 6.0 6 0 2 -
Mar 4 at Casper College L, 69-52 1 36 1 6 7 1 3 0.3 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 30 24 11.2 3.0-7.4 41.0 1.5-3.9 39.3 0.7-1.0 66.7 8.3
2020-21 22 20 14.3 3.5-8.4 41.8 1.4-4.0 34.1 1.6-1.9 83.3 10.0
2021-22 27 26 15.6 3.9-8.4 46.3 1.5-4.0 37.6 1.8-2.5 70.6 11.1
Total 79 70 13.6 3.5-8.0 43.1 1.5-4.0 37.3 1.3-1.8 73.6 9.7
  gp gs min fg pct 3pt pct ft pct pts
2019-20 30 24 337 91-222 41.0 46-117 39.3 20-30 66.7 248
2020-21 22 20 314 77-184 41.8 30-88 34.1 35-42 83.3 219
2021-22 27 26 420 105-227 46.3 41-109 37.6 48-68 70.6 299
Total 79 70 1071 273-633 43.1 117-314 37.3 103-140 73.6 766
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 30 24 11.2 0.0-0.0 41.0 0.0-0.0 39.3 0.0-0.0 66.7 0.0
2020-21 22 20 14.3 0.0-0.0 41.8 0.0-0.0 34.1 0.0-0.0 83.3 0.0
2021-22 27 26 15.6 0.0-0.0 46.3 0.0-0.0 37.6 0.0-0.0 70.6 0.0
Total 79 70 13.6 0.0-0.0 43.1 0.0-0.0 37.3 0.0-0.0 73.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 30 24 11.2 1.4 4.4 5.8 1.5 - 1.3 1.2 1.1 1.8 0.2
2020-21 22 20 14.3 1.8 4.0 5.8 1.8 0.0 2.1 1.7 1.2 1.8 0.2
2021-22 27 26 15.6 1.7 4.7 6.4 2.1 0.0 2.3 2.3 1.0 2.2 0.2
Total 79 70 13.6 1.6 4.4 6.0 1.8 0.0 1.9 1.7 1.1 1.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 30 24 337 41 133 174 46 - 40 36 1.1 55 7
2020-21 22 20 314 39 88 127 39 1 46 37 1.2 39 5
2021-22 27 26 420 46 128 174 57 1 61 62 1.0 59 5
Total 79 70 1071 126 349 475 142 2 147 135 1.1 153 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 30 24 11.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2020-21 22 20 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2021-22 27 26 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 79 70 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 26 15.6 3.9-8.4 46.3 1.5-4.0 37.6 1.8-2.5 70.6 11.1
Conference 9 9 16.2 4.3-8.4 51.3 1.8-3.7 48.5 1.7-2.1 78.9 12.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 3.3 4.0-7.7 51.9 1.6-3.7 42.3 1.4-1.9 76.9 11.0
Away 12 11 31.1 3.8-9.1 41.3 1.4-4.3 32.7 2.1-3.2 65.8 11.0
Neutral 1 1 1.0 4.0-10.0 40.0 2.0-5.0 40.0 3.0-4.0 75.0 13.0
-
Wins 16 15 9.8 3.9-7.9 49.6 1.7-4.1 41.5 1.9-2.5 75.0 11.4
Losses 11 11 24.0 3.8-9.1 42.0 1.3-4.0 31.8 1.6-2.5 64.3 10.5
-
November 9 8 21.3 3.8-9.2 41.0 1.4-4.9 29.5 2.4-3.7 66.7 11.4
December 6 6 7.3 2.7-6.0 44.4 0.5-2.5 20.0 0.8-1.3 62.5 6.7
January 2 2 34.0 6.0-9.5 63.2 2.0-3.0 66.7 2.0-2.5 80.0 16.0
February 8 8 9.9 4.5-8.8 51.4 2.2-4.4 51.4 1.6-2.0 81.3 12.9
March 2 2 18.5 3.5-9.5 36.8 1.5-4.5 33.3 2.0-3.0 66.7 10.5
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 420 105-227 46.3 41-109 37.6 48-68 70.6 299
Conference 9 9 146 39-76 51.3 16-33 48.5 15-19 78.9 109
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 46 56-108 51.9 22-52 42.3 20-26 76.9 154
Away 12 11 373 45-109 41.3 17-52 32.7 25-38 65.8 132
Neutral 1 1 1 4-10 40.0 2-5 40.0 3-4 75.0 13
-
Wins 16 15 156 63-127 49.6 27-65 41.5 30-40 75.0 183
Losses 11 11 264 42-100 42.0 14-44 31.8 18-28 64.3 116
-
November 9 8 192 34-83 41.0 13-44 29.5 22-33 66.7 103
December 6 6 44 16-36 44.4 3-15 20.0 5-8 62.5 40
January 2 2 68 12-19 63.2 4-6 66.7 4-5 80.0 32
February 8 8 79 36-70 51.4 18-35 51.4 13-16 81.3 103
March 2 2 37 7-19 36.8 3-9 33.3 4-6 66.7 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 26 15.6 0.0-0.0 46.3 0.0-0.0 37.6 0.0-0.0 70.6 0.0
Conference 9 9 16.2 0.0-0.0 51.3 0.0-0.0 48.5 0.0-0.0 78.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 3.3 0.0-0.0 51.9 0.0-0.0 42.3 0.0-0.0 76.9 0.0
Away 12 11 31.1 0.0-0.0 41.3 0.0-0.0 32.7 0.0-0.0 65.8 0.0
Neutral 1 1 1.0 0.0-0.0 40.0 0.0-0.0 40.0 0.0-0.0 75.0 0.0
-
Wins 16 15 9.8 0.0-0.0 49.6 0.0-0.0 41.5 0.0-0.0 75.0 0.0
Losses 11 11 24.0 0.0-0.0 42.0 0.0-0.0 31.8 0.0-0.0 64.3 0.0
-
November 9 8 21.3 0.0-0.0 41.0 0.0-0.0 29.5 0.0-0.0 66.7 0.0
December 6 6 7.3 0.0-0.0 44.4 0.0-0.0 20.0 0.0-0.0 62.5 0.0
January 2 2 34.0 0.0-0.0 63.2 0.0-0.0 66.7 0.0-0.0 80.0 0.0
February 8 8 9.9 0.0-0.0 51.4 0.0-0.0 51.4 0.0-0.0 81.3 0.0
March 2 2 18.5 0.0-0.0 36.8 0.0-0.0 33.3 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 26 15.6 1.7 4.7 6.4 2.1 0.0 2.3 2.3 1.0 2.2 0.2
Conference 9 9 16.2 1.7 4.2 5.9 2.1 - 1.7 2.0 0.8 1.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 3.3 1.5 5.0 6.5 1.9 - 2.4 1.9 1.3 2.9 0.1
Away 12 11 31.1 1.6 4.4 6.0 2.5 0.1 2.0 2.8 0.7 1.4 0.3
Neutral 1 1 1.0 6.0 5.0 11.0 1.0 - 3.0 2.0 1.5 2.0 0.0
-
Wins 16 15 9.8 1.8 4.8 6.6 2.0 0.1 2.3 2.1 1.1 2.4 0.2
Losses 11 11 24.0 1.5 4.6 6.2 2.3 0.0 2.2 2.6 0.8 1.8 0.2
-
November 9 8 21.3 1.9 4.6 6.4 2.3 0.1 3.2 2.8 1.2 2.0 0.1
December 6 6 7.3 1.5 5.2 6.7 1.8 - 1.5 2.5 0.6 2.5 0.2
January 2 2 34.0 1.5 4.0 5.5 3.0 - 1.0 2.0 0.5 2.0 0.5
February 8 8 9.9 1.9 4.9 6.8 1.8 - 1.8 1.8 1.0 2.0 0.3
March 2 2 18.5 1.0 4.5 5.5 2.5 - 3.5 2.0 1.8 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 26 420 46 128 174 57 1 61 62 1.0 59 5
Conference 9 9 146 15 38 53 19 - 15 18 0.8 17 2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 46 21 70 91 26 - 34 27 1.3 40 2
Away 12 11 373 19 53 72 30 1 24 33 0.7 17 3
Neutral 1 1 1 6 5 11 1 - 3 2 1.5 2 0
-
Wins 16 15 156 29 77 106 32 1 37 33 1.1 39 3
Losses 11 11 264 17 51 68 25 0 24 29 0.8 20 2
-
November 9 8 192 17 41 58 21 1 29 25 1.2 18 1
December 6 6 44 9 31 40 11 - 9 15 0.6 15 1
January 2 2 68 3 8 11 6 - 2 4 0.5 4 1
February 8 8 79 15 39 54 14 - 14 14 1.0 16 2
March 2 2 37 2 9 11 5 - 7 4 1.8 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 26 15.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 9 9 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 12 11 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
-
Wins 16 15 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 11 11 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 9 8 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
December 6 6 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 2 2 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 8 8 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 2 2 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0