Laramie County Community College at Central Wyoming College September 10, 2022
Box Score
Laramie County Community College
Central Wyoming College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Kayt Ward - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Paige Hill - d | 1 | 0 | 0 | 0 | 0 |
| 4 - Tayler Miller | 1 | 1 | 0 | 0 | 0 |
| 5 - Mattiese Loretan - f | 0 | 0 | 0 | 1 | 0 |
| 6 - Reagan Adair - d | 1 | 1 | 0 | 0 | 0 |
| 7 - Hanah Cornaby | 1 | 1 | 0 | 0 | 0 |
| 8 - Gracie Lopez | 0 | 0 | 0 | 0 | 0 |
| 9 - Sophie Osman - f | 1 | 1 | 0 | 0 | 0 |
| 10 - Macey Woolcock - f | 5 | 3 | 2 | 0 | 0 |
| 11 - Jacqueline Stokes - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Ainsley Basich | 0 | 0 | 0 | 0 | 0 |
| 13 - Abby Williams | 0 | 0 | 0 | 0 | 0 |
| 14 - Caroline Kuhn - f | 1 | 1 | 0 | 0 | 0 |
| 15 - Peyton Oleson | 1 | 0 | 0 | 0 | 0 |
| 16 - Lauryn Gardner | 0 | 0 | 0 | 0 | 0 |
| 17 - Kjerstin Bunderson | 0 | 0 | 0 | 0 | 0 |
| 18 - Whitney Hansen | 2 | 2 | 0 | 0 | 0 |
| 19 - Erin Griess | 0 | 0 | 0 | 0 | 0 |
| 21 - Maggie Olsen | 0 | 0 | 0 | 0 | 0 |
| 23 - Ellie Williams - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Delaney Knottnerus - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Cheyenne Kohlhagen | 1 | 1 | 1 | 0 | 0 |
| 27 - Hannah McNeave - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 17 | 11 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Katie Liljenquist | 0 | 0 | 0 | 0 | 0 |
| 2 - Mollie McDonald | 0 | 0 | 0 | 0 | 0 |
| 3 - Brynnley Wardle | 0 | 0 | 0 | 0 | 0 |
| 6 - Kacie Vejraska | 0 | 0 | 0 | 0 | 0 |
| 7 - Kate Phippen | 2 | 1 | 0 | 0 | 0 |
| 8 - Xiomara Ruiz | 0 | 0 | 0 | 0 | 0 |
| 9 - Kadrey Howell | 2 | 1 | 0 | 0 | 0 |
| 15 - Caitlyn Pehringer | 0 | 0 | 0 | 0 | 0 |
| 16 - Kamille Stahle | 0 | 0 | 0 | 0 | 0 |
| 17 - Barbara Gonzalez - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 18 - Clancie Probst | 0 | 0 | 0 | 0 | 0 |
| 21 - Amelia Westley | 0 | 0 | 0 | 0 | 0 |
| 24 - Felicity Johnstun | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 1 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Hannah McNeave | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katie Liljenquist | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Laramie County Community College
1st
|
0:50 | Macey Woolcock (Mattiese Loretan) | 1 - 0 |
|
Laramie County Community College
2nd
|
63:00 | Macey Woolcock (unassisted) | 2 - 0 |
|
Laramie County Community College
2nd
|
66:00 | Team | 3 - 0 |
|
Laramie County Community College
2nd
|
84:00 | Cheyenne Kohlhagen (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Laramie County Community College
2nd
|
85:00 | Yellow card - Barbara Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 7 | 10 | 17 |
| Central Wyoming College | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 0 | 1 | 1 |
| Central Wyoming College | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 5 | 6 | 11 |
| Central Wyoming College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 5 | 6 | 11 |
| Central Wyoming College | 4 | 3 | 7 |
| Date/Time: | September 10, 2022 - 3:00 PM |
|---|---|
| Location: | Riverton, WY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Caleb Burggraaf |

