Laramie County Community College at Trinidad State College October 14, 2022
Box Score
Laramie County Community College
Trinidad State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kiara Kershaw | 0 | 0 | 0 | 0 | 0 |
| 2 - Kayt Ward | 0 | 0 | 0 | 0 | 0 |
| 3 - Paige Hill | 3 | 0 | 0 | 0 | 0 |
| 4 - Tayler Miller | 0 | 0 | 0 | 0 | 0 |
| 5 - Mattiese Loretan | 1 | 1 | 1 | 0 | 0 |
| 6 - Reagan Adair | 1 | 1 | 0 | 0 | 0 |
| 8 - Gracie Lopez | 1 | 0 | 0 | 0 | 0 |
| 9 - Sophie Osman | 2 | 0 | 0 | 0 | 0 |
| 10 - Macey Woolcock | 1 | 1 | 1 | 0 | 0 |
| 11 - Jacqueline Stokes | 0 | 0 | 0 | 0 | 0 |
| 14 - Caroline Kuhn | 5 | 4 | 3 | 0 | 0 |
| 18 - Whitney Hansen | 1 | 0 | 0 | 0 | 0 |
| 19 - Erin Griess - Yellow card 25:00 | 0 | 0 | 0 | 0 | 0 |
| 23 - Ellie Williams | 1 | 0 | 0 | 0 | 0 |
| 24 - Delaney Knottnerus | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Ruth Stanley - Yellow card 89:00 | 0 | 0 | 0 | 0 | 0 |
| 2 - Ulayna Madril | 0 | 0 | 0 | 0 | 0 |
| 3 - Riley Hopper | 0 | 0 | 0 | 0 | 0 |
| 5 - Gaby Garcia | 0 | 0 | 0 | 0 | 0 |
| 8 - Carlia Johnson | 3 | 2 | 2 | 0 | 0 |
| 9 - Laura Pardo | 2 | 2 | 0 | 0 | 0 |
| 10 - Yaddelis Alderete - Yellow card 4:00 | 4 | 3 | 1 | 1 | 0 |
| 11 - Jaimie Piedra Chairez - Yellow card 72:00 | 1 | 0 | 0 | 0 | 0 |
| 13 - Jennifer Reyes | 0 | 0 | 0 | 0 | 0 |
| 14 - Natalie Flores | 4 | 2 | 0 | 1 | 0 |
| 17 - Aime Bustillos | 0 | 0 | 0 | 0 | 0 |
| 18 - Marissa Henry | 1 | 1 | 0 | 0 | 0 |
| 28 - Kaliscia Mitchell | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kiara Kershaw (W, W) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ruth Stanley | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Laramie County Community College
1st
|
16:00 | Caroline Kuhn (unassisted) | 1 - 0 |
|
Laramie County Community College
1st
|
23:00 | Caroline Kuhn (unassisted) | 2 - 0 |
|
Laramie County Community College
1st
|
37:00 | Caroline Kuhn (unassisted) | 3 - 0 |
|
Trinidad State College
2nd
|
46:00 | Carlia Johnson (Natalie Flores) | 3 - 1 |
|
Trinidad State College
2nd
|
62:00 | Yaddelis Alderete (unassisted) | 3 - 2 |
|
Trinidad State College
2nd
|
69:00 | Carlia Johnson (Yaddelis Alderete) | 3 - 3 |
|
Laramie County Community College
2nd
|
78:00 | Macey Woolcock (unassisted) | 4 - 3 |
|
Laramie County Community College
2nd
|
89:00 | Mattiese Loretan (unassisted) | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Laramie County Community College
1st
|
4:00 | Yellow card - Yaddelis Alderete |
|
Laramie County Community College
1st
|
25:00 | Yellow card - Erin Griess |
|
Laramie County Community College
2nd
|
72:00 | Yellow card - Jaimie Piedra Chaire |
|
Laramie County Community College
2nd
|
89:00 | Yellow card - Ruth Stanley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 10 | 7 | 17 |
| Trinidad State College | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 3 | 3 | 6 |
| Trinidad State College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 4 | 2 | 6 |
| Trinidad State College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 4 | 2 | 6 |
| Trinidad State College | 1 | 2 | 3 |
| Date/Time: | October 14, 2022 - 3:00 PM |
|---|---|
| Location: | Trinidad, CO |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rich Holden |

