Western Nebraska Community College at Laramie County Community College October 22, 2022
Box Score
Western Nebraska Community College
Laramie County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Hailey Kwiatkowski | 0 | 0 | 0 | 0 | 0 |
| 3 - Izzy Wright | 0 | 0 | 0 | 0 | 0 |
| 4 - Hazel Cardenas | 0 | 0 | 0 | 0 | 0 |
| 5 - Cali Wright | 1 | 0 | 0 | 0 | 0 |
| 6 - Taila Viera | 0 | 0 | 0 | 0 | 0 |
| 7 - Jackeline Castro | 1 | 0 | 0 | 0 | 0 |
| 8 - Lesley Vasquez | 2 | 2 | 2 | 1 | 0 |
| 9 - Andrea Jimenez | 0 | 0 | 0 | 0 | 0 |
| 10 - Vanessa Vasquez - Yellow card 74:00 | 2 | 1 | 0 | 1 | 0 |
| 12 - Aileen Perez | 0 | 0 | 0 | 0 | 0 |
| 13 - Yoseline Hernandez | 0 | 0 | 0 | 0 | 0 |
| 14 - Yasmin Rojas | 2 | 1 | 0 | 0 | 0 |
| 17 - Debora Lopes | 0 | 0 | 0 | 0 | 0 |
| 21 - Vicky Granda | 1 | 1 | 0 | 0 | 0 |
| 23 - Summer Parnell | 0 | 0 | 0 | 0 | 0 |
| 24 - Tania Razo | 1 | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kiara Kershaw - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kayt Ward - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Paige Hill | 4 | 1 | 1 | 0 | 0 |
| 4 - Tayler Miller | 0 | 0 | 0 | 1 | 0 |
| 5 - Mattiese Loretan - f | 0 | 0 | 0 | 0 | 0 |
| 6 - Reagan Adair - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Hanah Cornaby | 0 | 0 | 0 | 0 | 0 |
| 8 - Gracie Lopez | 0 | 0 | 0 | 0 | 0 |
| 9 - Sophie Osman - f | 1 | 0 | 0 | 0 | 0 |
| 10 - Macey Woolcock - f | 3 | 3 | 2 | 1 | 0 |
| 11 - Jacqueline Stokes | 2 | 2 | 2 | 0 | 0 |
| 13 - Abby Williams | 0 | 0 | 0 | 1 | 0 |
| 14 - Caroline Kuhn - f | 0 | 0 | 0 | 1 | 0 |
| 15 - Peyton Oleson | 0 | 0 | 0 | 1 | 0 |
| 16 - Lauryn Gardner | 0 | 0 | 0 | 0 | 0 |
| 17 - Kjerstin Bunderson | 0 | 0 | 0 | 0 | 0 |
| 18 - Whitney Hansen - m | 2 | 1 | 0 | 0 | 0 |
| 19 - Erin Griess - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Cheyenne Kohlhagen | 0 | 0 | 0 | 0 | 0 |
| 21 - Maggie Olsen | 1 | 1 | 1 | 0 | 0 |
| 23 - Ellie Williams - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Delaney Knottnerus - d | 1 | 1 | 0 | 0 | 0 |
| 27 - Hannah McNeave | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Summer Parnell | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kiara Kershaw | 6 | 1 | 5 | 77:00 | |
| 27 - Hannah McNeave | 3 | 2 | 1 | 13:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Laramie County Community College
1st
|
12:00 | Macey Woolcock (unassisted) | 0 - 1 |
|
Laramie County Community College
1st
|
18:00 | Paige Hill (Macey Woolcock) | 0 - 2 |
|
Laramie County Community College
1st
|
25:00 | Jacqueline Stokes (Caroline Kuhn) | 0 - 3 |
|
Western Nebraska Community College
1st
|
39:00 | Tania Razo (Lesley Vasquez) | 1 - 3 |
|
Laramie County Community College
2nd
|
58:00 | Macey Woolcock (Tayler Miller) | 1 - 4 |
|
Laramie County Community College
2nd
|
72:00 | Jacqueline Stokes (Peyton Oleson) | 1 - 5 |
|
Western Nebraska Community College
2nd
|
79:00 | Lesley Vasquez (Vanessa Vasquez) | 2 - 5 |
|
Laramie County Community College
2nd
|
84:00 | Maggie Olsen (Abby Williams) | 2 - 6 |
|
Western Nebraska Community College
2nd
|
88:00 | Lesley Vasquez (Tania Razo) | 3 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Western Nebraska Community College
2nd
|
74:00 | Yellow card - Vanessa Vasquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 4 | 6 | 10 |
| Laramie County Community College | 10 | 6 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 2 | 1 | 3 |
| Laramie County Community College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 1 | 4 | 5 |
| Laramie County Community College | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Western Nebraska Community College | 0 | 1 | 1 |
| Laramie County Community College | 5 | 2 | 7 |
| Date/Time: | October 22, 2022 - 3:00 PM |
|---|---|
| Location: | Cheyenne, WY |
| Game Length: | 2:30 |
| Attendance: | 0 |
| Scorer: | Caleb Burggraaf |

