Laramie County Community College at Hill College November 13, 2022
Box Score
Laramie County Community College
Hill College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kiara Kershaw - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Kayt Ward - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Paige Hill | 1 | 1 | 0 | 0 | 42 |
| 4 - Tayler Miller | 0 | 0 | 0 | 0 | 44 |
| 5 - Mattiese Loretan - f | 1 | 0 | 0 | 0 | 47 |
| 6 - Reagan Adair - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Hanah Cornaby | 0 | 0 | 0 | 0 | 5 |
| 8 - Gracie Lopez | 0 | 0 | 0 | 0 | 11 |
| 9 - Sophie Osman - f | 1 | 1 | 0 | 0 | 60 |
| 10 - Macey Woolcock | 0 | 0 | 0 | 0 | 45 |
| 11 - Jacqueline Stokes | 1 | 1 | 1 | 0 | 59 |
| 14 - Caroline Kuhn - f | 1 | 1 | 1 | 1 | 72 |
| 16 - Lauryn Gardner | 0 | 0 | 0 | 0 | 15 |
| 18 - Whitney Hansen - m | 0 | 0 | 0 | 0 | 81 |
| 19 - Erin Griess - d | 0 | 0 | 0 | 0 | 68 |
| 21 - Maggie Olsen | 0 | 0 | 0 | 0 | 10 |
| 23 - Ellie Williams - d | 0 | 0 | 0 | 0 | 90 |
| 24 - Delaney Knottnerus - d | 0 | 0 | 0 | 1 | 67 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 2 | 986 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Shawna Morrow - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Libbie Mayfield - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Jessel Gonzalez - d | 0 | 0 | 0 | 0 | 56 |
| 4 - Liliana Meijia - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Daeja Armstrong | 0 | 0 | 0 | 0 | 38 |
| 8 - Ella Brown - d | 0 | 0 | 0 | 0 | 90 |
| 9 - Jami Anderson | 1 | 1 | 0 | 2 | 49 |
| 10 - Nathalia Herreros | 1 | 1 | 0 | 0 | 38 |
| 11 - Davia Richards | 2 | 1 | 0 | 0 | 61 |
| 12 - Cali Triggs - d | 1 | 1 | 0 | 0 | 70 |
| 13 - Marisol Fraga | 0 | 0 | 0 | 0 | 8 |
| 14 - Gaia Chies | 0 | 0 | 0 | 0 | 42 |
| 15 - Sarah Tate - m | 0 | 0 | 0 | 0 | 76 |
| 17 - Daisy Altamirano - f | 2 | 2 | 1 | 2 | 58 |
| 19 - Christina Salmon - f | 5 | 4 | 3 | 0 | 34 |
| 20 - Raegan Dash - m | 0 | 0 | 0 | 0 | 62 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 4 | 4 | 952 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kiara Kershaw | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shawna Morrow | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hill College
1st
|
17:00 | Christina Salmon (Jami Anderson) - * | 0 - 1 |
|
Laramie County Community College
1st
|
29:02 | Jacqueline Stokes (Caroline Kuhn) - * | 1 - 1 |
|
Hill College
1st
|
36:39 | Christina Salmon (Daisy Altamirano) - * | 1 - 2 |
|
Hill College
2nd
|
46:04 | Christina Salmon (Daisy Altamirano) - * | 1 - 3 |
|
Hill College
2nd
|
49:10 | Daisy Altamirano (Jami Anderson) - * | 1 - 4 |
|
Laramie County Community College
2nd
|
74:42 | Caroline Kuhn (Delaney Knottnerus) - * | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 4 | 1 | 5 |
| Hill College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 3 | 3 | 6 |
| Hill College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 1 | 0 | 1 |
| Hill College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 5 | 7 | 12 |
| Hill College | 3 | 2 | 5 |
| Date/Time: | November 13, 2022 - 12:30 PM |
|---|---|
| Location: | Evans, Ga. |
| Stadium: | Blanchard Woods Park |
| Game Length: | 1:48 |
| Attendance: | 176 |
| Referee: | Brandon Adams |
| Asst. Referee: | Kayla Polonsky |
| : | Margaret Burkett |
| Scorer: | Brian Alden |
Play By Play
| 0:00 | Shawna Morrow at goalie for Hill College. | ||
| 0:00 | Kiara Kershaw at goalie for Laramie County Commu. | ||
| 2:00 | Corner kick by Laramie County Commu Sophie Osman [2:00]. | ||
| 3:43 | Shot by Hill College Daisy Altamirano, Save (by goalie) Kiara Kershaw. | ||
| 8:12 | Corner kick by Hill College Daisy Altamirano [8:12]. | ||
| 9:48 | Offside against Laramie County Commu. | ||
| 10:55 | Substitution!Laramie County Commu substitution: Jacqueline Stokes for Mattiese Loretan. | ||
| 10:55 | Substitution!Laramie County Commu substitution: Macey Woolcock for Paige Hill. | ||
| 12:00 | Shot by Laramie County Commu Sophie Osman, Save (by goalie) Shawna Morrow. | ||
| Foul on Hill College. | |||
| 14:06 | Substitution!Laramie County Commu substitution: Tayler Miller for Sophie Osman. | ||
| 14:06 | Substitution!Hill College substitution: Gaia Chies for Daisy Altamirano. | ||
| 14:06 | Substitution!Hill College substitution: Davia Richards for Jessel Gonzalez. | ||
| Foul on Laramie County Commu. | |||
| 16:18 | Corner kick by Hill College Davia Richards [16:18]. | ||
| 17:00 | Goal!GOAL by Hill College Christina Salmon (FIRST GOAL), Assist by Jami Anderson * ( 0 - 1 ) |
||
| 17:12 | Substitution!Hill College substitution: Nathalia Herreros for Christina Salmon. | ||
| Foul on Laramie County Commu. | |||
| 21:59 | Substitution!Laramie County Commu substitution: Gracie Lopez for Sophie Osman. | ||
| 21:59 | Substitution!Hill College substitution: Daeja Armstrong for Cali Triggs. | ||
| 21:59 | Substitution!Laramie County Commu substitution: Paige Hill for Caroline Kuhn. | ||
| 23:03 | Substitution!Hill College substitution: Marisol Fraga for Raegan Dash. | ||
| 27:06 | Shot by Hill College Nathalia Herreros, Save (by goalie) Kiara Kershaw. | ||
| 27:48 | Substitution!Hill College substitution: Daisy Altamirano for Davia Richards. | ||
| 27:48 | Substitution!Laramie County Commu substitution: Caroline Kuhn for Paige Hill. | ||
| 27:48 | Substitution!Laramie County Commu substitution: Sophie Osman for Gracie Lopez. | ||
| 27:48 | Substitution!Laramie County Commu substitution: Delaney Knottnerus for Tayler Miller. | ||
| Foul on Laramie County Commu. | |||
| 29:02 | Goal!GOAL by Laramie County Commu Jacqueline Stokes, Assist by Caroline Kuhn * ( 1 - 1 ) |
||
| 29:02 | Substitution!Hill College substitution: Cali Triggs for Daeja Armstrong. | ||
| 31:12 | Substitution!Hill College substitution: Raegan Dash for Nathalia Herreros. | ||
| 31:12 | Substitution!Hill College substitution: Jessel Gonzalez for Gaia Chies. | ||
| 31:12 | Substitution!Hill College substitution: Christina Salmon for Marisol Fraga. | ||
| 32:49 | Corner kick by Hill College Daisy Altamirano [32:49]. | ||
| 34:22 | Substitution!Laramie County Commu substitution: Paige Hill for Erin Griess. | ||
| 34:22 | Substitution!Laramie County Commu substitution: Mattiese Loretan for Jacqueline Stokes. | ||
| Foul on Laramie County Commu. | |||
| 35:53 | Shot by Hill College Christina Salmon, High. | ||
| 36:39 | Goal!GOAL by Hill College Christina Salmon, Assist by Daisy Altamirano * ( 1 - 2 ) |
||
| 36:39 | Substitution!Hill College substitution: Davia Richards for Christina Salmon. | ||
| 36:39 | Substitution!Laramie County Commu substitution: Jacqueline Stokes for Macey Woolcock. | ||
| Foul on Hill College. | |||
| 37:51 | Substitution!Hill College substitution: Nathalia Herreros for Jami Anderson. | ||
| 38:57 | Shot by Laramie County Commu Paige Hill, Save (by goalie) Shawna Morrow. | ||
| 39:28 | Offside against Hill College. | ||
| Foul on Laramie County Commu. | |||
| 40:47 | Shot by Hill College Cali Triggs, Save (by goalie) Kiara Kershaw. | ||
| 40:59 | Substitution!Laramie County Commu substitution: Tayler Miller for Whitney Hansen. | ||
| 40:59 | Substitution!Laramie County Commu substitution: Erin Griess for Jacqueline Stokes. | ||
| 40:59 | Substitution!Hill College substitution: Jami Anderson for Cali Triggs. | ||
| Foul on Hill College. | |||
| 44:58 | Shot by Laramie County Commu Mattiese Loretan, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Laramie County Commu: #1 Kiara Kershaw, #2 Kayt Ward, #3 Paige Hill, #4 Tayler Miller, #6 Reagan Adair, #9 Sophie Osman, #10 Macey Woolcock, #14 Caroline Kuhn, #18 Whitney Hansen, #19 Erin Griess, #23 Ellie Williams. | ||
| 45:00 | For Hill College: #1 Shawna Morrow, #2 Libbie Mayfield, #3 Jessel Gonzalez, #4 Liliana Meijia, #5 Daeja Armstrong, #8 Ella Brown, #9 Jami Anderson, #12 Cali Triggs, #17 Daisy Altamirano, #19 Christina Salmon, #20 Raegan Dash. | ||
| 46:04 | Goal!GOAL by Hill College Christina Salmon, Assist by Daisy Altamirano * ( 1 - 3 ) |
||
| 47:58 | Substitution!Hill College substitution: Davia Richards for Christina Salmon. | ||
| 49:10 | Goal!GOAL by Hill College Daisy Altamirano, Assist by Jami Anderson * ( 1 - 4 ) |
||
| 49:10 | Substitution!Laramie County Commu substitution: Jacqueline Stokes for Macey Woolcock. | ||
| 49:10 | Substitution!Laramie County Commu substitution: Mattiese Loretan for Paige Hill. | ||
| 51:37 | Corner kick by Hill College Daisy Altamirano [51:37]. | ||
| 52:46 | Shot by Hill College Davia Richards, Save (by goalie) Kiara Kershaw. | ||
| 53:43 | Substitution!Laramie County Commu substitution: Gracie Lopez for Sophie Osman. | ||
| 53:43 | Substitution!Laramie County Commu substitution: Delaney Knottnerus for Tayler Miller. | ||
| 54:08 | Shot by Hill College Jami Anderson, Save (by goalie) Kiara Kershaw. | ||
| 54:59 | Offside against Laramie County Commu. | ||
| Foul on Laramie County Commu. | |||
| 59:23 | Substitution!Laramie County Commu substitution: Paige Hill for Caroline Kuhn. | ||
| 59:23 | Substitution!Laramie County Commu substitution: Tayler Miller for Gracie Lopez. | ||
| 59:23 | Substitution!Laramie County Commu substitution: Sophie Osman for Whitney Hansen. | ||
| 59:23 | Substitution!Hill College substitution: Nathalia Herreros for Daisy Altamirano. | ||
| 59:23 | Substitution!Hill College substitution: Sarah Tate for Jessel Gonzalez. | ||
| Foul on Hill College. | |||
| 61:13 | Substitution!Laramie County Commu substitution: Macey Woolcock for Mattiese Loretan. | ||
| Foul on Laramie County Commu. | |||
| 64:45 | Substitution!Laramie County Commu substitution: Whitney Hansen for Delaney Knottnerus. | ||
| 64:45 | Substitution!Hill College substitution: Gaia Chies for Raegan Dash. | ||
| Foul on Hill College. | |||
| 66:49 | Substitution!Laramie County Commu substitution: Maggie Olsen for Paige Hill. | ||
| 66:49 | Substitution!Laramie County Commu substitution: Hanah Cornaby for Jacqueline Stokes. | ||
| 68:15 | Substitution!Hill College substitution: Daisy Altamirano for Davia Richards. | ||
| 69:14 | Corner kick by Hill College Daisy Altamirano [69:14]. | ||
| 71:34 | Substitution!Laramie County Commu substitution: Paige Hill for Sophie Osman. | ||
| 71:34 | Substitution!Laramie County Commu substitution: Delaney Knottnerus for Tayler Miller. | ||
| 71:34 | Substitution!Laramie County Commu substitution: Jacqueline Stokes for Hanah Cornaby. | ||
| 71:34 | Substitution!Laramie County Commu substitution: Mattiese Loretan for Macey Woolcock. | ||
| 71:34 | Substitution!Laramie County Commu substitution: Caroline Kuhn for Maggie Olsen. | ||
| 71:34 | Substitution!Hill College substitution: Davia Richards for Cali Triggs. | ||
| Foul on Laramie County Commu. | |||
| 74:42 | Goal!GOAL by Laramie County Commu Caroline Kuhn, Assist by Delaney Knottnerus * ( 2 - 4 ) |
||
| 74:42 | Substitution!Hill College substitution: Raegan Dash for Jami Anderson. | ||
| Foul on Laramie County Commu. | |||
| 75:00 | Substitution!Hill College substitution: Jami Anderson for Raegan Dash. | ||
| 75:00 | Substitution!Laramie County Commu substitution: Lauryn Gardner for Erin Griess. | ||
| 76:20 | Substitution!Hill College substitution: Christina Salmon for Nathalia Herreros. | ||
| 76:20 | Substitution!Hill College substitution: Jessel Gonzalez for Daeja Armstrong. | ||
| 79:12 | Shot by Hill College Christina Salmon, Save (by goalie) Kiara Kershaw. | ||
| 80:10 | Substitution!Laramie County Commu substitution: Maggie Olsen for Mattiese Loretan. | ||
| 80:10 | Substitution!Laramie County Commu substitution: Tayler Miller for Paige Hill. | ||
| 80:10 | Substitution!Laramie County Commu substitution: Sophie Osman for Delaney Knottnerus. | ||
| 80:10 | Substitution!Hill College substitution: Cali Triggs for Daisy Altamirano. | ||
| Foul on Laramie County Commu. | |||
| Foul on Laramie County Commu. | |||
| 85:04 | Substitution!Hill College substitution: Raegan Dash for Christina Salmon. | ||
| 85:04 | Substitution!Laramie County Commu substitution: Mattiese Loretan for Maggie Olsen. | ||
| 85:04 | Substitution!Laramie County Commu substitution: Macey Woolcock for Jacqueline Stokes. | ||
| 85:04 | Substitution!Laramie County Commu substitution: Paige Hill for Tayler Miller. | ||
| Foul on Laramie County Commu. | |||
| 87:52 | Shot by Hill College Davia Richards, Wide Right. | ||
| 88:02 | Substitution!Laramie County Commu substitution: Delaney Knottnerus for Sophie Osman. | ||
| 89:17 | Offside against Hill College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

