2025-26 Soccer Statistics - Laramie County Community College
Games
17
Goals
49
Goals-per game
2.88
Shot %
.130
Shots-per game
22.1
GAA
1.09
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-5-2 (.647) |
| Conference (Pct.) | 8-1-1 (.850) |
| Streak | Lost 2 |
| Home | 6-1-1 |
| Away | 4-2-1 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | Central Wyoming College | W, 2-0 |
| Oct 11 | Western Wyoming Community College | W, 3-1 |
| Oct 25 | Central Wyoming College | W, 2-0 |
| Nov 1 | Casper College | W, 2-1 |
| Nov 16 | vs. Seminole State College | L, 1-0 |
| Nov 17 | vs. Navarro College | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Shots | 376 | 257 | ||
| Goals scored | 49 | 39 | ||
| Shot percentage | .130 | .152 | ||
| Shots-per game | 22.1 | 25.7 | ||
| Shots on goal | 208 | 147 | ||
| SOG percentage | .553 | .572 | ||
| Assists | 34 | 29 | ||
| Corner kicks | 86 | 60 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 9 | 3 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 7 | 6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaquelyn Martinez | Freshmen | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Avery Anderson | Freshmen | F | 17 | 17 | .71 | .12 | 1.53 | 3.94 | .179 | 2.29 | .582 |
| 4 | Haley Pierson | Sophomore | M | 15 | 14 | .07 | .13 | .27 | 1.13 | .059 | .73 | .647 |
| 5 | Evelyn Anderson | Freshmen | D | 17 | 17 | .12 | .00 | .24 | .88 | .133 | .41 | .467 |
| 6 | Jordyn In | Freshmen | M | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 7 | Victoria Espinoza | Freshmen | D | 17 | 16 | .41 | .41 | 1.24 | 1.88 | .219 | .94 | .500 |
| 8 | Cami Paskett | Freshmen | F | 7 | - | .00 | .14 | .14 | .43 | .000 | .43 | 1.000 |
| 10 | Madi Moore | Sophomore | M | 15 | 5 | .00 | .07 | .07 | 1.07 | .000 | .53 | .500 |
| 11 | Taylor Akau | Freshmen | M | 11 | 2 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 12 | Anja Lewis | Sophomore | - | - | - | - | - | - | - | - | - | |
| 13 | Riley Vasquez | Freshmen | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Delaney Lucas | Freshmen | M | 12 | 3 | .00 | .25 | .25 | .83 | .000 | .42 | .500 |
| 16 | Melanie Moreno | Freshmen | M | 15 | 2 | .00 | .07 | .07 | .20 | .000 | .07 | .333 |
| 17 | Jentrie Porter | Sophomore | M | 17 | 17 | .24 | .47 | .94 | 3.41 | .069 | 1.65 | .483 |
| 18 | Addie Gonzales | Sophomore | D | 17 | 17 | .00 | .06 | .06 | .18 | .000 | .12 | .667 |
| 19 | Zoey Woods | Sophomore | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Emma Cortez | Sophomore | F | 17 | 2 | .24 | .12 | .59 | 1.71 | .138 | 1.12 | .655 |
| 21 | Adelynne Schilling | Sophomore | D | 15 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Hailey Grillas | Sophomore | M | 17 | 14 | .06 | .12 | .24 | 1.35 | .043 | .82 | .609 |
| 23 | Ekena Little | Sophomore | D | 17 | 17 | .24 | .00 | .47 | 1.18 | .200 | .59 | .500 |
| 24 | Emily Sheather | Freshmen | F | 17 | 16 | .71 | .24 | 1.65 | 3.88 | .182 | 2.06 | .530 |
| 26 | Jocelyn Trejo | Freshmen | F | 16 | 10 | .13 | .00 | .25 | .69 | .182 | .56 | .818 |
| 27 | Jenna Feldman | Sophomore | GK | 16 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 17 | 17 | 2.88 | 2.00 | 7.76 | 22.12 | .130 | 12.24 | .553 | |||
| Opponent | 17 | 17 | 2.88 | .71 | 2.82 | 4.76 | .222 | 3.35 | .704 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaquelyn Martinez | Freshmen | GK | 5 | 3 | 48:40 | .17 | 0.31 | .50 | .750 |
| 27 | Jenna Feldman | Sophomore | GK | 16 | 14 | 74:52 | 1.06 | 1.28 | 2.38 | .691 |
| Totals | 17 | 17 | 87:39 | 1.06 | 1.09 | 2.41 | .695 | |||
| Opponent | 17 | 17 | 87:39 | 2.00 | 2.05 | 6.29 | .759 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaquelyn Martinez | Freshmen | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Avery Anderson | Freshmen | F | 17 | 17 | 12 | 2 | 26 | 67 | .179 | 39 | .582 | 1 | 0 | 0-0 | 3 |
| 4 | Haley Pierson | Sophomore | M | 15 | 14 | 1 | 2 | 4 | 17 | .059 | 11 | .647 | 0 | 0 | 0-0 | 1 |
| 5 | Evelyn Anderson | Freshmen | D | 17 | 17 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 1 | 0 | 0-0 | 0 |
| 6 | Jordyn In | Freshmen | M | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Victoria Espinoza | Freshmen | D | 17 | 16 | 7 | 7 | 21 | 32 | .219 | 16 | .500 | 0 | 0 | 0-0 | 3 |
| 8 | Cami Paskett | Freshmen | F | 7 | - | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Madi Moore | Sophomore | M | 15 | 5 | 0 | 1 | 1 | 16 | .000 | 8 | .500 | 1 | 0 | 0-0 | 0 |
| 11 | Taylor Akau | Freshmen | M | 11 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Anja Lewis | Sophomore | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Riley Vasquez | Freshmen | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Delaney Lucas | Freshmen | M | 12 | 3 | 0 | 3 | 3 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Melanie Moreno | Freshmen | M | 15 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 17 | Jentrie Porter | Sophomore | M | 17 | 17 | 4 | 8 | 16 | 58 | .069 | 28 | .483 | 0 | 0 | 0-0 | 0 |
| 18 | Addie Gonzales | Sophomore | D | 17 | 17 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 19 | Zoey Woods | Sophomore | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Emma Cortez | Sophomore | F | 17 | 2 | 4 | 2 | 10 | 29 | .138 | 19 | .655 | 0 | 0 | 0-0 | 0 |
| 21 | Adelynne Schilling | Sophomore | D | 15 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Hailey Grillas | Sophomore | M | 17 | 14 | 1 | 2 | 4 | 23 | .043 | 14 | .609 | 2 | 0 | 0-0 | 0 |
| 23 | Ekena Little | Sophomore | D | 17 | 17 | 4 | 0 | 8 | 20 | .200 | 10 | .500 | 1 | 1 | 0-0 | 1 |
| 24 | Emily Sheather | Freshmen | F | 17 | 16 | 12 | 4 | 28 | 66 | .182 | 35 | .530 | 3 | 0 | 0-0 | 3 |
| 26 | Jocelyn Trejo | Freshmen | F | 16 | 10 | 2 | 0 | 4 | 11 | .182 | 9 | .818 | 0 | 0 | 0-0 | 0 |
| 27 | Jenna Feldman | Sophomore | GK | 16 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 49 | 34 | 132 | 376 | .130 | 208 | .553 | 9 | 1 | 0-0 | 11 | |||
| Opponent | 17 | 17 | 18 | 12 | 48 | 81 | .222 | 57 | .704 | 15 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaquelyn Martinez | Freshmen | GK | 5 | 3 | 292:00 | 1 | 0.31 | 3 | .750 | 2 | 1 | 0 | 1/3 |
| 27 | Jenna Feldman | Sophomore | GK | 16 | 14 | 1198:00 | 17 | 1.28 | 38 | .691 | 8 | 2 | 2 | 3/3 |
| Totals | 17 | 17 | 1490:00 | 18 | 1.09 | 41 | .695 | 0 | 0 | 0 | 7 | |||
| Opponent | 17 | 17 | 1490:00 | 34 | 2.05 | 107 | .759 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaquelyn Martinez | Freshmen | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Avery Anderson | Freshmen | F | 10 | 10 | .90 | .20 | 2.00 | 4.50 | .200 | 2.70 | .600 |
| 4 | Haley Pierson | Sophomore | M | 8 | 7 | .00 | .25 | .25 | 1.38 | .000 | .88 | .636 |
| 5 | Evelyn Anderson | Freshmen | D | 10 | 10 | .20 | .00 | .40 | 1.00 | .200 | .30 | .300 |
| 6 | Jordyn In | Freshmen | M | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 7 | Victoria Espinoza | Freshmen | D | 10 | 9 | .30 | .70 | 1.30 | 1.80 | .167 | .90 | .500 |
| 8 | Cami Paskett | Freshmen | F | 3 | - | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
| 10 | Madi Moore | Sophomore | M | 8 | 4 | .00 | .13 | .13 | 1.38 | .000 | .50 | .364 |
| 11 | Taylor Akau | Freshmen | M | 8 | 2 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 12 | Anja Lewis | Sophomore | - | - | - | - | - | - | - | - | - | |
| 13 | Riley Vasquez | Freshmen | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Delaney Lucas | Freshmen | M | 5 | 2 | .00 | .40 | .40 | 1.20 | .000 | .60 | .500 |
| 16 | Melanie Moreno | Freshmen | M | 9 | 2 | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
| 17 | Jentrie Porter | Sophomore | M | 10 | 10 | .40 | .60 | 1.40 | 3.50 | .114 | 2.10 | .600 |
| 18 | Addie Gonzales | Sophomore | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Zoey Woods | Sophomore | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Emma Cortez | Sophomore | F | 10 | 1 | .40 | .20 | 1.00 | 2.70 | .148 | 1.90 | .704 |
| 21 | Adelynne Schilling | Sophomore | D | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Hailey Grillas | Sophomore | M | 10 | 8 | .10 | .10 | .30 | 1.40 | .071 | 1.00 | .714 |
| 23 | Ekena Little | Sophomore | D | 10 | 10 | .40 | .00 | .80 | 1.60 | .250 | .70 | .438 |
| 24 | Emily Sheather | Freshmen | F | 10 | 9 | 1.00 | .40 | 2.40 | 5.00 | .200 | 2.80 | .560 |
| 26 | Jocelyn Trejo | Freshmen | F | 10 | 5 | .20 | .00 | .40 | .80 | .250 | .60 | .750 |
| 27 | Jenna Feldman | Sophomore | GK | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 3.90 | 2.90 | 10.70 | 25.70 | .152 | 14.70 | .572 | |||
| Opponent | 10 | 10 | 3.90 | .40 | 1.60 | 2.80 | .214 | 2.20 | .786 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaquelyn Martinez | Freshmen | GK | 5 | 3 | 58:24 | .20 | 0.31 | .60 | .750 |
| 27 | Jenna Feldman | Sophomore | GK | 9 | 7 | 63:07 | .56 | 0.79 | 1.78 | .762 |
| Totals | 10 | 10 | 86:00 | .60 | 0.63 | 1.90 | .760 | |||
| Opponent | 10 | 10 | 86:00 | 2.50 | 2.62 | 5.80 | .699 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaquelyn Martinez | Freshmen | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Avery Anderson | Freshmen | F | 10 | 10 | 9 | 2 | 20 | 45 | .200 | 27 | .600 | 0 | 0 | 0-0 | 3 |
| 4 | Haley Pierson | Sophomore | M | 8 | 7 | 0 | 2 | 2 | 11 | .000 | 7 | .636 | 0 | 0 | 0-0 | 0 |
| 5 | Evelyn Anderson | Freshmen | D | 10 | 10 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 1 | 0 | 0-0 | 0 |
| 6 | Jordyn In | Freshmen | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Victoria Espinoza | Freshmen | D | 10 | 9 | 3 | 7 | 13 | 18 | .167 | 9 | .500 | 0 | 0 | 0-0 | 1 |
| 8 | Cami Paskett | Freshmen | F | 3 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Madi Moore | Sophomore | M | 8 | 4 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0 | 0 | 0-0 | 0 |
| 11 | Taylor Akau | Freshmen | M | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Anja Lewis | Sophomore | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 13 | Riley Vasquez | Freshmen | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Delaney Lucas | Freshmen | M | 5 | 2 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Melanie Moreno | Freshmen | M | 9 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 17 | Jentrie Porter | Sophomore | M | 10 | 10 | 4 | 6 | 14 | 35 | .114 | 21 | .600 | 0 | 0 | 0-0 | 0 |
| 18 | Addie Gonzales | Sophomore | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Zoey Woods | Sophomore | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Emma Cortez | Sophomore | F | 10 | 1 | 4 | 2 | 10 | 27 | .148 | 19 | .704 | 0 | 0 | 0-0 | 0 |
| 21 | Adelynne Schilling | Sophomore | D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Hailey Grillas | Sophomore | M | 10 | 8 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 1 | 0 | 0-0 | 0 |
| 23 | Ekena Little | Sophomore | D | 10 | 10 | 4 | 0 | 8 | 16 | .250 | 7 | .438 | 0 | 0 | 0-0 | 1 |
| 24 | Emily Sheather | Freshmen | F | 10 | 9 | 10 | 4 | 24 | 50 | .200 | 28 | .560 | 1 | 0 | 0-0 | 3 |
| 26 | Jocelyn Trejo | Freshmen | F | 10 | 5 | 2 | 0 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 27 | Jenna Feldman | Sophomore | GK | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 39 | 29 | 107 | 257 | .152 | 147 | .572 | 3 | 0 | 0-0 | 8 | |||
| Opponent | 10 | 10 | 6 | 4 | 16 | 28 | .214 | 22 | .786 | 10 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaquelyn Martinez | Freshmen | GK | 5 | 3 | 292:00 | 1 | 0.31 | 3 | .750 | 2 | 1 | 0 | 1/3 |
| 27 | Jenna Feldman | Sophomore | GK | 9 | 7 | 568:00 | 5 | 0.79 | 16 | .762 | 6 | 0 | 1 | 2/3 |
| Totals | 10 | 10 | 860:00 | 6 | 0.63 | 19 | .760 | 0 | 0 | 0 | 6 | |||
| Opponent | 10 | 10 | 860:00 | 25 | 2.62 | 58 | .699 | - | - | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 3 # | CO Edge ECRL | - | - | - | - | - | - | - | |
| Aug 6 # | Real Co. ECNL | - | - | - | - | - | - | - | |
| Aug 9 # | LCCC Alumni | - | - | - | - | - | - | - | |
| Aug 16 # | at REAL CO ECNL | - | - | - | - | - | - | - | |
| Aug 23 | Salt Lake Community College | T, 1-1 | 0 | 11 | .091 | 4 | 5 | 1 | 0 |
| Aug 29 | at Yavapai College | L, 2-1 | 1 | 25 | .040 | 4 | 2 | 0 | 0 |
| Aug 30 | at Scottsdale Community College | L, 3-2 | 1 | 13 | .154 | 3 | 1 | 1 | 0 |
| Sep 5 | at Casper College | T, 1-1 | 1 | 23 | .043 | 5 | 5 | 1 | 0 |
| Sep 6 | at Gillette College | W, 4-3 | 1 | 16 | .250 | 3 | 2 | 0 | 0 |
| Sep 12 | at Northeastern Junior College | W, 4-0 | 5 | 35 | .114 | 1 | 7 | 0 | 0 |
| Sep 13 | at Lamar Community College | W, 6-0 | 4 | 39 | .154 | 1 | 11 | 0 | 0 |
| Sep 19 | Trinidad State College | W, 8-0 | 6 | 41 | .195 | 0 | 10 | 0 | 0 |
| Sep 20 | Otero College | W, 4-0 | 3 | 22 | .182 | 1 | 6 | 0 | 0 |
| Sep 27 | at Western Nebraska Community College | W, 7-0 | 4 | 20 | .350 | 2 | 5 | 1 | 0 |
| Oct 3 | Northwest College | L, 1-0 | 0 | 24 | .000 | 0 | 3 | 0 | 0 |
| Oct 4 | Central Wyoming College | W, 2-0 | 2 | 13 | .154 | 3 | 4 | 0 | 0 |
| Oct 11 | Western Wyoming Community College | W, 3-1 | 3 | 24 | .125 | 3 | 7 | 1 | 0 |
| Oct 25 | Central Wyoming College | W, 2-0 | 1 | 31 | .065 | 2 | 10 | 0 | 0 |
| Nov 1 | Casper College | W, 2-1 | 2 | 18 | .111 | 3 | 4 | 1 | 0 |
| Nov 16 | vs. Seminole State College | L, 1-0 | 0 | 7 | .000 | 3 | 3 | 2 | 0 |
| Nov 17 | vs. Navarro College | L, 4-2 | 0 | 14 | .143 | 3 | 1 | 1 | 1 |
| Mar 14 # | at University of Wyoming | - | - | - | - | - | - | - | |
| Mar 14 # | Central Wyoming College | - | - | - | - | - | - | - | |
| Mar 14 # | at Casper College | - | - | - | - | - | - | - | |
| Apr 2 # | at Regis University | - | - | - | - | - | - | - | |
| Apr 8 # | Western Nebraska Community College | - | - | - | - | - | - | - | |
| Apr 11 # | at Metro State University | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 376 | 49 | 2.88 | 34 | 132 | 18 | 1.09 | .130 | 22.1 | 86 | 41 | 7 | 9 | 1 |
| Conference | 10 | 257 | 39 | 3.90 | 29 | 107 | 6 | 0.63 | .152 | 25.7 | 60 | 19 | 6 | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 184 | 22 | 2.75 | 17 | 61 | 4 | 0.53 | .120 | 23.0 | 49 | 16 | 4 | 3 | 0 |
| Away | 7 | 171 | 25 | 3.57 | 17 | 67 | 9 | 1.29 | .146 | 24.4 | 33 | 19 | 3 | 3 | 0 |
| Neutral | 2 | 21 | 2 | 1.00 | 0 | 4 | 5 | 2.50 | .095 | 10.5 | 4 | 6 | 0 | 3 | 1 |
- |
|||||||||||||||
| Wins | 10 | 259 | 42 | 4.20 | 31 | 115 | 5 | 0.52 | .162 | 25.9 | 66 | 19 | 7 | 3 | 0 |
| Losses | 5 | 83 | 5 | 1.00 | 2 | 12 | 11 | 2.20 | .060 | 16.6 | 10 | 13 | 0 | 4 | 1 |
- |
|||||||||||||||
| August | 3 | 49 | 4 | 1.33 | 2 | 10 | 6 | 2.00 | .082 | 16.3 | 8 | 11 | 0 | 2 | 0 |
| September | 7 | 196 | 34 | 4.86 | 24 | 92 | 4 | 0.59 | .173 | 28.0 | 46 | 13 | 5 | 2 | 0 |
| October | 4 | 92 | 7 | 1.75 | 6 | 20 | 2 | 0.53 | .076 | 23.0 | 24 | 8 | 2 | 1 | 0 |
| November | 3 | 39 | 4 | 1.33 | 2 | 10 | 6 | 2.00 | .103 | 13.0 | 8 | 9 | 0 | 4 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 3 | CO Edge ECRL | - | |
| Aug 6 | Real Co. ECNL | - | |
| Aug 9 | LCCC Alumni | - | |
| Aug 16 | at REAL CO ECNL | - | |
| Aug 23 | Salt Lake Community College | T, 1-1 | 0 |
| Aug 29 | at Yavapai College | L, 2-1 | 0 |
| Aug 30 | at Scottsdale Community College | L, 3-2 | 150 |
| Sep 5 | at Casper College | T, 1-1 | 0 |
| Sep 6 | at Gillette College | W, 4-3 | 0 |
| Sep 12 | at Northeastern Junior College | W, 4-0 | 0 |
| Sep 13 | at Lamar Community College | W, 6-0 | 0 |
| Sep 19 | Trinidad State College | W, 8-0 | 0 |
| Sep 20 | Otero College | W, 4-0 | 0 |
| Sep 27 | at Western Nebraska Community College | W, 7-0 | 150 |
| Oct 3 | Northwest College | L, 1-0 | 0 |
| Oct 4 | Central Wyoming College | W, 2-0 | 0 |
| Oct 11 | Western Wyoming Community College | W, 3-1 | 0 |
| Oct 25 | Central Wyoming College | W, 2-0 | 0 |
| Nov 1 | Casper College | W, 2-1 | 0 |
| Nov 16 | vs. Seminole State College | L, 1-0 | 0 |
| Nov 17 | vs. Navarro College | L, 4-2 | 0 |
| Mar 14 | at University of Wyoming | - | |
| Mar 14 | Central Wyoming College | - | |
| Mar 14 | at Casper College | - | |
| Apr 2 | at Regis University | - | |
| Apr 8 | Western Nebraska Community College | - | |
| Apr 11 | at Metro State University | - |