Hesston College vs. Laramie County Community College
@ Lamar Community Coll
8/25/2012 at 2:00 PM
@ Lamar Community Coll
8/25/2012 at 2:00 PM
|
Hesston College
1 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Hesston College (1) | 25 | 18 | 19 | 14 | 1 |
| Laramie County Community College (3) | 18 | 25 | 25 | 25 | 3 |
Hesston College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 38 | .105 |
| 2 | 5 | 3 | 25 | .080 |
| 3 | 7 | 6 | 31 | .032 |
| 4 | 3 | 12 | 33 | -.273 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Hesston College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vanessa Eubank | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Marissa Schuett | 4 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Robin Morris * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mollie Nebel * | 4 | 8 | 6 | 41 | .049 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 1 | 0 | 9.0 |
| 8 | Mariah Friesen * | 4 | 3 | 3 | 17 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 3.0 |
| 9 | Theresa Shideler * | 4 | 6 | 8 | 37 | -.054 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Maggie Lasater * | 4 | 1 | 1 | 3 | .000 | 19 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 4.0 |
| 12 | Becca Hopping | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 15 | Carly Unruh * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 24 | 26 | 127 | -.016 | 21 | 6 | 6 | 0 | 61 | 0 | 0 | 9 | 2 | 30.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter