Sheridan College at Laramie County Community College
@ Cheyenne, WY
9/28/2012 at 7:00 PM
@ Cheyenne, WY
9/28/2012 at 7:00 PM
|
Sheridan College
1 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Sheridan College (1) | 26 | 16 | 9 | 27 | 1 |
| Laramie County Community College (3) | 24 | 25 | 25 | 29 | 3 |
Sheridan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Sheridan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chaz Duson * | 4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
| 3 | Kaitlyn Round | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashlei Liilii * | 4 | 6 | 2 | 10 | .400 | 21 | 0 | 3 | 0 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Carley Gerving * | 4 | 8 | 5 | 23 | .130 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 7 | Erica Caves | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Britney Titensor * | 4 | 5 | 10 | 25 | -.200 | 0 | 1 | 4 | 8 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Dacia Lyman | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Kaylin Edwards * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Tessa Woods * | 4 | 3 | 6 | 11 | -.273 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| Totals | 35 | 27 | 104 | .077 | 26 | 2 | 8 | 17 | 54 | 4 | 7 | 0 | 0 | 44.5 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter