Laramie County Community College vs. Garden City Community College
@ Lamar, CO
8/24/2013 at 11:00 AM
@ Lamar, CO
8/24/2013 at 11:00 AM
|
Laramie County Community College
3 |
Garden City Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Laramie County Community College (,) | 25 | 23 | 22 | 26 | 15 | 3 |
| Garden City Community College (,) | 18 | 25 | 25 | 24 | 7 | 2 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Garden City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rory McCloy * | 1 | 4 | 1 | 7 | .429 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Morgan Norris * | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Patience Jones * | 1 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kanani Auwae * | 1 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Madison Lacey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ambre Desaulnay * | 1 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Chyenne Sims | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kimber Payne * | 1 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Taelor Brown | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 80 | .225 | 23 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 31.0 | ||
Garden City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katia Dominguez * | 5 | 0 | 0 | 0 | .000 | 29 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Dominique Mays * | 5 | 16 | 6 | 39 | .256 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 20.0 |
| 5 | Haley Harbour | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Nohelly Brown | 5 | 1 | 0 | 1 | 1.000 | 3 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Chinasa Ekweariri * | 5 | 7 | 7 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Casey Hicks * | 4 | 6 | 5 | 17 | .059 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Abby Martinez | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bailey Eve | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Taylor Winchester * | 5 | 12 | 6 | 29 | .207 | 1 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 15.0 |
| 16 | Vanessa Manarin * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 31 | 123 | .114 | 35 | 8 | 16 | 5 | 31 | 5 | 0 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter