Lamar Community College vs. Laramie County Community College
@ Scottsbluff
9/20/2013 at 6:00 PM
@ Scottsbluff
9/20/2013 at 6:00 PM
|
Lamar Community College
0 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lamar Community College | 16 | 15 | 14 | 0 |
| Laramie County Community College | 25 | 25 | 25 | 3 |
Lamar Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 33 | .091 |
| 2 | 6 | 4 | 26 | .077 |
| 3 | 6 | 7 | 38 | -.026 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lamar Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brenna Cash | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Morgan Hanson * | 3 | 2 | 4 | 17 | -.118 | 10 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Adrienne Mondragon | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Kandace Cook | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Samantha Reese | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kira Kirkham * | 3 | 5 | 4 | 25 | .040 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 5 | 5.0 |
| 10 | Mikaila Martinez * | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 11 | Brandee Chun * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Sarah Carrillo * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Kindle Kirkham * | 3 | 3 | 2 | 22 | .045 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 4.0 |
| 16 | Erika Ragland | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 14 | 97 | .041 | 18 | 2 | 4 | 6 | 43 | 1 | 0 | 6 | 7 | 21.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rory McCloy * | 1 | 1 | 1 | 5 | .000 | 41 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Patience Jones * | 1 | 9 | 2 | 19 | .368 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 12.5 |
| 6 | Kanani Auwae * | 1 | 12 | 4 | 29 | .276 | 0 | 0 | 1 | 0 | 10 | 2 | 2 | 0 | 0 | 15.0 |
| 7 | Madison Lacey | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ambre Desaulnay * | 1 | 12 | 2 | 23 | .435 | 0 | 5 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | 18.0 |
| 11 | Chyenne Sims | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kimber Payne * | 1 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Taelor Brown * | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 11 | 97 | .340 | 41 | 9 | 10 | 0 | 67 | 3 | 8 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter