Laramie County Community College at U.S. Air Force Academy Preparatory School
@ Colorado Springs, CO
10/1/2013 at 5:00 PM
@ Colorado Springs, CO
10/1/2013 at 5:00 PM
|
Laramie County Community College
3 |
U.S. Air Force Academy Preparatory School
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Laramie County Community College | 25 | 23 | 25 | 25 | 3 |
| U.S. Air Force Academy Preparatory School | 18 | 25 | 21 | 14 | 1 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
U.S. Air Force Academy Preparatory School |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rory McCloy * | 1 | 3 | 2 | 22 | .045 | 51 | 4 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Morgan Norris | 1 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Patience Jones * | 1 | 16 | 2 | 27 | .519 | 2 | 0 | 1 | 0 | 5 | 1 | 6 | 0 | 0 | 20.0 |
| 6 | Kanani Auwae * | 1 | 9 | 3 | 33 | .182 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Madison Lacey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ambre Desaulnay * | 1 | 21 | 6 | 44 | .341 | 1 | 1 | 1 | 0 | 21 | 1 | 5 | 0 | 0 | 25.5 |
| 13 | Kimber Payne * | 1 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 15 | Taelor Brown * | 1 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 62 | 18 | 163 | .270 | 55 | 8 | 8 | 0 | 100 | 3 | 15 | 0 | 0 | 80.5 | ||
U.S. Air Force Academy Preparatory School |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter