Northwest College at Laramie County Community College
@ Cheyenne, WY
10/26/2013 at 3:00 PM
@ Cheyenne, WY
10/26/2013 at 3:00 PM
|
Northwest College
3 |
Laramie County Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northwest College (,) | 25 | 25 | 25 | 3 |
| Laramie County Community College (,) | 22 | 22 | 18 | 0 |
Northwest College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northwest College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Felicity Zegarelli * | 3 | 14 | 0 | 18 | .778 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 1 | 0 | 14.5 |
| 4 | Mikaela Heble * | 3 | 0 | 2 | 3 | -.667 | 43 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| 5 | Elisa Brooks | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kayla Van | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kristen Bailey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Vera Horstmann * | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Ana Jakovljevic * | 3 | 18 | 4 | 27 | .519 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 20.0 |
| 10 | Adriana Titonea * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Krystalyn Sloan * | 3 | 8 | 2 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| Totals | 50 | 12 | 83 | .458 | 45 | 5 | 8 | 2 | 52 | 1 | 10 | 2 | 1 | 61.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter