Eastern Wyoming College vs. Laramie County Community College
@ Cheyenne, WY
11/7/2013 at 2:00 PM
@ Cheyenne, WY
11/7/2013 at 2:00 PM
|
Eastern Wyoming College
1 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eastern Wyoming College (,) | 21 | 25 | 18 | 15 | 1 |
| Laramie County Community College (,) | 25 | 15 | 25 | 25 | 3 |
Eastern Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Eastern Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rory McCloy * | 1 | 1 | 0 | 10 | .100 | 42 | 0 | 2 | 0 | 18 | 0 | 3 | 0 | 0 | 2.5 |
| 2 | Morgan Norris | 1 | 2 | 3 | 10 | -.100 | 3 | 0 | 4 | 0 | 9 | 0 | 2 | 1 | 0 | 3.0 |
| 5 | Patience Jones * | 1 | 12 | 3 | 25 | .360 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 14.5 |
| 6 | Kanani Auwae * | 1 | 15 | 10 | 48 | .104 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 0 | 0 | 17.0 |
| 7 | Madison Lacey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ambre Desaulnay * | 1 | 19 | 3 | 44 | .364 | 2 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 0 | 20.0 |
| 11 | Chyenne Sims * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Taelor Brown * | 1 | 4 | 7 | 25 | -.120 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 54 | 26 | 163 | .172 | 48 | 0 | 7 | 0 | 104 | 0 | 19 | 1 | 0 | 63.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter