Laramie County Community College at Northeastern Junior College
@ Sterling, CO
8/30/2022 at 6:00 PM
@ Sterling, CO
8/30/2022 at 6:00 PM
|
Laramie County Community College
0 |
Northeastern Junior College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Laramie County Community College | 16 | 12 | 21 | 0 |
| Northeastern Junior College | 25 | 25 | 25 | 3 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Northeastern Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 28 | .286 |
| 2 | 11 | 2 | 19 | .474 |
| 3 | 11 | 4 | 34 | .206 |
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rigan McInerney * | 3 | 5 | 7 | 26 | -.077 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Sadie Christiansen | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emalee Bugas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jordyn Keller | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Parker * | 3 | 0 | 0 | 5 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sidney Kettelkamp * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 4.5 |
| 10 | Demi Stauffenberg * | 3 | 8 | 10 | 32 | -.062 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Makiya Johnson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nicoly Weiwanko * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1.0 |
| 16 | McKenzie Earl * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 19 | 26 | 91 | -.077 | 17 | 2 | 6 | 1 | 35 | 0 | 6 | 0 | 3 | 24.0 | ||
Northeastern Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Faith Trenkle | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Grace Yoder | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Allie Schumacher * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Emma Meyer | 3 | 1 | 0 | 2 | .500 | 7 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Gabby Oos * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 9 | Annika Helf * | 3 | 12 | 5 | 25 | .280 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Sidney Bills * | 3 | 6 | 1 | 11 | .455 | 2 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Caley Harper | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lacy Hunt * | 3 | 3 | 2 | 15 | .067 | 0 | 2 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Taylor Wiescamp | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Divine Faith Faleao * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 35 | 11 | 81 | .296 | 33 | 5 | 14 | 3 | 40 | 1 | 10 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter