North Platte Community College vs. Laramie County Community College
@ McCook, Nebraska
9/2/2023 at 4:00 PM
@ McCook, Nebraska
9/2/2023 at 4:00 PM
|
North Platte Community College
0 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Platte Community College | 19 | 18 | 24 | 0 |
| Laramie County Community College | 25 | 25 | 26 | 3 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 33 | .121 |
| 2 | 11 | 5 | 32 | .188 |
| 3 | 15 | 3 | 38 | .316 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubrey Grant * | 3 | 0 | 1 | 2 | -.500 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Tallianna Martin | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Vanessa Wood * | 3 | 14 | 4 | 30 | .333 | 0 | 1 | 2 | 0 | 18 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | Elsie Ottun | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Emily Johnson * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 7 | Shamia Grandison * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | EmiLee Walnofer | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Sydney Spillane * | 3 | 2 | 7 | 15 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Jaelyn Dicke * | 3 | 6 | 2 | 21 | .190 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Avah Steggall | 2 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kathryn Folkers | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 32 | 17 | 105 | .143 | 29 | 5 | 9 | 4 | 49 | 0 | 4 | 2 | 4 | 39.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Mertens | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addyson McArthur * | 3 | 17 | 1 | 30 | .533 | 0 | 1 | 3 | 0 | 12 | 0 | 2 | 0 | 0 | 19.0 |
| 3 | Sadie Christiansen | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emalee Bugas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Andee Petersen | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassandra Yurcak | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kate Ohlsen * | 3 | 0 | 0 | 3 | .000 | 24 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emily Flanscha | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sidney Kettelkamp | 2 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Demi Stauffenberg * | 3 | 9 | 2 | 20 | .350 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Ana Haubner | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Julliana Abbade | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Famke Zomer * | 3 | 0 | 2 | 10 | -.200 | 0 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Elysiana Fonseca * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Lauren Fagerberg * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | McKienna Kehl | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| Totals | 34 | 12 | 103 | .214 | 30 | 5 | 10 | 4 | 51 | 0 | 6 | 2 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter