Laramie County Community College at Western Nebraska Community College
@ Scottsbluff, NE
9/15/2023 at 1:00 PM
@ Scottsbluff, NE
9/15/2023 at 1:00 PM
|
Laramie County Community College
3 |
Western Nebraska Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Laramie County Community College | 25 | 25 | 23 | 25 | 3 |
| Western Nebraska Community College | 21 | 23 | 25 | 21 | 1 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 35 | .343 |
| 2 | 8 | 5 | 41 | .073 |
| 3 | 13 | 6 | 48 | .146 |
| 4 | 14 | 7 | 55 | .127 |
Western Nebraska Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Mertens | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Addyson McArthur * | 4 | 11 | 5 | 41 | .146 | 1 | 0 | 1 | 1 | 16 | 0 | 3 | 1 | 0 | 12.5 |
| 3 | Sadie Christiansen | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emalee Bugas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassandra Yurcak | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kate Ohlsen * | 4 | 4 | 1 | 7 | .429 | 27 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | 5.5 |
| 8 | Emily Flanscha | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sidney Kettelkamp | 2 | 0 | 1 | 12 | -.083 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Demi Stauffenberg * | 4 | 21 | 8 | 61 | .213 | 3 | 1 | 0 | 1 | 15 | 0 | 1 | 1 | 0 | 22.5 |
| 15 | Famke Zomer * | 4 | 7 | 3 | 27 | .148 | 2 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Elysiana Fonseca * | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8.0 |
| 17 | Nicole Shaver | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Lauren Fagerberg * | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| Totals | 51 | 22 | 179 | .162 | 46 | 3 | 6 | 3 | 86 | 2 | 12 | 3 | 2 | 62.0 | ||
Western Nebraska Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dani Cruz * | 4 | 11 | 10 | 41 | .024 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Taylor Tyser | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shanelle Martinez * | 4 | 3 | 0 | 5 | .600 | 26 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Lilly Zwart * | 4 | 14 | 3 | 47 | .234 | 0 | 0 | 0 | 0 | 4 | 2 | 9 | 0 | 0 | 20.5 |
| 6 | Chloe Grady * | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Finja Schul * | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 2 | 0 | 7 | 1 | 8 | 0 | 0 | 9.0 |
| 11 | Charli Blackman * | 3 | 5 | 5 | 21 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Shae Hardy | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maya Angelova | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 5.0 |
| 16 | Kyana Gabriel | 3 | 9 | 5 | 29 | .138 | 0 | 1 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 12.0 |
| Totals | 54 | 32 | 187 | .118 | 46 | 2 | 5 | 2 | 86 | 5 | 28 | 0 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:20 |
* = Starter