Casper College at Laramie County Community College
@ Cheyenne, WY
10/7/2023 at 2:00 PM
@ Cheyenne, WY
10/7/2023 at 2:00 PM
|
Casper College
1 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Casper College | 24 | 13 | 25 | 17 | 1 |
| Laramie County Community College | 26 | 25 | 23 | 25 | 3 |
Casper College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 38 | .132 |
| 2 | 8 | 3 | 34 | .147 |
| 3 | 11 | 5 | 39 | .154 |
| 4 | 11 | 6 | 28 | .179 |
Casper College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jahslyn Rajvong * | 4 | 11 | 9 | 34 | .059 | 0 | 0 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Mia Hutchinson * | 4 | 11 | 5 | 41 | .146 | 0 | 1 | 3 | 6 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Amelia Piekut * | 4 | 9 | 7 | 31 | .065 | 2 | 2 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Emily Ware * | 4 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Katarina Vulic * | 4 | 2 | 2 | 6 | .000 | 39 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 3.5 |
| 11 | Nia Surman | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Paulina Dziedzic * | 4 | 7 | 4 | 25 | .120 | 0 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 47 | 33 | 161 | .087 | 44 | 6 | 13 | 11 | 63 | 2 | 6 | 0 | 1 | 58.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Mertens * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addyson McArthur * | 4 | 13 | 9 | 60 | .067 | 0 | 2 | 1 | 2 | 12 | 0 | 2 | 0 | 0 | 16.0 |
| 3 | Sadie Christiansen | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Emalee Bugas | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kate Ohlsen * | 4 | 2 | 0 | 6 | .333 | 37 | 3 | 3 | 0 | 9 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Sidney Kettelkamp | 4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 10 | Demi Stauffenberg * | 4 | 13 | 1 | 38 | .316 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Elysiana Fonseca * | 4 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 7.0 |
| 18 | Lauren Fagerberg * | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2.5 |
| Totals | 40 | 19 | 139 | .151 | 39 | 8 | 4 | 7 | 62 | 1 | 14 | 3 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 350 Time: 2:00 |
* = Starter