North Platte Community College at Laramie County Community College
@ Cheyenne, WY
10/13/2023 at 6:00 PM
@ Cheyenne, WY
10/13/2023 at 6:00 PM
|
North Platte Community College
1 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| North Platte Community College (12-18) | 17 | 17 | 25 | 8 | 1 |
| Laramie County Community College (25-4) | 25 | 25 | 19 | 25 | 3 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 29 | .069 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 16 | 7 | 43 | .209 |
| 4 | 5 | 3 | 27 | .074 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 32 | .281 |
| 2 | 16 | 5 | 33 | .333 |
| 3 | 8 | 3 | 39 | .128 |
| 4 | 14 | 3 | 29 | .379 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aubrey Grant * | 4 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tallianna Martin | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Vanessa Wood * | 4 | 10 | 5 | 33 | .152 | 0 | 0 | 0 | 4 | 17 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Elsie Ottun | 4 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emily Johnson * | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 9.5 |
| 7 | Shamia Grandison * | 4 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 8 | EmiLee Walnofer | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Fatima Gomez | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Sydney Spillane | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 12 | Jaelyn Dicke * | 4 | 13 | 7 | 44 | .136 | 3 | 0 | 1 | 2 | 10 | 1 | 1 | 1 | 0 | 14.5 |
| 13 | Samantha Riggles * | 3 | 2 | 4 | 7 | -.286 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Avah Steggall | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 22 | 131 | .130 | 36 | 2 | 1 | 11 | 53 | 2 | 16 | 5 | 0 | 51.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Mertens * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addyson McArthur * | 4 | 15 | 6 | 36 | .250 | 3 | 3 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 19.5 |
| 3 | Sadie Christiansen | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Emalee Bugas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cassandra Yurcak | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kate Ohlsen * | 4 | 4 | 0 | 7 | .571 | 39 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 4.5 |
| 8 | Emily Flanscha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Sidney Kettelkamp | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Demi Stauffenberg * | 4 | 15 | 4 | 40 | .275 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 18.5 |
| 11 | Ana Haubner * | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Julliana Abbade | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Famke Zomer | 3 | 0 | 1 | 5 | -.200 | 2 | 3 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Elysiana Fonseca * | 4 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 13.0 |
| 17 | Nicole Shaver | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Lauren Fagerberg | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 19 | McKienna Kehl | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 54 | 18 | 133 | .271 | 48 | 11 | 2 | 2 | 64 | 2 | 10 | 1 | 1 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 450 Time: |
* = Starter