Eastern Wyoming College at Laramie County Community College
@ Cheyenne, WY
10/15/2024 at 6:00 PM

Final 1 2 3 4 Score
Eastern Wyoming College 25 23 25 25 3
Laramie County Community College 19 25 16 21 1

Eastern Wyoming College

Set K E TA PCT
1 15 6 45 .200
2 11 11 46 .000
3 10 3 31 .226
4 18 4 48 .292

Laramie County Community College

Set K E TA PCT
1 11 6 40 .125
2 9 8 37 .027
3 11 10 39 .026
4 14 4 48 .208

Eastern Wyoming College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Boden Liljedahl 4 0 1 3 -.333 6 0 0 0 21 0 0 0 0 0.0
2 Baylor Rodgers 4 0 0 3 .000 16 0 0 0 12 0 0 0 0 0.0
3 Vladana Ristic 4 0 0 1 .000 1 0 1 1 10 0 0 0 0 0.0
4 Mina Milivojevic * 4 4 1 6 .500 1 0 0 0 1 0 1 0 0 4.5
8 Neeley Rutledge 4 0 1 1 -1.000 2 0 1 3 5 0 0 0 0 0.0
9 Una Stepic * 4 15 5 39 .256 1 0 1 0 10 0 5 0 0 17.5
12 Emma Blackstar * 4 0 1 4 -.250 23 3 2 0 12 0 0 0 0 3.0
16 Annika Cantrell 4 4 4 23 .000 0 0 0 0 2 0 1 0 0 4.5
17 Siale Unufe * 4 7 0 15 .467 1 3 0 0 3 1 4 0 0 13.0
20 Amarie Huntsman * 4 12 4 45 .178 0 0 0 0 1 0 0 0 0 12.0
22 Julia Dolan * 4 12 7 30 .167 0 0 0 0 1 0 1 0 0 12.5
Totals 54 24 170 .176 51 6 5 5 78 1 12 0 0 67.0

Laramie County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Adriana Deming 4 6 7 26 -.038 0 0 0 0 5 0 1 0 0 6.5
3 Salaana Akanoa * 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Nayomi Toilolo 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
7 Addison Schreurs * 4 1 0 9 .111 42 1 2 0 17 0 4 0 0 4.0
8 Maria Rawlek * 4 5 3 18 .111 0 0 0 0 4 0 8 0 0 9.0
9 Paulina Mielniczuk * 4 0 1 4 -.250 0 0 1 1 5 0 0 0 0 0.0
10 Lea Süsoy * 4 10 8 46 .043 0 2 0 1 12 0 4 0 0 14.0
11 Savannah Cummings 4 0 1 6 -.167 1 1 0 1 22 0 0 0 0 1.0
16 Elysiana Fonseca * 4 18 4 31 .452 0 0 0 0 0 0 2 0 0 19.0
19 McKienna Kehl 4 5 4 23 .043 0 0 1 0 2 0 1 0 0 5.5
Totals 45 28 163 .104 43 5 4 5 72 0 20 0 0 60.0
Other Information
Attendance: 300
Time: 2:00
* = Starter