Laramie County Community College at Gillette College
@ Gillette, WY
10/18/2024 at 6:00 PM
@ Gillette, WY
10/18/2024 at 6:00 PM
|
Laramie County Community College
3 |
Gillette College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Laramie County Community College | 25 | 25 | 21 | 27 | 3 |
| Gillette College | 15 | 14 | 25 | 25 | 1 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 39 | .154 |
| 2 | 13 | 3 | 33 | .303 |
| 3 | 12 | 11 | 51 | .020 |
| 4 | 16 | 5 | 54 | .204 |
Gillette College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 35 | .086 |
| 2 | 7 | 6 | 25 | .040 |
| 3 | 13 | 3 | 39 | .256 |
| 4 | 18 | 2 | 41 | .390 |
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keani Domingo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Adriana Deming * | 4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Salaana Akanoa * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Nayomi Toilolo | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Addison Schreurs * | 4 | 3 | 0 | 11 | .273 | 40 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 1 | 4.5 |
| 8 | Maria Rawlek * | 4 | 5 | 1 | 20 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Paulina Mielniczuk | 4 | 1 | 3 | 14 | -.143 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lea Süsoy * | 4 | 13 | 8 | 52 | .096 | 0 | 1 | 0 | 2 | 11 | 0 | 3 | 0 | 0 | 15.5 |
| 11 | Savannah Cummings | 4 | 0 | 0 | 0 | .000 | 2 | 6 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Elysiana Fonseca * | 4 | 16 | 2 | 36 | .389 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18.0 |
| 18 | Lauren Fagerberg | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | McKienna Kehl | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| Totals | 50 | 22 | 168 | .167 | 44 | 10 | 2 | 5 | 79 | 1 | 10 | 2 | 1 | 66.0 | ||
Gillette College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Rose | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Khalila Salinas | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Payge Riediesel * | 4 | 9 | 2 | 34 | .206 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Kinley Solem | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Francesca Gazani | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mackenzie King * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Tatum Gardner | 4 | 0 | 1 | 1 | -1.000 | 26 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Kate Vondrak * | 3 | 16 | 4 | 33 | .364 | 0 | 1 | 1 | 3 | 13 | 0 | 1 | 0 | 0 | 17.5 |
| 16 | Josie Overson | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Kallea Pitts * | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Fabiola Acety * | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Fetuao Tapasa * | 4 | 5 | 2 | 19 | .158 | 1 | 2 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 10.5 |
| 20 | Hannah Fiefia | 3 | 1 | 0 | 3 | .333 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 45 | 17 | 145 | .193 | 45 | 5 | 8 | 12 | 70 | 0 | 18 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter