Hill College vs. Laramie County Community College
@ Roswell, NM
8/23/2025 at 5:00 PM

Final 1 2 3 4 Score
Hill College 17 17 26 19 1
Laramie County Community College 25 25 24 25 3

Hill College

Set K E TA PCT
1 10 3 25 .280
2 8 6 30 .067
3 12 3 38 .237
4 15 9 41 .146

Laramie County Community College

Set K E TA PCT
1 10 6 31 .129
2 7 10 33 -.091
3 13 9 43 .093
4 5 3 30 .067

Hill College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kayli Vickery * 3 1 2 8 -.125 0 0 0 0 0 0 0 0 0 1.0
4 Brooklyn Wilhoite * 2 1 1 12 .000 0 0 0 2 4 0 0 0 0 1.0
5 Callie Schmidt 4 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
7 Addison Ridge 3 4 6 23 -.087 0 2 1 0 16 0 2 0 0 7.0
11 Zamariya Lyons * 4 11 4 32 .219 0 2 0 0 2 1 2 0 0 15.0
12 Lizeth Cordoba * 4 0 0 0 .000 0 0 1 4 6 0 0 0 0 0.0
13 Nikola Jaroszewicz * 4 8 4 23 .174 0 0 0 0 0 0 2 0 0 9.0
14 Melanie Gasca 4 0 0 0 .000 16 3 1 0 4 0 0 0 0 3.0
15 Naima LeBlanc 2 0 1 5 -.200 0 0 0 1 1 0 1 0 0 0.5
23 Britney Hoover 4 0 0 0 .000 14 0 0 0 6 0 0 1 1 0.0
32 Oliwia Jaroszewicz * 4 5 3 0 .000 0 0 0 2 9 0 1 0 0 5.5
Totals 30 21 103 .087 30 7 3 11 53 1 8 1 1 42.0

Laramie County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Keani Domingo 3 0 0 0 .000 0 2 0 1 1 0 0 0 0 2.0
2 Adriana Deming * 4 4 3 13 .077 3 4 2 2 8 0 2 1 0 9.0
3 ShayLeigh Ulrich 2 0 0 0 .000 5 2 1 0 1 0 0 0 0 2.0
7 Addison Schreurs * 4 4 0 12 .333 33 2 0 0 2 0 1 0 0 6.5
8 Beatrice Nani * 4 4 9 18 -.278 0 0 1 0 1 0 3 1 1 5.5
9 Lea S�soy * 4 15 2 47 .277 2 1 2 4 5 0 1 0 0 16.5
10 Jordan Kroeger 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Savannah Cummings 4 0 0 0 .000 0 1 2 0 9 0 0 0 0 1.0
12 Ella Lopez * 4 10 4 27 .222 0 2 1 0 12 0 1 0 0 12.5
18 Sila Yildiz * 4 8 3 16 .312 1 1 1 1 0 0 3 0 0 10.5
19 Sierra Eastman 2 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
Totals 45 21 134 .179 44 15 10 8 39 0 12 2 1 66.0
Other Information
Attendance: 0
Time:
* = Starter