Laramie County Community College at Gillette College
@ Gillette, Wyoming
10/31/2025 at 6:00 PM
@ Gillette, Wyoming
10/31/2025 at 6:00 PM
|
Laramie County Community College
3 |
Gillette College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Laramie County Community College | 25 | 29 | 25 | 25 | 3 |
| Gillette College | 18 | 27 | 27 | 12 | 1 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 35 | .200 |
| 2 | 19 | 5 | 56 | .250 |
| 3 | 12 | 9 | 48 | .062 |
| 4 | 13 | 1 | 32 | .375 |
Gillette College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keani Domingo | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Adriana Deming * | 4 | 10 | 7 | 47 | .064 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | ShayLeigh Ulrich | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Zoe Bauer | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Addison Schreurs * | 4 | 3 | 0 | 10 | .300 | 40 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Beatrice Nani * | 4 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| 9 | Lea Susoy * | 4 | 14 | 1 | 39 | .333 | 0 | 0 | 2 | 2 | 11 | 0 | 1 | 1 | 0 | 14.5 |
| 11 | Savannah Cummings | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ella Lopez * | 4 | 5 | 4 | 35 | .029 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Sila Yildiz * | 4 | 14 | 1 | 22 | .591 | 0 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 18.5 |
| 19 | Sierra Eastman | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 17 | 170 | .212 | 48 | 6 | 7 | 7 | 97 | 3 | 4 | 3 | 0 | 64.0 | ||
Gillette College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylen Yardley * | 4 | 0 | 3 | 7 | -.429 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Paige Rose | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kalissa Terrel | 2 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Gretchen Henry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Payge Riedesel * | 4 | 8 | 4 | 32 | .125 | 0 | 1 | 1 | 2 | 15 | 0 | 3 | 0 | 0 | 10.5 |
| 9 | Anahlei Marshall | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloe Murray | 4 | 0 | 0 | 0 | .000 | 13 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Karissa Loudermilk | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Zurry Moore | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mackenzie King * | 4 | 16 | 4 | 42 | .286 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 17.5 |
| 14 | Kailee Holst | 3 | 7 | 4 | 29 | .103 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Kate Vondrak * | 4 | 6 | 6 | 33 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Josie Overson | 4 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3.5 |
| 17 | Kallea Pitts * | 4 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Tatum Gardner * | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Hailey Eldredge | 2 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 45 | 23 | 176 | .125 | 39 | 7 | 7 | 5 | 80 | 3 | 12 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter