North Platte Community College vs. Laramie County Community College
@ Scottsbluff, NE
11/7/2025 at 1:00 PM
@ Scottsbluff, NE
11/7/2025 at 1:00 PM
|
North Platte Community College
0 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Platte Community College | 17 | 16 | 18 | 0 |
| Laramie County Community College | 25 | 25 | 25 | 3 |
North Platte Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 40 | .175 |
| 2 | 9 | 3 | 23 | .261 |
| 3 | 11 | 4 | 33 | .212 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
North Platte Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Becca Olearnick | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ella Rotherham | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Remmi Stout * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Trinity Beutler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Makenna Stephenson * | 3 | 9 | 11 | 30 | -.067 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Jenna Claflin | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kiley Kearney * | 3 | 3 | 2 | 6 | .167 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Zoe Maher | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Makenzie Piper * | 3 | 0 | 3 | 6 | -.500 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taryn Stearns | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Nya Lual * | 3 | 9 | 6 | 24 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9.5 |
| 17 | Khloee Wright * | 3 | 6 | 9 | 33 | -.091 | 1 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 31 | 33 | 119 | -.017 | 26 | 2 | 6 | 1 | 46 | 0 | 2 | 3 | 0 | 34.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keani Domingo | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Adriana Deming * | 3 | 12 | 3 | 29 | .310 | 0 | 0 | 3 | 0 | 6 | 0 | 4 | 0 | 0 | 14.0 |
| 3 | ShayLeigh Ulrich | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zoe Bauer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Addison Schreurs * | 3 | 3 | 0 | 4 | .750 | 23 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Beatrice Nani * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 9 | Lea Susoy * | 3 | 5 | 0 | 17 | .294 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Savannah Cummings | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ella Lopez * | 3 | 1 | 2 | 20 | -.050 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Sila Yildiz * | 3 | 4 | 4 | 13 | .000 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| Totals | 31 | 11 | 96 | .208 | 29 | 2 | 8 | 2 | 38 | 3 | 12 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter