Laramie County Community College at Iowa Western Community College September 9, 2012

3

1
| 2nd - 90:00 | 1 | 2 | T |
|---|---|---|---|
| Laramie County Community College | 0 | 3 | 3 |
| Iowa Western Community College | 0 | 1 | 1 |
Box Score
Laramie County Community College
Iowa Western Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Marissa Schultz | 0 | 0 | 0 | 0 | 0 |
| 1 - Trista Fortuna | 0 | 0 | 0 | 0 | 0 |
| 3 - Cheyanne Becerra | 0 | 0 | 0 | 0 | 0 |
| 4 - Deysla Reyes Delgado | 0 | 0 | 0 | 0 | 0 |
| 5 - Courtney Lemmon | 0 | 0 | 0 | 0 | 0 |
| 6 - Meghan Pomeroy | 0 | 0 | 0 | 0 | 0 |
| 7 - Kelli Nystrom | 0 | 0 | 0 | 0 | 0 |
| 8 - Francesca Ali | 0 | 0 | 0 | 0 | 0 |
| 9 - Victoria Arenas | 0 | 0 | 0 | 0 | 0 |
| 10 - Delyaliz Rosario Ambert | 0 | 0 | 0 | 0 | 0 |
| 11 - Zahimara Fantauzzi | 0 | 0 | 1 | 0 | 0 |
| 12 - Taylor Hockley | 0 | 0 | 1 | 2 | 0 |
| 13 - Shayleen Crank | 0 | 0 | 0 | 0 | 0 |
| 14 - Sayit Yeneysa Mejia | 0 | 0 | 1 | 1 | 0 |
| 15 - Meghan Frank | 0 | 0 | 0 | 0 | 0 |
| 16 - Maria Francisca Mardones | 0 | 0 | 0 | 0 | 0 |
| 17 - Eri Unai | 0 | 0 | 0 | 0 | 0 |
| 19 - Sarah Klepich | 0 | 0 | 0 | 0 | 0 |
| 21 - Alysha Honaker | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - JHANI WILLIAMS | 0 | 0 | 0 | 0 | 0 |
| 2 - AUDREY MOFFAT | 0 | 0 | 0 | 0 | 0 |
| 3 - RUBY REYNA | 0 | 0 | 0 | 0 | 0 |
| 4 - BREANN ROBARGE | 0 | 0 | 0 | 0 | 0 |
| 5 - CONNOR WITTSTRUCK | 0 | 0 | 0 | 0 | 0 |
| 7 - GINA SCALISE | 0 | 0 | 0 | 0 | 0 |
| 8 - MORGAN OLSEN | 0 | 0 | 0 | 0 | 0 |
| 9 - MARINA GALAZ | 0 | 0 | 0 | 0 | 0 |
| 10 - DANICA HANSEN | 0 | 0 | 0 | 0 | 0 |
| 11 - THAIS TAVERES | 0 | 0 | 0 | 0 | 0 |
| 14 - PAIGE FLORES | 0 | 0 | 0 | 0 | 0 |
| 17 - COURNTEY ACOSTA | 0 | 0 | 0 | 0 | 0 |
| 19 - JULIANA OLIVEIRA | 0 | 0 | 0 | 0 | 0 |
| 22 - TAYLOR SAMSEL | 0 | 0 | 0 | 0 | 0 |
| 24 - MICHAELA MOORE | 0 | 0 | 0 | 0 | 0 |
| 25 - INDIRA ILIC | 0 | 0 | 1 | 0 | 0 |
| 28 - KASANDRA ANDERSON | 0 | 0 | 0 | 0 | 0 |
| 30 - AMANDA STEPHENSON | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Marissa Schultz | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - JHANI WILLIAMS | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Laramie County Community College
2nd
|
47:00 | Sayit Yeneysa Mejia (1) (Taylor Hockley) | 1 - 0 |
|
Laramie County Community College
2nd
|
53:00 | Zahimara Fantauzzi (1) (Taylor Hockley) | 2 - 0 |
|
Laramie County Community College
2nd
|
77:00 | Taylor Hockley (1) (Sayit Yeneysa Mejia) | 3 - 0 |
|
Iowa Western Community College
2nd
|
84:00 | INDIRA ILIC (1) (unassisted) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 0 | 0 | 0 |
| Iowa Western Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 0 | 0 | 0 |
| Iowa Western Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 0 | 0 | 0 |
| Iowa Western Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 0 | 0 | 0 |
| Iowa Western Community College | 0 | 0 | 0 |
| Date/Time: | September 9, 2012 - 11:00 AM |
|---|---|
| Location: | Council Bluffs, IA |
| Attendance: | 0 |
| Scorer: | Jason Ficca |
Play By Play
Periods:
| 0:00 | Marissa Schultz at goalie for Laramie County Commu. | ||
| 0:00 | JHANI WILLIAMS at goalie for Iowa Western Communi. | ||
| -- End of 1st Period -- | |||
| back to top | |||