Laramie County Community College at Northwest College September 15, 2012
Box Score
Laramie County Community College
Northwest College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Marissa Schultz | 0 | 0 | 0 | 0 | 45 |
| 1 - Trista Fortuna | 0 | 0 | 0 | 0 | 0 |
| 3 - Cheyanne Becerra | 0 | 0 | 0 | 0 | 45 |
| 4 - Deysla Reyes Delgado | 0 | 0 | 0 | 0 | 45 |
| 5 - Courtney Lemmon | 0 | 0 | 0 | 0 | 0 |
| 6 - Meghan Pomeroy | 0 | 0 | 0 | 0 | 0 |
| 7 - Kelli Nystrom | 0 | 0 | 0 | 0 | 0 |
| 8 - Francesca Ali | 0 | 0 | 0 | 0 | 45 |
| 9 - Victoria Arenas | 0 | 0 | 0 | 0 | 45 |
| 10 - Delyaliz Rosario Ambert | 0 | 0 | 0 | 0 | 45 |
| 11 - Zahimara Fantauzzi | 0 | 0 | 0 | 0 | 45 |
| 12 - Taylor Hockley | 0 | 0 | 1 | 0 | 45 |
| 13 - Shayleen Crank | 0 | 0 | 0 | 0 | 0 |
| 14 - Sayit Yeneysa Mejia | 0 | 0 | 2 | 0 | 45 |
| 16 - Maria Francisca Mardones | 0 | 0 | 0 | 2 | 45 |
| 17 - Eri Unai | 0 | 0 | 0 | 0 | 45 |
| 19 - Sarah Klepich | 0 | 0 | 0 | 0 | 0 |
| 21 - Alysha Honaker | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 16 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 | 495 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Katie Duffy | 0 | 0 | 0 | 0 | 0 |
| 2 - Hali Henwood | 0 | 0 | 0 | 0 | 0 |
| 3 - Sydney Waggener | 0 | 0 | 0 | 0 | 0 |
| 4 - Christine Silvestrone | 0 | 0 | 0 | 0 | 0 |
| 5 - Brandi Roetzel | 0 | 0 | 0 | 0 | 0 |
| 6 - Cassidy Aguilar | 0 | 0 | 0 | 0 | 0 |
| 7 - Cassidee Zimmerman | 0 | 0 | 0 | 0 | 0 |
| 8 - Miriam Gelderloos | 0 | 0 | 0 | 0 | 0 |
| 10 - Samhia Simao | 0 | 0 | 1 | 0 | 0 |
| 11 - Haley Ahrenholtz | 0 | 0 | 0 | 0 | 0 |
| 12 - Lauren Madden | 0 | 0 | 0 | 0 | 0 |
| 17 - Amanda Price | 0 | 0 | 0 | 0 | 0 |
| 18 - Rickie Ryan | 0 | 0 | 0 | 0 | 0 |
| 21 - Lindsay Nieters | 0 | 0 | 0 | 0 | 0 |
| 22 - Hartley Stewart | 0 | 0 | 0 | 0 | 0 |
| 23 - Alysaa Prosceno | 0 | 0 | 0 | 0 | 0 |
| 24 - Charlie Streek | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Marissa Schultz | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Katie Duffy | 15 | 3 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest College
1st
|
4:00 | Samhia Simao (1) (Charlie Streek) - #24 corner to #10 who finished one touch | 0 - 1 |
|
Laramie County Community College
1st
|
25:00 | Sayit Yeneysa Mejia (1) (unassisted) | 1 - 1 |
|
Laramie County Community College
1st
|
33:00 | Sayit Yeneysa Mejia (1) (Maria Francisca Mard) | 2 - 1 |
|
Laramie County Community College
1st
|
42:00 | Taylor Hockley (1) (Maria Francisca Mard) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 0 | 0 | 0 |
| Northwest College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 0 | 0 | 0 |
| Northwest College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 0 | 0 | 0 |
| Northwest College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Laramie County Community College | 0 | 0 | 0 |
| Northwest College | 0 | 0 | 0 |
| Date/Time: | September 15, 2012 - 1:00 PM |
|---|---|
| Location: | Powell, WY |
| Attendance: | 0 |
| Scorer: | Jason Ficca |
Play By Play
Periods:
| 0:00 | Marissa Schultz at goalie for Laramie County Commu. | ||
| 0:00 | Katie Duffy at goalie for Northwest College. | ||
| -- End of 1st Period -- | |||
| back to top | |||

