Western Wyoming Community College at Laramie County Community College October 13, 2012

(,)
2
(,)
7
2nd - 90:00 1 2 T
Western Wyoming Community College 0 2 2
Laramie County Community College 4 3 7

Box Score

Western Wyoming Community College
Laramie County Community College

Western Wyoming Community College

PLAYER SH SOG G A MIN
00 - Laura Miego 0 0 0 0 0
3 - Lauren Trohkimonen 0 0 0 0 0
4 - Deni Jacobs 1 1 1 0 0
5 - Kady Tolley 2 1 1 0 0
6 - Mindy McDonald 0 0 0 0 0
7 - Britania Potts 0 0 0 0 0
9 - Harli Hall 0 0 0 1 0
10 - Kaitlyn Pogroszewski 0 0 0 1 0
11 - Olivia Torres 0 0 0 0 0
12 - Maree Richardson 2 0 0 0 0
13 - Cassie Winck 0 0 0 0 0
15 - Celeste Cox 0 0 0 0 0
16 - Shelby Stevens 0 0 0 0 0
18 - Breanne Demar 0 0 0 0 0
19 - Madori Omelia 0 0 0 0 0
20 - Crystal Tebbs 0 0 0 0 0
21 - Christina Fullmer 0 0 0 0 0
22 - Amanda Jackson 1 1 0 0 0
23 - Tlyncia Wilson 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 3 2 2 0

Laramie County Community College

PLAYER SH SOG G A MIN
00 - Jessica England 0 0 0 0 0
1 - Trista Fortuna 0 0 0 0 0
4 - Deysla Reyes Delgado 0 0 0 0 0
5 - Courtney Lemmon 0 0 1 0 0
6 - Meghan Pomeroy 0 0 0 0 0
7 - Kelli Nystrom 0 0 1 0 0
8 - Francesca Ali 0 0 1 0 0
9 - Victoria Arenas 0 0 0 0 0
10 - Delyaliz Rosario Ambert 0 0 0 0 0
11 - Zahimara Fantauzzi 0 0 0 0 0
12 - Taylor Hockley 0 0 1 1 0
13 - Shayleen Crank 0 0 1 1 0
14 - Sayit Yeneysa Mejia 0 0 2 0 0
15 - Meghan Frank 0 0 0 0 0
16 - Maria Francisca Mardones 0 0 0 3 0
19 - Sarah Klepich 0 0 0 0 0
21 - Alysha Honaker 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 7 5 0

Western Wyoming Community College Goalies

GOALIES SOG GA SV Min
00 - Laura Miego 3 1 2 15:00
18 - Breanne Demar 20 6 14 75:00
TOTALS 23 7 16 90:00

Laramie County Community College Goalies

GOALIES SOG GA SV Min
00 - Jessica England 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 2:00 Francesca Ali (1) (Taylor Hockley) 0 - 1
1st 30:00 Sayit Yeneysa Mejia (1) (Maria Francisca Mard) 0 - 2
1st 35:00 Taylor Hockley (1) (Maria Francisca Mard) 0 - 3
1st 36:00 Sayit Yeneysa Mejia (1) (Shayleen Crank) 0 - 4
2nd 0:00 Deni Jacobs (1) (Harli Hall) 1 - 4
2nd 0:00 Kady Tolley (1) (Kaitlyn Pogroszewski) 2 - 4
2nd 69:00 Kelli Nystrom (1) (unassisted) 2 - 5
2nd 71:00 Courtney Lemmon (1) (unassisted) 2 - 6
2nd 78:00 Shayleen Crank (1) (Maria Francisca Mard) 2 - 7
SHOTS 1 2 TOTAL
Western Wyoming Community College 0 0 0
Laramie County Community College 0 0 0
SAVES 1 2 TOTAL
Western Wyoming Community College 0 0 0
Laramie County Community College 0 0 0
CORNER KICKS 1 2 TOTAL
Western Wyoming Community College 0 0 0
Laramie County Community College 0 0 0
FOULS 1 2 TOTAL
Western Wyoming Community College 0 0 0
Laramie County Community College 0 0 0

Game Information

Date/Time: October 13, 2012 - 4:00 PM
Location: Cheyenne, WY
Attendance: 0
Scorer: Jason Ficca