Utah State Eastern vs. Laramie County Community College
@ Sheridan, WY
9/5/2014 at 1:00 PM
@ Sheridan, WY
9/5/2014 at 1:00 PM
|
Utah State Eastern
0 |
Laramie County Community College
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Utah State Eastern (,) | 22 | 23 | 15 | 0 |
| Laramie County Community College (,) | 25 | 25 | 25 | 3 |
Utah State Eastern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 37 | .162 |
| 2 | 13 | 8 | 47 | .106 |
| 3 | 7 | 6 | 28 | .036 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Utah State Eastern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jasmine Covington | 3 | 5 | 6 | 27 | -.037 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 05 | Mason Steel | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Koralys Gonzalez | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Mckenzie Burrows | 3 | 2 | 1 | 11 | .091 | 24 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 08 | Chloe Brooks | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Melissa Judd | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Whitney Riffle | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Carly Dalton | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Shania Hurst | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 31 | 19 | 112 | .107 | 29 | 1 | 4 | 2 | 39 | 1 | 2 | 2 | 0 | 34.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rory McCloy * | 3 | 1 | 2 | 12 | -.083 | 28 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Paulina Hileman | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kanani Auwae * | 3 | 9 | 3 | 29 | .207 | 1 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | MiKayla Martinez * | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Aspen Olson * | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Breanne Hankins | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Huus | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shelby Johnson * | 3 | 4 | 3 | 27 | .037 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Teerstyn Johnson * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Brittney O'Kief | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 15 | 120 | .217 | 33 | 2 | 4 | 1 | 48 | 1 | 6 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter