University of Great Falls vs. Laramie County Community College
@ Sheridan, WY
9/6/2014 at 12:00 PM
@ Sheridan, WY
9/6/2014 at 12:00 PM
|
University of Great Falls
2 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| University of Great Falls (,) | 27 | 13 | 25 | 20 | 9 | 2 |
| Laramie County Community College (,) | 25 | 25 | 23 | 25 | 15 | 3 |
University of Great Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
University of Great Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rory McCloy * | 5 | 5 | 2 | 13 | .231 | 45 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Paulina Hileman | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mikaila Jegtvig | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kanani Auwae * | 5 | 16 | 7 | 52 | .173 | 0 | 1 | 3 | 0 | 15 | 0 | 1 | 0 | 0 | 17.5 |
| 7 | MiKayla Martinez * | 4 | 10 | 5 | 30 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Hallie Burkart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aspen Olson * | 5 | 5 | 4 | 17 | .059 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Dani Peterson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Breanne Hankins | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Huus | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Shelby Johnson * | 5 | 16 | 6 | 37 | .270 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 17.0 |
| 17 | Teerstyn Johnson * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 59 | 31 | 175 | .160 | 48 | 4 | 6 | 3 | 89 | 0 | 13 | 0 | 0 | 69.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter