Rocky Mountain College vs. Laramie County Community College
@ Sheridan, WY
9/6/2014 at 9:00 AM
@ Sheridan, WY
9/6/2014 at 9:00 AM
|
Rocky Mountain College
0 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rocky Mountain College (,) | 18 | 18 | 20 | 0 |
| Laramie County Community College (,) | 25 | 25 | 25 | 3 |
Rocky Mountain College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rocky Mountain College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rory McCloy * | 3 | 2 | 0 | 2 | 1.000 | 38 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Whitney Shawver | 1 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Paulina Hileman | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mikaila Jegtvig | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kanani Auwae * | 2 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | MiKayla Martinez * | 2 | 11 | 6 | 26 | .192 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Hallie Burkart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aspen Olson * | 2 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Dani Peterson | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Breanne Hankins | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hannah Huus | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Shelby Johnson * | 3 | 15 | 5 | 36 | .278 | 0 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 17.5 |
| 17 | Teerstyn Johnson * | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Brittney O'Kief | 1 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 52 | 18 | 132 | .258 | 45 | 3 | 7 | 1 | 60 | 0 | 4 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter