Air Force Prep at Laramie County Community College
@ Cheyenne, WY
9/23/2014 at 5:30 PM
@ Cheyenne, WY
9/23/2014 at 5:30 PM
|
Air Force Prep
1 |
Laramie County Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Air Force Prep (,) | 14 | 25 | 20 | 20 | 1 |
| Laramie County Community College (,) | 25 | 23 | 25 | 25 | 3 |
Air Force Prep |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Air Force Prep |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rory McCloy * | 3 | 3 | 0 | 3 | 1.000 | 26 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Whitney Shawver | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Paulina Hileman | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mikaila Jegtvig * | 4 | 4 | 4 | 11 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | MiKayla Martinez * | 3 | 10 | 8 | 34 | .059 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Hallie Burkart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aspen Olson | 4 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Dani Peterson | 1 | 1 | 0 | 2 | .500 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Breanne Hankins | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hannah Huus | 2 | 7 | 4 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Shelby Johnson * | 3 | 3 | 2 | 13 | .077 | 0 | 4 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Teslin Holton * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Teerstyn Johnson * | 3 | 4 | 5 | 13 | -.077 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Brittney O'Kief | 2 | 3 | 5 | 15 | -.133 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 48 | 31 | 141 | .121 | 42 | 5 | 12 | 7 | 66 | 1 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter