Central Wyoming College at Laramie County Community College
@ Cheyenne, WY
10/4/2014 at 3:00 PM
@ Cheyenne, WY
10/4/2014 at 3:00 PM
|
Central Wyoming College
3 |
Laramie County Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Central Wyoming College (,) | 18 | 25 | 25 | 22 | 15 | 3 |
| Laramie County Community College (,) | 25 | 20 | 15 | 25 | 11 | 2 |
Central Wyoming College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 28 | .143 |
| 2 | 10 | 4 | 35 | .171 |
| 3 | 6 | 4 | 23 | .087 |
| 4 | 8 | 1 | 32 | .219 |
| 5 | 9 | 4 | 26 | .192 |
Laramie County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Central Wyoming College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jordan Leyba | 5 | 0 | 1 | 5 | -.200 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tavia Young | 5 | 7 | 5 | 38 | .053 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Shay Schwab | 5 | 1 | 0 | 14 | .071 | 19 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Abby Pomrenke | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Vanessa Caballero | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | McKensie Herold | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kalynn Dahlke | 5 | 12 | 5 | 32 | .219 | 0 | 0 | 3 | 0 | 9 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Kiara Skinner | 5 | 15 | 5 | 35 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 16.5 |
| 15 | Kara Christensen | 5 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 3.5 |
| 16 | Tana Hoover | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 41 | 17 | 144 | .167 | 34 | 2 | 8 | 0 | 92 | 2 | 8 | 0 | 0 | 49.0 | ||
Laramie County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rory McCloy * | 5 | 3 | 0 | 12 | .250 | 41 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Whitney Shawver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paulina Hileman * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mikaila Jegtvig * | 5 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 6 | Kanani Auwae * | 5 | 16 | 4 | 44 | .273 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 7 | MiKayla Martinez | 5 | 6 | 8 | 28 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | Hallie Burkart | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aspen Olson * | 5 | 7 | 6 | 20 | .050 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 11 | Dani Peterson | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Breanne Hankins | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hannah Huus | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Shelby Johnson * | 5 | 12 | 7 | 37 | .135 | 0 | 2 | 4 | 0 | 18 | 0 | 2 | 0 | 0 | 15.0 |
| 15 | Teslin Holton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Teerstyn Johnson | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Brittney O'Kief | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 30 | 173 | .156 | 49 | 7 | 15 | 2 | 69 | 1 | 11 | 0 | 0 | 70.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter